Analysts: Zoetis Inc (ZTS.N)
ZTS.N on New York Stock Exchange
30.74USD
2:32pm EDT
30.74USD
2:32pm EDT
Price Change (% chg)
$0.58 (+1.92%)
$0.58 (+1.92%)
Prev Close
$30.16
$30.16
Open
$30.01
$30.01
Day's High
$30.74
$30.74
Day's Low
$29.91
$29.91
Volume
434,639
434,639
Avg. Vol
1,699,440
1,699,440
52-wk High
$35.40
$35.40
52-wk Low
$28.97
$28.97
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Outperform | 0.34 | December | 2 Aug 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 8 | 7 | 5 | 5 |
| (2) OUTPERFORM | 5 | 5 | 4 | 4 |
| (3) HOLD | 3 | 3 | 5 | 7 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 1.69 | 1.73 | 2.00 | 2.12 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Sep-13 | 10 | 1,070.81 | 1,082.97 | 1,058.00 | -- |
| Quarter Ending Dec-13 | 10 | 1,226.22 | 1,246.00 | 1,198.00 | -- |
| Year Ending Dec-13 | 14 | 4,511.89 | 4,562.84 | 4,453.00 | -- |
| Year Ending Dec-14 | 15 | 4,779.55 | 4,878.02 | 4,649.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Sep-13 | 12 | 0.34 | 0.39 | 0.32 | -- |
| Quarter Ending Dec-13 | 12 | 0.34 | 0.37 | 0.31 | -- |
| Year Ending Dec-13 | 15 | 1.40 | 1.42 | 1.36 | -- |
| Year Ending Dec-14 | 16 | 1.62 | 1.68 | 1.50 | -- |
| LT Growth Rate (%) | 5 | 15.22 | 18.80 | 11.10 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Mar-13 | 1,078.39 | 1,090.00 | 11.61 | 1.08 |
| Quarter Ending Dec-12 | 1,239.87 | 1,176.00 | 63.87 | 5.15 |
| Earnings (per share) | ||||
| Quarter Ending Mar-13 | 0.33 | 0.36 | 0.03 | 8.27 |
| Quarter Ending Dec-12 | 0.27 | 0.11 | 0.16 | 58.58 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Sep-13 | 1,070.81 | 1,070.81 | 1,073.13 | 1,073.68 | -- |
| Quarter Ending Dec-13 | 1,226.22 | 1,226.22 | 1,228.14 | 1,228.92 | -- |
| Year Ending Dec-13 | 4,511.89 | 4,511.89 | 4,519.50 | 4,520.73 | -- |
| Year Ending Dec-14 | 4,779.55 | 4,779.55 | 4,790.16 | 4,796.94 | -- |
| Earnings (per share) | |||||
| Quarter Ending Sep-13 | 0.34 | 0.34 | 0.34 | 0.34 | -- |
| Quarter Ending Dec-13 | 0.34 | 0.34 | 0.34 | 0.34 | -- |
| Quarter Ending Dec-13 | 1.40 | 1.40 | 1.40 | 1.40 | -- |
| Quarter Ending Dec-14 | 1.62 | 1.62 | 1.62 | 1.62 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Sep-13 | 0 | 0 | 1 | 1 |
| Quarter Ending Dec-13 | 0 | 0 | 1 | 1 |
| Year Ending Dec-13 | 0 | 0 | 0 | 3 |
| Year Ending Dec-14 | 0 | 0 | 0 | 3 |
| Earnings | ||||
| Quarter Ending Sep-13 | 0 | 0 | 1 | 1 |
| Quarter Ending Dec-13 | 0 | 0 | 0 | 0 |
| Year Ending Dec-13 | 0 | 0 | 0 | 2 |
| Year Ending Dec-14 | 0 | 0 | 0 | 2 |
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: S&P Capital IQ – STARS Reports
|
$115.00
|
|
Provider: Wright Reports
|
$368.00
|
|
Provider: Zacks Investment Research Inc.
|
$12.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates