Analyst Research: TOTO LTD. (5332.T)
5332.T on Tokyo Stock Exchange
567JPY
18 Dec 2009
567JPY
18 Dec 2009
Price Change (% chg)
¥3 (+0.53%)
¥3 (+0.53%)
Prev Close
¥564
¥564
Open
¥551
¥551
Day's High
¥569
¥569
Day's Low
¥551
¥551
Volume
1,406,000
1,406,000
Avg. Vol
2,254,900
2,254,900
52-wk High
¥709
¥709
52-wk Low
¥391
¥391
| Name | Age | Since | Current Position |
|---|---|---|---|
| Kise, Teruo | 62 | 2009 | Chairman of the Board, Non-Executive Chairman of the Board, Representative Director |
| Harimoto, Kunio | 58 | 2009 | Executive President, President of Subsidiary, Representative Director |
| Morita, Kenji | Executive Officer, President of Subsidiary | ||
| Hirota, Yozo | Executive Officer, President of Kansai Office | ||
| Naka, Hirotoshi | Executive Officer, Director of Tile Construction Material Business, President of Subsidiary |





