Analyst Research: NORITZ CORPORATION (5943.T)
5943.T on Tokyo Stock Exchange
1,075JPY
10 Dec 2009
1,075JPY
10 Dec 2009
Price Change (% chg)
¥-7 (-0.65%)
¥-7 (-0.65%)
Prev Close
¥1,082
¥1,082
Open
¥1,082
¥1,082
Day's High
¥1,105
¥1,105
Day's Low
¥1,071
¥1,071
Volume
209,900
209,900
Avg. Vol
163,610
163,610
52-wk High
¥1,437
¥1,437
52-wk Low
¥965
¥965
| Name | Age | Since | Current Position |
|---|---|---|---|
| Kokui, Soichiro | 56 | 2009 | President, Representative Executive Officer, Representative Director |
| Morita, Koji | 2008 | Executive Officer, Director of Kitchen Equipment Business in Main Product Business Unit, President of Subsidiary | |
| Nishibata, Yuji | 59 | 2009 | Senior Managing Executive Officer, Chief Director of Product Business, Director of Water Air Conditioner Business, Representative Director |
| Nakamura, Takafumi | 2009 | Managing Executive Officer, Chief Director of Sales | |
| Ueda, Hideo | 2009 | Managing Executive Officer, Chief Director of Research Development, Director |





