Analyst Research: Accor S.A. (ACCP.PA)
ACCP.PA on Paris Stock Exchange
37.94EUR
11:37am EST
37.94EUR
11:37am EST
Price Change (% chg)
€0.56 (+1.51%)
€0.56 (+1.51%)
Prev Close
€37.38
€37.38
Open
€37.41
€37.41
Day's High
€37.94
€37.94
Day's Low
€37.00
€37.00
Volume
642,893
642,893
Avg. Vol
768,636
768,636
52-wk High
€39.95
€39.95
52-wk Low
€25.20
€25.20
| Name | Age | Since | Current Position |
|---|---|---|---|
| Pelisson, Gilles | 51 | 2009 | Chairman of the Board, Chief Executive Officer, Member of the Executive Committee |
| Stern, Jacques | 44 | 2009 | CFO, Sen. Exec. VP - Strategy, Hotel Business Development and IT, Member of the Exec. Comm. |
| Citerne, Philippe | 60 | 2009 | Vice Chairman of the Board, Independent Director |
| Caillere, Yann | 55 | 2009 | COO - Accor Hospitality Europe, MEA, CEO - Sofitel, Mem. of the Exec. Comm. |
| Flaxman, Michael | 55 | 2009 | COO - Accor Hospitality Americas; Mem. of the Ex. Comm. |





