FRCR.SI on Stock Exchange of Singapore
0.14SGD
4:05am EST
0.14SGD
4:05am EST
Price Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$0.14
$0.14
Open
$0.14
$0.14
Day's High
$0.14
$0.14
Day's Low
$0.14
$0.14
Volume
7,502,000
7,502,000
Avg. Vol
11,021,100
11,021,100
52-wk High
$0.20
$0.20
52-wk Low
$0.07
$0.07
| Name | Age | Since | Current Position |
|---|---|---|---|
| Chua, Yong Hai | 64 | 2006 | Independent Non-Executive Chairman of the Board Frasers Centrepoint Asset Mgt (Commercial) Ltd |
| Low, Chee Wah | 2008 | Chief Executive Officer, Executive Director of Frasers Centrepoint Asset Management (Commercial) Ltd | |
| Soh, Chiong Siong | 50 | 2009 | Financial Controller of Frasers Centrepoint Asset Management (Commercial) Ltd |
| Cheong, Fook Seng | 54 | Secretary of Frasers Centrepoint Asset Management (Commercial) Ltd | |
| McGrath, Nicholas | 2008 | Executive Director of Frasers Centrepoint Asset Management (Commercial) Ltd |





