Analyst Research: MarkWest Energy Partners, L.P. (MWE.N)
MWE.N on New York Stock Exchange
27.54USD
16 Dec 2009
27.54USD
16 Dec 2009
Price Change (% chg)
$0.22 (+0.81%)
$0.22 (+0.81%)
Prev Close
$27.32
$27.32
Open
$27.57
$27.57
Day's High
$27.85
$27.85
Day's Low
$27.30
$27.30
Volume
46,700
46,700
Avg. Vol
301,265
301,265
52-wk High
$27.49
$27.49
52-wk Low
$6.55
$6.55
| Name | Age | Since | Current Position |
|---|---|---|---|
| Semple, Frank | 57 | 2008 | Chairman of the Board, President, Chief Executive Officer of MarkWest Energy GP, L.L.C |
| Buese, Nancy | 39 | 2006 | Chief Financial Officer, Senior Vice President of MarkWest Energy GP, L.L.C |
| Mollenkopf, John | 47 | 2006 | Chief Operations Officer, Senior Vice President of MarkWest Energy GP, L.L.C |
| Bromley, C. Corwin | 51 | Senior Vice President, General Counsel, Secretary of MarkWest Energy GP, L.L.C | |
| Nickerson, Randy | 47 | 2006 | Senior Vice President, Chief Commercial Officer of MarkWest Energy GP, L.L.C |





