Analyst Research: Option N.V. (OPIN.BR)
OPIN.BR on Brussels Stock Exchange
0.62EUR
4:37am EST
0.62EUR
4:37am EST
Price Change (% chg)
€-0.02 (-3.12%)
€-0.02 (-3.12%)
Prev Close
€0.64
€0.64
Open
€0.64
€0.64
Day's High
€0.64
€0.64
Day's Low
€0.61
€0.61
Volume
657,383
657,383
Avg. Vol
2,200,900
2,200,900
52-wk High
€1.74
€1.74
52-wk Low
€0.54
€0.54
| Name | Age | Since | Current Position |
|---|---|---|---|
| Callewaert, Jan | 52 | Chairman of the Board, Chairman of the Executive Management Team, Founder, Chief Executive Officer | |
| Ziegler, John | 44 | 2007 | Member of the Executive Management Team, Chief Financial Officer |
| Rogge, Philippe | 39 | 2009 | Member of the Executive Management Team, Chief Operating Officer |
| Buerms, Filip | 45 | 2007 | Member of the Executive Management Team, Vice President Global Sales and Distribution |
| Whelan, David | 45 | 2007 | Member of the Executive Management Team, Vice President Global Operations |





