Analyst Research: Wavecom SA (WAVC.PA)
WAVC.PA on Paris Stock Exchange
8.46EUR
22 Apr 2009
8.46EUR
22 Apr 2009
Price Change (% chg)
€0.00 (+0.00%)
€0.00 (+0.00%)
Prev Close
€8.46
€8.46
Open
--
--
Day's High
€8.46
€8.46
Day's Low
€8.46
€8.46
Volume
6,384
6,384
Avg. Vol
0
0
52-wk High
€8.75
€8.75
52-wk Low
€7.98
€7.98
| Name | Age | Since | Current Position |
|---|---|---|---|
| Cohenhour, Jason | 2009 | Chairman of the Board and Managing Director, Member of the Executive Committee | |
| McLennan, David | 2009 | Deputy Managing Director, Member of the Executive Committee, Director | |
| Bourgeat, Chantal | 2004 | Financial Director, Group Vice President of Finance and Administration, Member of the Executive Committee | |
| Franzen, Anders | 2006 | Group Vice President, Chief Operating Officer, President of Wavecom Inc., Member of the Executive Committee | |
| Teyssier, Pierre | 43 | 2004 | Group Vice President of Operations, Member of the Executive Committee |





