Balance Sheet
UBS AG (UBS) (NYSE Arca)
|
In Millions of Swiss Francs (except for per share items) |
2008 2008-12-31 |
2007 2007-12-31 Restated 2008-12-31 |
2006 2006-12-31 Restated 2007-12-31 |
2005 2005-12-31 Restated 2006-12-31 |
2004 2004-12-31 Restated 2005-12-31 |
|---|---|---|---|---|---|
| Total Current Assets | -- | -- | -- | -- | -- |
| Cash & Due from Banks | 155,641.0 | 225,856.0 | 355,085.0 | 293,794.0 | 226,278.0 |
| Other Earning Assets, Total | 1,408,930.0 | 1,596,250.0 | 1,592,190.0 | 1,399,970.0 | 1,195,180.0 |
| Net Loans | 404,759.0 | 396,771.0 | 348,268.0 | 313,554.0 | 267,586.0 |
| Property/Plant/Equipment, Total - Gross | 18,167.0 | 18,912.0 | 18,491.0 | 28.0 | -- |
| Accumulated Depreciation, Total | (11,461.0) | (11,678.0) | (11,578.0) | -- | -- |
| Property/Plant/Equipment, Total - Net | 6,706.0 | 7,234.0 | 6,913.0 | 9,423.0 | 9,510.0 |
| Goodwill, Net | 11,585.0 | 12,829.0 | 12,464.0 | 11,313.0 | 12,201.0 |
| Intangibles, Net | 1,350.0 | 1,709.0 | 2,309.0 | 2,173.0 | -- |
| Long Term Investments | 892.0 | 1,979.0 | 1,523.0 | 2,956.0 | 2,675.0 |
| Other Long Term Assets, Total | -- | -- | -- | -- | -- |
| Other Assets, Total | 24,952.0 | 32,265.0 | 27,610.0 | 25,161.0 | 23,684.0 |
| Total Assets | 2,014,820.0 | 2,274,890.0 | 2,346,360.0 | 2,058,350.0 | 1,737,120.0 |
| Accounts Payable | -- | -- | -- | -- | -- |
| Payable/Accrued | -- | -- | -- | -- | -- |
| Accrued Expenses | 10,196.0 | 22,150.0 | 21,527.0 | 18,791.0 | 15,040.0 |
| Total Deposits | 600,402.0 | 787,654.0 | 759,575.0 | 591,235.0 | 496,102.0 |
| Other Bearing Liabilities, Total | 14,063.0 | 31,621.0 | 63,088.0 | 59,938.0 | 61,545.0 |
| Total Short Term Borrowings | 102,561.0 | 305,887.0 | 545,480.0 | 478,508.0 | 422,587.0 |
| Current Port. of LT Debt/Capital Leases | -- | -- | -- | -- | -- |
| Other Current liabilities, Total | -- | -- | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- | -- | -- |
| Long Term Debt | 1,150,660.0 | 857,469.0 | 632,893.0 | 615,774.0 | 487,324.0 |
| Capital Lease Obligations | -- | -- | -- | -- | -- |
| Total Long Term Debt | 1,150,660.0 | 857,469.0 | 632,893.0 | 615,774.0 | 487,324.0 |
| Total Debt | 1,253,220.0 | 1,163,360.0 | 1,178,370.0 | 1,094,280.0 | 909,911.0 |
| Deferred Income Tax | -- | -- | -- | -- | -- |
| Minority Interest | 8,002.0 | 6,951.0 | 6,089.0 | 7,619.0 | 5,426.0 |
| Other Liabilities, Total | 96,396.0 | 226,284.0 | 268,024.0 | 242,468.0 | 215,153.0 |
| Total Liabilities | 1,982,280.0 | 2,238,020.0 | 2,296,680.0 | 2,014,330.0 | 1,703,180.0 |
| Redeemable Preferred Stock, Total | -- | -- | -- | -- | -- |
| Preferred Stock - Non Redeemable, Net | -- | -- | -- | -- | -- |
| Common Stock, Total | 293.0 | 207.0 | 211.0 | 871.0 | 901.0 |
| Additional Paid-In Capital | 25,250.0 | 12,433.0 | 9,870.0 | 9,992.0 | 9,231.0 |
| Retained Earnings (Accumulated Deficit) | 14,525.0 | 35,833.0 | 49,189.0 | 44,206.0 | 37,091.0 |
| Treasury Stock - Common | (3,156.0) | (10,363.0) | (10,214.0) | (10,739.0) | (11,105.0) |
| ESOP Debt Guarantee | -- | -- | -- | -- | -- |
| Unrealized Gain (Loss) | -- | -- | -- | -- | -- |
| Other Equity, Total | (4,381.0) | (1,235.0) | 630.0 | (315.0) | (2,177.0) |
| Total Equity | 32,531.0 | 36,875.0 | 49,686.0 | 44,015.0 | 33,941.0 |
| Total Liabilities & Shareholders' Equity | 2,014,820.0 | 2,274,890.0 | 2,346,360.0 | 2,058,350.0 | 1,737,120.0 |
| Shares Outs - Common Stock Primary Issue | 2,870.68 | 2,153.78 | 2,182.28 | 2,213.70 | 2,264.02 |
| Shares Outstanding - Common Issue 2 | -- | -- | -- | -- | -- |
| Shares Outstanding - Common Issue 3 | -- | -- | -- | -- | -- |
| Shares Outstanding - Common Issue 4 | -- | -- | -- | -- | -- |
| Total Common Shares Outstanding | 2,870.68 | 2,153.78 | 2,182.28 | 2,213.70 | 2,264.02 |
| Total Preferred Shares Outstanding | -- | -- | -- | -- | -- |

