People: SEIKO EPSON CORPORATION (6724.T)
6724.T on Tokyo Stock Exchange
1,512JPY
10 Feb 2010
1,512JPY
10 Feb 2010
Price Change (% chg)
¥-2 (-0.13%)
¥-2 (-0.13%)
Prev Close
¥1,514
¥1,514
Open
¥1,522
¥1,522
Day's High
¥1,547
¥1,547
Day's Low
¥1,498
¥1,498
Volume
1,071,600
1,071,600
Avg. Vol
1,824,640
1,824,640
52-wk High
¥1,715
¥1,715
52-wk Low
¥1,001
¥1,001
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Hanaoka, Seiji | 61 | 2008 | Chairman of the Board, Representative Director |
| Usui, Minoru | 54 | 2008 | President, Representative Director |
| Hattori, Yasuo | 69 | 1995 | Vice Chairman of the Board |
| Morozumi, Masayuki | 61 | Senior Managing Director, Chief Director of Productivity Buildup Strategy | |
| Yajima, Torao | 58 | 2009 | Managing Director, Manager of Device Business Supervision Center |
| Kubota, Kenji | 55 | Managing Director, Chief Director of Business Strategy | |
| Hirano, Seiichi | 54 | Managing Director, Chief Director of Global Sales Planning, President of Subsidary | |
| Oguchi, Toru | 58 | Managing Director, Chief Director of Technology Development | |
| Komatsu, Hiroshi | 55 | 2009 | Managing Executive Officer |
| Lang, John | 2008 | Managing Executive Officer | |
| Ueyanagi, Masayo | 2008 | Managing Executive Officer | |
| Sakai, Akihiko | 55 | Manager of Machine Business Planning Management Office, Director | |
| Hakata, Tadaaki | 51 | 2009 | Chief Director of Information Graphics Business, Director |
| Hama, Noriyuki | 2008 | Executive Officer | |
| Ariga, Shuji | 2008 | Executive Officer | |
| Ushijima, Noboru | 2008 | Executive Officer | |
| Ito, Kazunori | 2008 | Executive Officer | |
| Miyazawa, Kaname | 2008 | Executive Officer | |
| Mori, Akio | 2008 | Executive Officer | |
| Koike, Kiyofumi | 2008 | Executive Officer | |
| Miyakawa, Takahira | 2008 | Executive Officer | |
| Endo, Koichi | 2009 | Executive Officer | |
| Fukushima, Yoneharu | 2009 | Executive Officer |
Biographies
| Name | Description |
|---|---|
| Hanaoka, Seiji | Mr. Seiji Hanaoka has been serving as Chairman of the Board and Representative Director in SEIKO EPSON CORPORATION since June 25, 2008. He joined the Company in April 1970. His previous titles include Deputy Chief Director of Information Image Business, Managing Director, Senior Managing Director, Vice President and President in the Company. He used to serve as Vice President in a subsidiary Epson America, Inc. |
| Usui, Minoru | Mr. Minoru Usui has been serving as President and Representative Director in SEIKO EPSON CORPORATION since June 25, 2008. He joined the Company in November 1979 and used to serve as Deputy Chief Director of Information Image Business and Managing Director in the Company. He used to work for Bridgestone Corporation. He obtained his Bachelor's degree of Engineering Sciences from The University of Tokyo in March 1979. |
| Hattori, Yasuo | Mr. Yasuo Hattori has been serving as Vice Chairman of the Board in SEIKO EPSON CORPORATION since June 1995. He previously served as Vice President in the Company. He used to work for another Japan-based company. |
| Morozumi, Masayuki | Mr. Masayuki Morozumi has been serving as Senior Managing Director and Chief Director of Productivity Buildup Strategy in SEIKO EPSON CORPORATION. He joined the Company in April 1968. His previous titles include Senior Director of TP Production Technology Center and Managing Director in the Company. |
| Yajima, Torao | Mr. Torao Yajima has been serving as Managing Director and Manager of Device Business Supervision Center in SEIKO EPSON CORPORATION since June 24, 2009. He joined the Company in April 1971 and served as Managing Executive Officer. |
| Kubota, Kenji | Mr. Kenji Kubota has been serving as Managing Director and Chief Director of Business Strategy in Seiko Epson Corporation. He joined the Company in April 1977 and used to serve as Director of Finance and Accounting in the Company. |
| Hirano, Seiichi | Mr. Seiichi Hirano has been serving as Managing Director and Chief Director of Global Sales Planning in SEIKO EPSON CORPORATION, as well as President and Director in a subsidiary, EPSON SALES JAPAN CORPORATION. He joined the Company's former entity in April 1977 and used to serve as Deputy Chief Director of Information Image Business and Managing Executive Officer in the Company. |
| Oguchi, Toru | Mr. Toru Oguchi has been serving as Managing Director and Chief Director of Technology Development in SEIKO EPSON CORPORATION. He joined the Company in April 1971 and used to serve as Chief Director of Information Machine Business and Managing Executive Officer in the Company. |
| Komatsu, Hiroshi | Mr. Hiroshi Komatsu has been serving as Managing Executive Officer in Seiko Epson Corporation since June 24, 2009. He joined the Company in April 1976. His previous title was PAD Plant Manager in the Company. |
| Lang, John | |
| Ueyanagi, Masayo | |
| Sakai, Akihiko | Mr. Akihiko Sakai has been serving as Manager of Machine Business Planning Management Office and Director in SEIKO EPSON CORPORATION. He joined the Company's former entity in November 1981 and used to serve as Executive Officer in the Company. |
| Hakata, Tadaaki | Mr. Tadaaki Hakata has been serving as Chief Director of Information Graphics Business and Director in SEIKO EPSON CORPORATION since June 24, 2009. He joined the former entity of the Company in April 1969. |
| Hama, Noriyuki | |
| Ariga, Shuji | |
| Ushijima, Noboru | |
| Ito, Kazunori | |
| Miyazawa, Kaname | |
| Mori, Akio | |
| Koike, Kiyofumi | |
| Miyakawa, Takahira | |
| Endo, Koichi | |
| Fukushima, Yoneharu |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Hanaoka, Seiji | -- |
| Usui, Minoru | -- |
| Hattori, Yasuo | -- |
| Morozumi, Masayuki | -- |
| Yajima, Torao | -- |
| Kubota, Kenji | -- |
| Hirano, Seiichi | -- |
| Oguchi, Toru | -- |
| Komatsu, Hiroshi | -- |
| Lang, John | -- |
| Ueyanagi, Masayo | -- |
| Sakai, Akihiko | -- |
| Hakata, Tadaaki | -- |
| Hama, Noriyuki | -- |
| Ariga, Shuji | -- |
| Ushijima, Noboru | -- |
| Ito, Kazunori | -- |
| Miyazawa, Kaname | -- |
| Mori, Akio | -- |
| Koike, Kiyofumi | -- |
| Miyakawa, Takahira | -- |
| Endo, Koichi | -- |
| Fukushima, Yoneharu | -- |
As Of
Options Compensation
| Name | Options | Value |
|---|---|---|
| Hanaoka, Seiji | 0 | 0 |
| Usui, Minoru | 0 | 0 |
| Hattori, Yasuo | 0 | 0 |
| Morozumi, Masayuki | 0 | 0 |
| Yajima, Torao | 0 | 0 |
| Kubota, Kenji | 0 | 0 |
| Hirano, Seiichi | 0 | 0 |
| Oguchi, Toru | 0 | 0 |
| Komatsu, Hiroshi | 0 | 0 |
| Lang, John | 0 | 0 |
| Ueyanagi, Masayo | 0 | 0 |
| Sakai, Akihiko | 0 | 0 |
| Hakata, Tadaaki | 0 | 0 |
| Hama, Noriyuki | 0 | 0 |
| Ariga, Shuji | 0 | 0 |
| Ushijima, Noboru | 0 | 0 |
| Ito, Kazunori | 0 | 0 |
| Miyazawa, Kaname | 0 | 0 |
| Mori, Akio | 0 | 0 |
| Koike, Kiyofumi | 0 | 0 |
| Miyakawa, Takahira | 0 | 0 |
| Endo, Koichi | 0 | 0 |
| Fukushima, Yoneharu | 0 | 0 |





