People: Ascent Media Corporation (ASCMA.O)
ASCMA.O on Consolidated Issue listed on NASDAQ Global Market
24.74USD
9 Feb 2010
24.74USD
9 Feb 2010
Price Change (% chg)
$0.07 (+0.28%)
$0.07 (+0.28%)
Prev Close
$24.67
$24.67
Open
$24.75
$24.75
Day's High
$24.83
$24.83
Day's Low
$24.66
$24.66
Volume
16,875
16,875
Avg. Vol
44,506
44,506
52-wk High
$29.88
$29.88
52-wk Low
$22.05
$22.05
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Fitzgerald, William | 51 | Chairman of the Board, Chief Executive Officer | |
| Royo, Jose | 43 | 2008 | President, Chief Operating Officer, Director |
| Platisa, George | 52 | 2008 | Chief Financial Officer, Executive Vice President |
| Niles, William | 45 | 2008 | Executive Vice President, General Counsel |
| Orr, John | 46 | 2008 | Senior Vice President - Corporate Development |
| Pohl, Michael | 57 | 2008 | Director |
| Holthouse, Philip | 50 | 2008 | Director |
| Mulligan, Brian | 49 | 2008 | Director |
| Vogel, Carl | 52 | 2009 | Director |
| Malone, John | 68 | 2010 | Director |
Biographies
| Name | Description |
|---|---|
| Fitzgerald, William | William R. Fitzgerald is a Director of Ascent Media Corporation since September 2008 and is Chairman of the Board and Chief Executive Officer of the company. Mr. Fitzgerald has served as Chairman of AMG since July 2000. Mr. Fitzgerald also serves as a Senior Vice President of Liberty Media Corporation, a position he has held since July 2000. Mr. Fitzgerald also serves on the board of Expedia, Inc. |
| Royo, Jose | Jose A. Royo is a Director, President and Chief Operating Officer of Ascent Media Corporation since September 2008. Mr. Royo has served as President and Chief Executive Officer of AMG since February 2008, and since the spin-off of company from DHC in September 2008, has also served as President and Chief Operating Officer of company. From July 2001 until his appointment as CEO, Mr. Royo served in various positions at AMG, including Vice President of the New Products Division, Senior Vice President of the Digital Services Group, and Chief Technology Officer. |
| Platisa, George | Mr. Platisa has served as Executive Vice President and Chief Financial Officer of AMG since May 2001, and since the spin-off of Ascent Media Corporation from DHC in September 2008, has also served as Executive Vice President and Chief Financial Officer of the company. From August 2006 through February 2008, Mr. Platisa was also a member of AMG’s executive committee. |
| Niles, William | Mr. Niles has served as Executive Vice President and General Counsel of AMG since January 2002, and since the spin-off of Ascent Media Corporation from DHC in September 2008, has also served as Executive Vice President and General Counsel of the company. From August 2006 through February 2008, Mr. Niles was also a member of AMG’s executive committee. Prior to 2002, Mr. Niles was a senior executive handling legal and business affairs within AMG and its predecessor companies. |
| Orr, John | Mr. Orr has served as Senior Vice President, Corporate Development of Ascent Media Corporation since September 2008. Mr. Orr was employed by Liberty Media from August 1996 until December 2008, and served as Vice President of Liberty Media from 2003 until December 2008. |
| Pohl, Michael | Michael J. Pohl is a Director of Ascent Media Corporation since September 2008. Mr. Pohl serves as an advisor to companies in the technology, media and telecommunications industries. From December 2008 through April 2009, Mr. Pohl served as a consultant to ARRIS Group, Inc., a communications technology company specializing in the design and engineering of broadband networks, where he served as the interim Vice President and General Manager of the On Demand Systems Division from December 2007 through December 2008. Mr. Pohl was President of Global Strategies at C-COR Incorporated from January 2005 to December 2007, when C-COR Incorporated was acquired by ARRIS Group, Inc. Mr. Pohl served as the President and Chief Executive Officer of nCUBE Corporation from 1999 to 2005. |
| Holthouse, Philip | Philip J. Holthouse is a Director of Ascent Media Corporation since September 2008. Mr. Holthouse is a partner with Holthouse Carlin & Van Trigt LLP, where he provides tax planning and tax consulting services for privately held businesses and high net-worth individuals primarily in the real estate, entertainment and service industries. Mr. Holthouse served on the board of Napster, Inc. from January 2004 to October 2008. |
| Mulligan, Brian | Brian C. Mulligan is a Director of Ascent Media Corporation since September 2008. Mr. Mulligan is the chairman of Brooknol Advisors, LLC, an advisory and investment firm specializing in media and entertainment. From April 2004 through January 2005, Mr. Mulligan was a senior executive advisor — media and entertainment with Cerberus Capital Management, L.P., an investment firm. From September 2002 to March 2004, Mr. Mulligan was a founder and principal with Universal Partners, a group formed to acquire Universal Entertainment. Prior to that, Mr. Mulligan held various senior-level positions, including senior executive advisor with The Boston Consulting Group, Inc., chairman for Fox Television, Inc., chief financial officer of The Seagram Company Ltd., an entertainment and beverage company, co-chairman of Universal Pictures, Inc., executive vice president of operations at Universal Entertainment and executive vice president — corporate development and strategy at MCA Inc., an entertainment and media conglomerate. Mr. Mulligan served on the board of Napster, Inc. from March 2003 to October 2008 and was a director of Ascent Media Group, Inc., a predecessor of Ascent Media Group, LLC, our principal operating subsidiary (which we refer to as AMG), from December 2002 to September 2003. |
| Vogel, Carl | Carl E. Vogel has been appointed as Director of Ascent Media Corporation. Mr. Vogel currently serves as a member of the Board of Directors of Dish Network Corporation and an advisor to its Chairman, Chief Executive Officer and Founder. He is also a partner at SCP Worldwide, and serves on the Board of Directors for Shaw Communications Inc., Universal Electronics Inc., and NextWave Wireless Inc. Previously, Mr. Vogel held several executive level appointments including President of Dish Network and EchoStar Communications Corporation and subsequently Vice Chairman. Mr. Vogel was also President Chief Executive Officer and Director of Charter Communications Inc., and served on a number of Boards of Directors of both public and private Liberty Media Corporation affiliates. Mr. Vogel graduated from St. Norbert College in DePere, Wisconsin and was recognized as the Distinguished Alumni in Business in July 2002. |
| Malone, John | Dr. John C. Malone is the Director of Ascent Media Corporation. Dr. Malone currently serves as Chairman of Liberty Media Corporation, Liberty Global, Inc., as well as DIRECTV. He also serves on the Boards of Directors of CATO Institute, Expedia, Inc., Discovery Communications, Inc., SIRIUS XM and InterActive Corporation. Additionally, Dr. Malone is Chairman Emeritus of the Board for Cable Television Laboratories, Inc. Dr. Malone has also served as Chief Executive Officer and Chairman of Tele-Communications, Inc., or TCI until it merged with AT&T Corp. Prior to this role, he was President of TCI from 1973 to 1996. He was also Director of the National Cable Television Association (NCTA) from 1974 to 1977 and again from 1980 to 1993. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Fitzgerald, William | 702,948 |
| Royo, Jose | 1,227,130 |
| Platisa, George | 1,181,150 |
| Niles, William | 1,185,010 |
| Orr, John | 269,303 |
| Pohl, Michael | -- |
| Holthouse, Philip | -- |
| Mulligan, Brian | -- |
| Vogel, Carl | -- |
| Malone, John | -- |
As Of 30 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Fitzgerald, William | 0 | 0 |
| Royo, Jose | 0 | 0 |
| Platisa, George | 0 | 0 |
| Niles, William | 0 | 0 |
| Orr, John | 0 | 0 |
| Pohl, Michael | 0 | 0 |
| Holthouse, Philip | 0 | 0 |
| Mulligan, Brian | 0 | 0 |
| Vogel, Carl | 0 | 0 |
| Malone, John | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| HOLTHOUSE PHILIP J | 1,146 | $0.00 |
| DISCOVERY HOLDING CO | 659,821 | $0.00 |
| DISCOVERY HOLDING CO | 13,403,262 | $0.00 |
| DISCOVERY HOLDING CO | 1,000 | $0.00 |
| DISCOVERY HOLDING CO | 13,403,262 | $0.00 |
| DISCOVERY HOLDING CO | 659,821 | $0.00 |





