People: First Regional Bancorp (FRGB.O)
FRGB.O on Nasdaq
0.65USD
28 Jan 2010
0.65USD
28 Jan 2010
Price Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$0.65
$0.65
Open
--
--
Day's High
$0.65
$0.65
Day's Low
$0.65
$0.65
Volume
1,089,988
1,089,988
Avg. Vol
140,108
140,108
52-wk High
$3.11
$3.11
52-wk Low
$0.31
$0.31
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Horgan, Gary | 61 | 2009 | Chairman of the Board |
| Gartshore, H. Anthony | 65 | 2008 | President, Chief Executive Officer, Director |
| Sherman, Lawrence | 85 | Vice Chairman of the Board | |
| Thompson, Elizabeth | 48 | 2003 | Chief Financial Officer |
| Sweeney, Jack | 79 | 2009 | Chairman Emeritus |
| Sweeney, Steven | 44 | 2003 | General Counsel |
| McCullough, Thomas | 56 | Corporate Secretary and Director | |
| Edwards, Fred | 74 | 1999 | Director |
| Sweeney, Marilyn | 68 | 2009 | Director |
| Schreiber, Richard | 68 | 2003 | Director |
Biographies
| Name | Description |
|---|---|
| Horgan, Gary | Mr. Gary M. Horgan is the Chairman of the Board of First Regional Bancorp and First Regional Bank since January 2, 2009. He has been a Partner, Horgan, Rosen, Beckham & Coren, L.L.P. (law firm). |
| Gartshore, H. Anthony | Mr. H. Anthony Gartshore is the President, Chief Executive Officer, Director of First Regional Bancorp and Regional Bank. |
| Sherman, Lawrence | Mr. Lawrence J. Sherman is the Vice Chairman Vice Chairman of the Board of First Regional Bancorp. |
| Thompson, Elizabeth | Ms. Elizabeth Thompson is the Chief Financial Officer of First Regional Bancorp and First Regional Bank. |
| Sweeney, Jack | Mr. Jack A. Sweeney is the Chairman Emeritus of First Regional Bancorp., since January 2, 2009. Former Chairman of the Board and former Chief Executive Officer of First Regional Bancorp and First Regional Bank. |
| Sweeney, Steven | Mr. Steven J. Sweeney is the General Counsel, First Regional Bancorp. He is Executive Vice President and General Counsel, First Regional Bank. |
| McCullough, Thomas | Mr. Thomas E. McCullough is the Corporate Secretary and Director of First Regional Bancorp; Executive Vice President and Chief Operating Officer, First Regional Bank. |
| Edwards, Fred | Mr. Fred M. Edwards is a Director of First Regional Bancorp since 1999. He is Vice Chairman, Stern Fisher Edwards (securities brokerage); President, Fisher Edwards Investment Counsel (investment advisors). |
| Sweeney, Marilyn | Ms. Marilyn J. Sweeney is a Directors of First Regional Bancorp since January 2, 2009. |
| Schreiber, Richard | Mr. Richard E. Schreiber is a Director of First Regional Bancorp., since 2003. He has been Partner, Tatum, LLC (professional services firm) . |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Horgan, Gary | -- |
| Gartshore, H. Anthony | 836,271 |
| Sherman, Lawrence | -- |
| Thompson, Elizabeth | 210,045 |
| Sweeney, Jack | 1,028,110 |
| Sweeney, Steven | 398,030 |
| McCullough, Thomas | 539,307 |
| Edwards, Fred | -- |
| Sweeney, Marilyn | -- |
| Schreiber, Richard | -- |
As Of 30 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Horgan, Gary | 0 | 0 |
| Gartshore, H. Anthony | 144,373 | 6,942,389 |
| Sherman, Lawrence | 0 | 0 |
| Thompson, Elizabeth | 4,000 | 194,510 |
| Sweeney, Jack | 156,000 | 6,972,560 |
| Sweeney, Steven | 25,000 | 1,169,000 |
| McCullough, Thomas | 70,596 | 3,623,042 |
| Edwards, Fred | 0 | 0 |
| Sweeney, Marilyn | 0 | 0 |
| Schreiber, Richard | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| SWEENEY STEVEN J | 84,000 | $0.00 |
| SWEENEY STEVEN J | 98,000 | $0.00 |
| SWEENEY STEVEN J | 84,000 | $0.00 |
| SWEENEY STEVEN J | 5,000 | $1.01 |
| HORGAN GARY M | 1,000 | $1.05 |
| SWEENEY STEVEN J | 1,000 | $5.20 |
| SWEENEY STEVEN J | 2,000 | $5.27 |
| HORGAN GARY M | 1,500 | $5.35 |
| HORGAN GARY M | 420 | $5.36 |
| HORGAN GARY M | 1,080 | $5.00 |
| MCCULLOUGH THOMAS E | 1,500 | $5.08 |
| MCCULLOUGH THOMAS E | 3,000 | $5.07 |
| MCCULLOUGH THOMAS E | 3,000 | $4.47 |
| GARTSHORE H ANTHONY | 5,000 | $4.46 |
| MCCULLOUGH THOMAS E | 3,000 | $4.61 |
| MCCULLOUGH THOMAS E | 3,000 | $3.79 |
| HORGAN GARY M | 2,000 | $3.78 |
| SWEENEY STEVEN J | 7,744 | $3.73 |
| GARTSHORE H ANTHONY | 10,000 | $3.50 |
| SHERMAN LAWRENCE J | 1,000 | $4.25 |
| SWEENEY STEVEN J | 200 | $3.58 |
| HORGAN GARY M | 600 | $3.50 |
| SWEENEY JACK A | 1,900 | $3.45 |
| MCCULLOUGH THOMAS E | 3,000 | $3.79 |
| SWEENEY STEVEN J | 5,800 | $3.58 |





