Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Nesvet, Frank | 65 | Independent Chairman of the Board of Trustees | |
| Ross, James | 43 | 2005 | President, Trustee |
| Needham, Ellen | 42 | 2008 | Vice President |
| Riley, Michael | 39 | 2005 | Vice President |
| Piatelli, Julie | 41 | 2007 | Chief Compliance Officer |
| French, Gary | 57 | 2005 | Treasurer |
| Flaherty, Matthew | 37 | 2005 | Assistant Treasurer |
| Hallett, Chad | 40 | 2006 | Assistant Treasurer |
| Healy, Laura | 44 | 2007 | Assistant Treasurer |
| Louvar, Ryan | 37 | 2006 | Assistant Secretary |
| Tuttle, Mark | 38 | 2007 | Assistant Secretary |
| Kelly, David | 70 | 2000 | Independent Trustee |
| Peters, Helen | 60 | 2000 | Independent Trustee |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Nesvet, Frank | -- |
| Ross, James | -- |
| Needham, Ellen | -- |
| Riley, Michael | -- |
| Piatelli, Julie | -- |
| French, Gary | -- |
| Flaherty, Matthew | -- |
| Hallett, Chad | -- |
| Healy, Laura | -- |
| Louvar, Ryan | -- |
| Tuttle, Mark | -- |
| Kelly, David | -- |
| Peters, Helen | -- |
As Of
Options Compensation
| Name | Options | Value |
|---|---|---|
| Nesvet, Frank | 0 | 0 |
| Ross, James | 0 | 0 |
| Needham, Ellen | 0 | 0 |
| Riley, Michael | 0 | 0 |
| Piatelli, Julie | 0 | 0 |
| French, Gary | 0 | 0 |
| Flaherty, Matthew | 0 | 0 |
| Hallett, Chad | 0 | 0 |
| Healy, Laura | 0 | 0 |
| Louvar, Ryan | 0 | 0 |
| Tuttle, Mark | 0 | 0 |
| Kelly, David | 0 | 0 |
| Peters, Helen | 0 | 0 |





