People: iShares Nasdaq Biotechnology Index Fund (IBB.O)
IBB.O on Consolidated Issue listed on NASDAQ Global Market
82.40USD
9 Feb 2010
82.40USD
9 Feb 2010
Price Change (% chg)
$0.77 (+0.94%)
$0.77 (+0.94%)
Prev Close
$82.40
$82.40
Open
--
--
Day's High
$83.04
$83.04
Day's Low
$81.66
$81.66
Volume
909,529
909,529
Avg. Vol
949,182
949,182
52-wk High
$86.35
$86.35
52-wk Low
$58.77
$58.77
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Kranefuss, Lee | 48 | Chairman of the Board, President, Trustee of iShares Trust. | |
| Latham, Michael | 44 | Principal Financial Officer, Treasurer, Secretary | |
| Lyons, Richard | 48 | Trustee of iShares Trust | |
| Martinez, Jhon | 47 | Trustee of iShares Trust | |
| Parker, George | 70 | Trustee of iShares Trust | |
| Reed, W. Allen | 62 | Trustee of iShares Trust | |
| Herbert, Cecilia | 60 | Trustee of iShares Trust | |
| Hurty, Charles | 66 | Trustee of iShares Trust | |
| Kerrigan, John | 54 | Trustee of iShares Trust |
Biographies
| Name | Description |
|---|---|
| Kranefuss, Lee | Chief Executive Officer, Global Index and Markets Group of BGI (since 2005); Chief Executive Officer of Intermediary Investor and Exchange Traded Products Business of BGI (since 2003); Chief Executive Officer of the Individual Investor Business of BGI (1999 2003). and heother Directorships held Director (since 2003) of iShares, Inc.; Trustee (since 2001) of Barclays Global Investors Funds and Master Investment Portfolio; Director (since 2003) of BGI Cayman Prime Money Market Fund, Ltd.; Director (since 2003) of iShares PLC and EETF PLC (Dublin). |
| Latham, Michael | Mr. Latham,has been Chief Operating Officer of the Intermediary Investor and Exchange Traded Products Business of BOl (since 2003); Director of Mutual Fund Delivery in the U.S. Individual Investor Business of BOl (2000 2003). |
| Lyons, Richard | Mr. Lyons is an Executive Associate Dean (since 2005); Sylvan Coleman Chair in Finance (since 2004); Acting Dean (2004 2005) and Professor (since 1993), University of California, Berkeley: Haas School of Business; Consultant for IMP World Bank, Federal Reserve Bank and Citibank N.A. (since 2000). Director (since 2002) of iShares, Inc.; Trustee (since 2001) of Barclays Global Investors Funds and Master Investment Portfolio; Director (since 2003) of BGI Cayman Prime Money Market Fund, Ltd.; Trustee (since 1995) and Chairman of Matthews Asian Funds (oversees 8 portfolios). Richard K. Lyons, 1961 Trustee (since 2000). |
| Martinez, Jhon | Mr. Martinez Co Chief Executive Officer of Global Index and Markets Group of BGI (2001 2003); Chairman of Barclays Global Investors Services (2000 2003); Chief Executive Officer of Capital Markets Group of BGI (1996 2001). he had other directorships Director (since 2003) of iShares, Inc.; Director (since 2005) of Real Estate Equity Exchange; Director (since 2003) of Larkin Street Youth Services |
| Parker, George | Mr.Parker has been a Dean Witter Distinguished Professor of Finance (since 1994); Formerly Senior Associate Dean for Academic Affairs, Director of MBA Program, Stanford University: Graduate School of Business (1993 2001). Director (since 2002) of iShares, Inc.; Trustee (since 2001) of Barclays Global Investors Funds and Master Investment Portfolio; Director (since 2003) of BGI Cayman Prime Money Market Fund, Ltd.; Trustee (since 1995) and Chairman of Matthews Asian Funds (oversees 8 portfolios). Director (since 2002) of iShares, Inc.; Director (since 1996) of Continental Airlines, Inc.; Director (since 1995) of Community First Financial Group; Director (since IQQQ) of Tejon Ranch Company; Director (since 2003) of First Republic Bank; Director (since 2004) of Threshold Pharmaceuticals |
| Reed, W. Allen | Mr. ReedChief Executive Officer of General Motors Trust Bank (since 2003); Chief Executive Officer of General Motors Trust Company (since 1999); President and Chief Executive Officer of General Motors Investment Management Corporation (since 1994). Director (since 1996) of iShares, Inc.; Director (since 1 994) of General Motors Investment Management Corporation; Director and Chairman (since 2003) of General Motors Trust Bank; Director and Chairman (since 1999) of General Motors Trust Company; Director (since 2002) of GMAM ARS Fund I; Director (since 1994) of General Motors Acceptance Corporation; Director (since 1994) of GMAC Insurance Holdings, Inc.; Director (since 1995) of Global Emerging Markets Fund; Director (since 2000) of Temple Inland Industries; Member (since 2004) of Board of Executives of New York Stock Exchange; Member (since 2004) of the Auburn University Foundation Fund Investment Committee; Director (since 2005) of Performance Equity Management, LLC. |
| Herbert, Cecilia | Mr. Herbert has been Member of Finance Council, Archdiocese of San Francisco (since 1991); Chair of Investment Committee, Archdiocese of San Francisco (1994 2005). other directorships held are Director (since 2005) of iShares, Inc.; Trustee (2004 2005) of Pacific Select Funds; Trustee (1992 2003) of the Montgomery Funds; Trustee (since 2005) of the Thacher School; Director (since 1998) of Catholic Charities CYO; Trustee (1998 2000) of the Groton School; Director (since 2005) of Women’s Forum West (professional association). |
| Hurty, Charles | Mr. Hurty has been a Partner, KPMG LLP (1968 2001). Director (since 2005) of iShares, Inc.; Director (since 2002) of OMAM Absolute Return Strategy Fund (1 portfolio); Director (since 2002) of Citigroup Alternative Investments Multi Adviser Hedge Fund Portfolios LLC (2 portfolios); Director (since 2005) of CSFB Alternative Investments Fund (15 portfolios). |
| Kerrigan, John | Mr. Kerrigan Chief Investment Officer, Santa Clara University (since 2002); Managing Director, Merrill Lynch (1994 2002). Director (since 2005) of iShares, Inc.; Member (since 2004) of Advisory Council for Commonfund Distressed Debt Partners II. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Kranefuss, Lee | -- |
| Latham, Michael | -- |
| Lyons, Richard | -- |
| Martinez, Jhon | -- |
| Parker, George | -- |
| Reed, W. Allen | -- |
| Herbert, Cecilia | -- |
| Hurty, Charles | -- |
| Kerrigan, John | -- |
As Of
Options Compensation
| Name | Options | Value |
|---|---|---|
| Kranefuss, Lee | 0 | 0 |
| Latham, Michael | 0 | 0 |
| Lyons, Richard | 0 | 0 |
| Martinez, Jhon | 0 | 0 |
| Parker, George | 0 | 0 |
| Reed, W. Allen | 0 | 0 |
| Herbert, Cecilia | 0 | 0 |
| Hurty, Charles | 0 | 0 |
| Kerrigan, John | 0 | 0 |





