People: Motors Liquidation Company (MTLQQ.PK)
MTLQQ.PK on USA Pink Sheets
0.60USD
9:46am EST
0.60USD
9:46am EST
Price Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$0.60
$0.60
Open
$0.60
$0.60
Day's High
$0.61
$0.61
Day's Low
$0.60
$0.60
Volume
265,935
265,935
Avg. Vol
2,437,566
2,437,566
52-wk High
$3.94
$3.94
52-wk Low
$0.06
$0.06
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Koch, Albert | 67 | 2009 | President, Chief Executive Officer |
| Stenger, Ted | Executive Vice President | ||
| Selzer, James | Vice President, Treasurer | ||
| Braden, Kyle | Vice President and Chief Restructuring Officer | ||
| Case, Stephen | 2009 | Director | |
| Holden, James | 2009 | Director | |
| Johnson, Alan | 2009 | Director | |
| Jacobs, Alan | 2009 | Director | |
| Adair, Wendell | 2009 | Director |
Biographies
| Name | Description |
|---|---|
| Koch, Albert | Mr. Albert Koch is the President and Chief Executive Officer of Motors Liquidation Company. He is Vice Chairman and Managing Director of AlixPartners, having previously served as its Chief Operating Officer. Mr. Koch is a certified public accountant and was a partner of Ernst & Young prior to joining AlixPartners. Mr. Koch is also a Certified Turnaround Professional and a Fellow of the American College of Bankruptcy. Mr. Koch has led a wide range of AlixPartners engagements, having served in the past as President and CEO of Handleman Company, Polar Corporation and Champion Enterprises, and as Chief Financial Officer of Kmart Corporation and Oxford Health Plans. |
| Stenger, Ted | |
| Selzer, James | Mr. James Selzer is the Vice President, Treasurer of Motors Liquidation Company. He is a Director in the Corporate Turnaround and Restructuring practice of AlixPartners and has more than 20 years of experience in developing and implementing operational and financial strategies for companies in crisis situations. Mr. Selzer is a certified public accountant and his experience includes Chief Executive Officer and Chief Financing Officer positions, as well as acquisitions and divestitures of several business entities as part of restructurings and wind-downs. Prior to joining AlixPartners, Mr. Selzer served as Chief Executive Officer of a prime aerospace supplier and Chief Financial Officer in the high technology and manufacturing and distribution industries. |
| Braden, Kyle | |
| Case, Stephen | |
| Holden, James | |
| Johnson, Alan | |
| Jacobs, Alan | |
| Adair, Wendell |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Koch, Albert | -- |
| Stenger, Ted | -- |
| Selzer, James | -- |
| Braden, Kyle | -- |
| Case, Stephen | -- |
| Holden, James | -- |
| Johnson, Alan | -- |
| Jacobs, Alan | -- |
| Adair, Wendell | -- |
As Of
Options Compensation
| Name | Options | Value |
|---|---|---|
| Koch, Albert | 0 | 0 |
| Stenger, Ted | 0 | 0 |
| Selzer, James | 0 | 0 |
| Braden, Kyle | 0 | 0 |
| Case, Stephen | 0 | 0 |
| Holden, James | 0 | 0 |
| Johnson, Alan | 0 | 0 |
| Jacobs, Alan | 0 | 0 |
| Adair, Wendell | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| BORST WALTER GERHARDT | 8,692 | $0.83 |
| YOUNG RAY G | 11,579 | $0.55 |
| LUTZ ROBERT A | 13,383 | $0.00 |
| STEPHENS THOMAS G | 6,276 | $1.09 |
| KEMPSTON DARKES M | 6,163 | $1.09 |
| LUTZ ROBERT A | 66,672 | $1.25 |
| STEPHENS THOMAS G | 49,011 | $0.00 |
| STEPHENS THOMAS G | 10,526 | $1.25 |
| LUTZ ROBERT A | 11,889 | $1.09 |
| STEPHENS THOMAS G | 4,899 | $0.00 |
| KEMPSTON DARKES M | 2,073 | $0.00 |
| LUTZ ROBERT A | 41,915 | $1.09 |
| KEMPSTON DARKES M | 12,509 | $1.25 |
| LUTZ ROBERT A | 133,859 | $0.00 |
| STEPHENS THOMAS G | 27,310 | $1.09 |
| KEMPSTON DARKES M | 20,745 | $0.00 |
| STEPHENS THOMAS G | 15,980 | $1.50 |
| CLARKE TROY A | 21,380 | $1.45 |
| FORSTER CARL PETER | 5,389 | $1.61 |
| SZYGENDA RALPH JAMES | 34,361 | $1.60 |
| LUTZ ROBERT A | 81,360 | $1.61 |
| STEPHENS THOMAS G | 5,641 | $1.60 |
| SZYGENDA RALPH JAMES | 5,592 | $1.61 |
| COWGER GARY L | 35,008 | $1.60 |
| KEMPSTON DARKES M | 18,471 | $1.81 |





