People: The Mexico Fund, Inc. (MXF)
MXF on New York Consolidated
--USD
--
--USD
--
Price Change (% chg)
-- (--)
-- (--)
Prev Close
$21.65
$21.65
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
31,401
31,401
52-wk High
$23.78
$23.78
52-wk Low
$10.25
$10.25
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Gomez Pimienta, Jose | 70 | 1989 | President, Director |
| Osorio Morales, Alberto | 42 | 2008 | Senior Vice President, Treasurer |
| Solano Arroyo, Eduardo | 41 | 1997 | Vice President - Investor Relations |
| Woodworth Ortiz, Carlos | 66 | 2008 | Chief Compliance Officer |
| Garcia-Cuellar, Samuel | 67 | 1981 | Secretary |
| Bieber, Sander | 59 | 1989 | Assistant Secretary |
| Shapiro, Marc | 62 | 2006 | Independent Director |
| Serra Puche, Jaime | 59 | 1997 | Independent Director |
| Gonzalez Laporte, Claudio | 75 | 1981 | Independent Director |
| Knauss, Robert | 78 | 1985 | Independent Director |
| Clariond Reyes-Retana, Eugenio | 66 | 2005 | Independent Director |
| Carrillo Gamboa, Emilio | 72 | 2002 | Independent Director |
Biographies
| Name | Description |
|---|---|
| Gomez Pimienta, Jose | Mr. Jose Luis Gomez Pimienta has served as President and director of Mexico Fund, Inc. since 1989. Previously he served as President of Mexico Fund, Inc. since its inception, 1981. Mr. Gómez Pimienta has over two decades of experience investing in the Mexican securities market. Mr. Gómez Pimienta has been Chairman of the Board of the Fund’s investment adviser, Impulsora del Fondo México, S.C., since 1987 and Chief Executive Officer since inception. |
| Osorio Morales, Alberto | Mr. Alberto Osorio Morales has served as Senior Vice President and Treasurer of Mexico Fund, Inc. since 2008. He served as Treasurer of the company since 2002. Prior to that position, he has served as Vice President of Finance of the Company since 1991 to 2002. Mr. Osorio currently serves as Director General Adjunto (Deputy Director) of the Fund’s investment adviser, Impulsora del Fondo México, S.C. since 2008, and has been an employee of the Adviser since 1991. |
| Solano Arroyo, Eduardo | Mr. Eduardo Solano Arroyo has served as Vice President of Investor Relations of Mexico Fund, Inc. since 1997. Mr. Solano has served as Director of Economic Research of the Fund’s investment adviser, Impulsora del Fondo México, S.C. since 1997 and has been an employee of the Adviser since 1991. |
| Woodworth Ortiz, Carlos | Mr. Carlos H. Woodworth Ortiz has served as Chief Compliance Officer of Mexico Fund, Inc. since 2002. He also served as Vice President of Corporate Governance since 2002 untill 2008 of the company. He also served as Treasurer of the Company From 1992 to 2002. Mr. Woodworth served on the Board of Directors of the Fund’s investment adviser, Impulsora del Fondo México, S.C., as well as Deputy Director of the Adviser, from 1981 to 2008. |
| Garcia-Cuellar, Samuel | Mr. Samuel Garcia-Cuellar has served as Secretary of Mexico Fund Inc. since 1981. Mr. García-Cuéllar is a partner of Creel, García-Cuéllar, Aiza y Enriquez, S.C., Mexican counsel to the Fund. |
| Bieber, Sander | Mr. Sander Bieber has served as Assistant Secretary of Mexico Fund, Inc. since 1989. He is the Partner of Dechert LLP, U.S. legal counsel to the Fund and the Independent Directors. |
| Shapiro, Marc | Mr. Marc J. Shapiro has served as Director of Mexico Fund, Inc. since 2006. Mr. Shapiro has served as Non-Executive Chairman of Chase Bank of Texas since 2003. Prior to that time, he was Vice Chairman of JPMorgan Chase (banking and financial services). Mr. Shapiro9 has also ser4ved as Director of Burlington Northern Santa Fe (railroad), Director of Kimberly-Clark (consumer goods) and Director of Weingarten Realty (real estate investment). |
| Serra Puche, Jaime | Dr. Jaime Serra Puche has served as Director of Mexico Fund, Inc. since 1997. Dr. Serra is a Senior Partner of the law and economics consulting firm SAI Consultores, S.C. Dr. Serra is a former Secretary of Finance for Mexico and he was the minister in charge of negotiations for NAFTA and trade agreements between Mexico and Chile, Bolivia, Venezuela, Colombia and Costa Rica on behalf of the Mexican government. Formerly, Dr. Serra has served as a Visiting Professor at Princeton University, Stanford University and New York University. He was also Secretary of Trade and Industry (Mexico) and a Distinguished Visiting Associate at the Carnegie Endowment for International Peace. He has a Ph.D. in economics from Yale University. Dr. Serra also serves as Co-Chairman of the President’s Council on International Activities of Yale University. He also served as Director of Vitro, S.A. de C.V., Director of Tenaris (Tube Producer) and Director of Chiquita Brands, Inc. (Fruit Producer). |
| Gonzalez Laporte, Claudio | Mr. Claudio X. Gonzalez Laporte has served as Director of Mexico Fund, Inc. since 1981. Mr. González was President of the Business Coordinating Council of Mexico. He has served as Chairman of the Board (from March 1973 to the present) and Chief Executive Officer (from March 1973 to March 2007) of Kimberly-Clark de México S.A. de C.V., a consumer products company. He has also served as Director of Investment Company of America (investment fund); Director Emeritus, General Electric Co. (industrial and financial products). |
| Knauss, Robert | Mr. Robert Knauss has served as Director of Mexico Fund, Inc. since 1985. Mr. Knauss served as Chairman of the Board and Principal Executive Officer of Philips Services Corp. (industrial services) (1998-2003) and also serves as Chairman of the Board and Chief Executive Officer of Baltic International USA, Inc. (investments) (1995-2003 and 2008-present). During the past twenty years Mr. Knauss has served on the Boards of Directors of eight public companies. Mr. Knauss was the former Dean and Distinguished University Professor of University of Houston Law School and was also Dean of Vanderbilt Law School. He also served as Director of Equus Total Return Inc. (investment company), Director of XO Holdings, Inc. (telecommunications), Director of Westpoint International Inc. (home products) and Director of Baltic International USA, Inc. (investments). |
| Clariond Reyes-Retana, Eugenio | Mr. Eugenio Clariond Reyes-Retana has served as Director of Mexico Fund, Inc. since 2005. From January 1981 to November 2006, Mr. Clariond was Chairman of the Board and Chief Executive Officer of Grupo IMSA, S.A., a manufacturer of steel, aluminum and plastic products for the construction industry. From December 2004 to the present, he has served as the Non-Executive Chairman of Verzatec, S. de R.L. de C.V., a manufacturer of aluminum and plastic products. Mr. Clariond also acts as Chairman of the Mexico - United States Business Committee of the Mexican Business Council for Foreign Trade, Investment & Technology, and he serves on the boards of various other U.S. and Mexican non-profit organizations and educational institutions. He has also served as Director of Navistar International Corp., Director of Johnson Controls, Inc. and Director of Texas Industries, Inc. (cement manufacturer). |
| Carrillo Gamboa, Emilio | Mr. Emilio Carrillo Gamboa has served as Director of Mexico Fund, Inc. since 2002. He has been re-elected on 2002 before he served as Director of the company from 1981 to 1987. Mr. Carrillo Gamboa is a lawyer in Mexico with extensive business experience and has been a partner of the Bufete Carrillo Gamboa, S.C. law firm since 1989. He has also served or currently serves on the boards of many Mexican charitable organizations. He also served as Director of Southern Copper Corporation. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Gomez Pimienta, Jose | -- |
| Osorio Morales, Alberto | -- |
| Solano Arroyo, Eduardo | -- |
| Woodworth Ortiz, Carlos | -- |
| Garcia-Cuellar, Samuel | -- |
| Bieber, Sander | -- |
| Shapiro, Marc | -- |
| Serra Puche, Jaime | -- |
| Gonzalez Laporte, Claudio | -- |
| Knauss, Robert | -- |
| Clariond Reyes-Retana, Eugenio | -- |
| Carrillo Gamboa, Emilio | -- |
As Of
Options Compensation
| Name | Options | Value |
|---|---|---|
| Gomez Pimienta, Jose | 0 | 0 |
| Osorio Morales, Alberto | 0 | 0 |
| Solano Arroyo, Eduardo | 0 | 0 |
| Woodworth Ortiz, Carlos | 0 | 0 |
| Garcia-Cuellar, Samuel | 0 | 0 |
| Bieber, Sander | 0 | 0 |
| Shapiro, Marc | 0 | 0 |
| Serra Puche, Jaime | 0 | 0 |
| Gonzalez Laporte, Claudio | 0 | 0 |
| Knauss, Robert | 0 | 0 |
| Clariond Reyes-Retana, Eugenio | 0 | 0 |
| Carrillo Gamboa, Emilio | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| REYES RETANA EUGENIO CLARIOND | 5,806 | $21.82 |
| REYES RETANA EUGENIO CLARIOND | 3,000 | $21.76 |
| REYES RETANA EUGENIO CLARIOND | 5,000 | $21.68 |
| REYES RETANA EUGENIO CLARIOND | 20,000 | $21.40 |
| REYES RETANA EUGENIO CLARIOND | 10,000 | $20.64 |
| REYES RETANA EUGENIO CLARIOND | 25,000 | $20.60 |
| REYES RETANA EUGENIO CLARIOND | 15,000 | $20.18 |
| REYES RETANA EUGENIO CLARIOND | 20,000 | $20.83 |
| REYES RETANA EUGENIO CLARIOND | 25,000 | $20.80 |
| REYES RETANA EUGENIO CLARIOND | 15,000 | $20.85 |
| REYES RETANA EUGENIO CLARIOND | 15,000 | $20.24 |
| REYES RETANA EUGENIO CLARIOND | 15,000 | $21.15 |
| REYES RETANA EUGENIO CLARIOND | 20,000 | $21.90 |
| REYES RETANA EUGENIO CLARIOND | 10,000 | $21.50 |
| OSORIO ALBERTO MORALES | 500 | $35.53 |
| OSORIO ALBERTO MORALES | 800 | $35.55 |
| OSORIO ALBERTO MORALES | 100 | $35.52 |
| OSORIO ALBERTO MORALES | 600 | $35.54 |





