People: NeutraHealth Plc (NEHE.L)
NEHE.L on London Stock Exchange
5.63GBp
3:00am EST
5.63GBp
3:00am EST
Price Change (% chg)
0.00p (+0.00%)
0.00p (+0.00%)
Prev Close
5.63p
5.63p
Open
5.63p
5.63p
Day's High
5.63p
5.63p
Day's Low
5.63p
5.63p
Volume
0
0
Avg. Vol
15,105
15,105
52-wk High
7.00p
7.00p
52-wk Low
2.50p
2.50p
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Myers, Ray | 47 | 2008 | Chief Executive Officer, Executive Director |
| Hilton, Robin | Finance Director, Company Secretary, Executive Director | ||
| McEuen, James | Managing Director, Executive Director | ||
| Good, Anthony | 76 | 2004 | Non-Executive Director |
| Noon, Gulam | 2004 | Non-Executive Director | |
| Saxena, Jagdish | 69 | 2007 | Non-Executive Director |
Biographies
| Name | Description |
|---|---|
| Myers, Ray | Mr. Myers is Chief Executive Officer, Executive Director of NeutraHealth Plc. Ray has over 25 years experience in the Healthcare sector covering research-based pharmaceuticals, generic prescription products, OTC medicines and related products. He has extensive operational and general management experience. His most recent assignment was with Galpharm Healthcare as General Manager and Group Managing Director prior to the sale of the business in January 2008. Ray has a Chemistry degree from Imperial College, London and an MBA from the London Business School. |
| Hilton, Robin | Robin Hilton, Finance Director, Company Secretary, Executive Director of NeutraHealth Plc. Robin trained as an accountant with Andersen before joining The Health Clinic as Group Financial Controller, assisting in the Group’s IPO in July 2000. He moved to Australia in 2002 to join Ernst & Young in business development for two years. He was awarded the prestigious Odgers Prize from Cranfield School of Management, completing an MBA in Summer 2005. |
| McEuen, James | James McEuen, Managing Director, Executive Director of NeutraHealth Plc. James is an experienced executive, with previous roles as a Country General Manager and Commercial and Marketing Director within healthcare businesses, high technology and fast moving consumer goods environments, including Johnson & Johnson and Unilever. James was appointed to the NeutraHealth Board in 2006 following his success in implementing improvements across the BioCare business. |
| Good, Anthony | Anthony Good, Non-Executive Director of NeutraHealth Plc, founded the Good Relations Group, which was the first public relations company to be quoted on the London Stock Exchange. He has more recently operated as an independent consultant to Marks & Spencer plc and Scottish & Newcastle plc and was previously a director of Gowrings plc. He holds several non-executive directorships and is currently Chairman of Cox & Kings Limited and Cox & Kings India (Private) Limited. |
| Noon, Gulam | Sir Gulam Noon, Non-Executive Director of NeutraHealth Plc, is the founder and Chairman of Noon Products Limited, one of the largest suppliers of Indian food products into Britain’s supermarkets including Sainsburys, Waitrose, Morrisons and Safeway. He currently holds a number of high profile positions in industry and commerce. Sir Gulam is also Chairman and Managing Director of Bombay Halwa Ltd, suppliers of indian sweets and aviation catering. He is a board member and former President of the London Chamber of Commerce and Industry. He was the founder Chairman of the Asian Business Association and is a board member of Transport for London. Sir Gulam was awarded the ‘Best Business Leader’ Award at the SAGE Business Awards in 2003. |
| Saxena, Jagdish | Jagdish Saxena, Non-Executive Director of NeutraHealth Plc and has been the Managing Director of Elder Pharmaceuticals Ltd since 1988, and is the founder and current Chairman. Elder Pharmaceuticals is a significant shareholder in NeutraHealth. Jagdish has 40 years experience within pharmaceuticals, having had responsibility in his career for all aspects of production, sales, marketing, and new product development. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Myers, Ray | 89,000 |
| Hilton, Robin | 133,000 |
| McEuen, James | 126,000 |
| Good, Anthony | -- |
| Noon, Gulam | -- |
| Saxena, Jagdish | -- |
As Of 30 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Myers, Ray | 0 | 0 |
| Hilton, Robin | 0 | 0 |
| McEuen, James | 0 | 0 |
| Good, Anthony | 0 | 0 |
| Noon, Gulam | 0 | 0 |
| Saxena, Jagdish | 0 | 0 |





