People: NGP Capital Resources Company (NGPC.O)
NGPC.O on Nasdaq
8.07USD
9 Feb 2010
8.07USD
9 Feb 2010
Price Change (% chg)
$0.20 (+2.54%)
$0.20 (+2.54%)
Prev Close
$8.07
$8.07
Open
--
--
Day's High
$8.24
$8.24
Day's Low
$7.86
$7.86
Volume
51,521
51,521
Avg. Vol
80,759
80,759
52-wk High
$9.37
$9.37
52-wk Low
$4.00
$4.00
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Hersh, Kenneth | 46 | Chairman of the Board of NGP Investment Advisor, LP | |
| Homier, John | 57 | 2004 | President, Chief Executive Officer of NGP Investment Advisor, LP |
| Gardner, Stephen | 49 | 2006 | Chief Financial Officer, Treasurer, Corporate Secretary of NGP Investment Advisor, LP |
| Plato, R. Kelly | 39 | 2006 | Senior Vice President of NGP Investment Advisor, LP |
| Albin, David | 49 | 2004 | Director of NGP Investment Advisor, LP |
| Blessing, Edward | 72 | 2004 | Independent Director of NGP Investment Advisor, LP |
| Latimer, James | 63 | 2004 | Independent Director of NGP Investment Advisor, LP |
| Kile, Lon | 53 | 2008 | Independent Director of NGP Investment Advisor, LP |
Biographies
| Name | Description |
|---|---|
| Hersh, Kenneth | Mr. Hersh is Chairman of hairman of the Board of NGP Investment Advisor, LP. He also serves as Chief Executive Officer of NGP Energy Capital Management, L.L.C. and a Managing Partner of the Natural Gas Partners funds. |
| Homier, John | Mr. Homier has been President and Chief Executive Officer of NGP Investment Advisor, LP since July 2004. From January 2003 to July 2004, he was a partner in M1 Energy Capital Securities. From December 1999 to December 2002, he was a managing director of Deutsche Bank. |
| Gardner, Stephen | Mr. Gardner has been Chief Financial Officer and Treasurer of NGP Investment Advisor, LP since December 2005; Corporate Secretary since September 2006. Director of Finance from October 2004 to December 2005. From September 2002 to May 2004, he was Chief Financial Officer of Dunhill Resources, Inc., a privately-held oil and gas production company, which hired him to address its over levered financial condition. |
| Plato, R. Kelly | Mr. Plato is Senior Vice President of NGP Investment Advisor, LP since December 2006 after joining in February 2005. He serves on the governing boards of five of portfolio companies, Rubicon Energy Partners, LLC, Resaca Exploitation, Inc. (LSEAIM:RSOX), BioEnergy International, LLC, DeanLake Operator, LLC and TierraMar Energy, LP. From March 2003 to February 2005, he was a partner of Odyssey Energy Capital, LP, a private capital provider to the energy industry and successor to Mirant Americas Energy Capital, LP. |
| Albin, David | Mr. Albin is Director of Director of NGP Investment Advisor, LP. He also serves as a A Director of NGP Energy Capital Management, L.L.C. and a Managing Partner of the Natural Gas Partners funds. |
| Blessing, Edward | Mr. Blessing is Independent Director of NGP Capital Resources Company. He has been Managing director and founder of Blessing Petroleum Group, LLC, a holding company that develops and finances domestic and international petroleum exploration and development prospects, which he founded in 1989. |
| Latimer, James | Mr. Latimer is Independent Director of Director of NGP Investment LP. Since 1993, he has headed Explore Horizons, Incorporated, a privately-held exploration and production company based in Dallas, Texas. |
| Kile, Lon | Lon C. Kile is an Independent Director of Independent Director of NGP Investment Advisor, LP. Mr. Kile retired as the Chief Financial Officer of Energy Transfer Company (now Energy Transfer Partners, L.P.) in 2004. Prior to Energy Transfer, he served as Director, President and Chief Operating Officer of Prize Energy Corp. from 1999 - 2002. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Hersh, Kenneth | -- |
| Homier, John | -- |
| Gardner, Stephen | -- |
| Plato, R. Kelly | -- |
| Albin, David | -- |
| Blessing, Edward | -- |
| Latimer, James | -- |
| Kile, Lon | -- |
As Of
Options Compensation
| Name | Options | Value |
|---|---|---|
| Hersh, Kenneth | 0 | 0 |
| Homier, John | 0 | 0 |
| Gardner, Stephen | 0 | 0 |
| Plato, R. Kelly | 0 | 0 |
| Albin, David | 0 | 0 |
| Blessing, Edward | 0 | 0 |
| Latimer, James | 0 | 0 |
| Kile, Lon | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| BLESSING EDWARD W | 259 | $7.72 |
| BLESSING EDWARD W | 243 | $8.22 |
| BLESSING EDWARD W | 100 | $7.14 |
| BLESSING EDWARD W | 100 | $7.13 |
| BLESSING EDWARD W | 200 | $7.34 |
| BLESSING EDWARD W | 200 | $6.39 |
| BLESSING EDWARD W | 100 | $6.52 |
| BLESSING EDWARD W | 2 | $6.54 |
| BLESSING EDWARD W | 98 | $6.38 |
| BLESSING EDWARD W | 200 | $5.88 |
| BLESSING EDWARD W | 100 | $8.05 |
| BLESSING EDWARD W | 100 | $8.03 |
| HOMIER JOHN H | 650 | $7.30 |
| HOMIER JOHN H | 250 | $7.29 |
| HOMIER JOHN H | 100 | $7.11 |
| GARDNER STEPHEN K | 1,500 | $7.24 |
| GARDNER STEPHEN K | 1,500 | $7.24 |
| GARDNER STEPHEN K | 2,000 | $7.83 |
| BLESSING EDWARD W | 200 | $7.01 |
| BLESSING EDWARD W | 200 | $4.95 |
| BLESSING EDWARD W | 200 | $6.04 |
| BLESSING EDWARD W | 200 | $8.40 |
| BLESSING EDWARD W | 200 | $8.78 |
| BLESSING EDWARD W | 199 | $9.57 |
| BLESSING EDWARD W | 1 | $9.44 |





