People: SAP AG (SAP)
SAP on New York Consolidated
43.40USD
10:20am EST
43.40USD
10:20am EST
Price Change (% chg)
$-0.50 (-1.14%)
$-0.50 (-1.14%)
Prev Close
$43.90
$43.90
Open
$43.83
$43.83
Day's High
$43.94
$43.94
Day's Low
$43.36
$43.36
Volume
567,949
567,949
Avg. Vol
3,570,851
3,570,851
52-wk High
$52.73
$52.73
52-wk Low
$31.13
$31.13
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Plattner, Hasso | 65 | 2003 | Chairman of the Supervisory Board |
| McDermott, Bill | 2008 | Member of the Executive Board | |
| Hagemann Snabe, Jim | 2008 | Member of the Executive Board | |
| Lamade, Lars | 37 | 2007 | Deputy Chairman of the Supervisory Board, Employee Representative |
| Brandt, Werner | 2001 | Executive Board Member, Chief Financial Officer | |
| Gunst, Erwin | 2008 | Executive Board Member, Chief Ooperating Officer, Labor Relations Director | |
| Bussmann, Oliver | 2009 | Chief Information Officer | |
| Sikka, Vishal | 2010 | Member of the Executive Board, Chief Technology Officer | |
| Oswald, Gerhard | 1996 | Member of the Executive Board, Global Service and Support | |
| Schwarz, John | 59 | 2008 | Member of the Executive Board |
| Ala-Pietila, Pekka | 52 | 2002 | Member of the Supervisory Board |
| Haarmann, Wilhelm | 58 | 1988 | Member of the Supervisory Board |
| Mehdorn, Hartmut | 66 | 1998 | Member of the Supervisory Board |
| Burbach, Willi | 1993 | Member of the Supervisory Board, Employee Representative | |
| Kuntz-Mayr, Christiane | 46 | 2009 | Member of the Supervisory Board and Employee Representative |
| Schulz, Stefan | 39 | 2002 | Member of the Supervisory Board, Employee Representative |
| Schipporeit, Erhard | 61 | 2005 | Member of the Supervisory Board |
| Bamberger, Thomas | 41 | 2007 | Member of the Supervisory Board, Employee Representative |
| Bissiritsas, Panagiotis | 40 | 2007 | Member of the Supervisory Board, Employee Representative |
| Koop, Peter | 42 | 2007 | Member of the Supervisory Board, Employee Representative |
| Milberg, Joachim | 66 | 2007 | Member of the Supervisory Board |
| Wucherer, Klaus | 65 | 2007 | Member of the Supervisory Board |
| Liautaud, Bernard | 46 | 2008 | Member of the Supervisory Board |
| Maier, Gerhard | 55 | 1989 | Member of the Supervisory Board, Employee Representative |
Biographies
| Name | Description |
|---|---|
| Plattner, Hasso | Prof. Dr. Hasso Plattner is Chairman of the Supervisory Board of SAP AG since May 9, 2003. He is Member of the Compensation, General, Technology and Strategy, Nomination, Special and Mediation Committees. He holds a degree in Communications from the University of Kalrsruhe. |
| McDermott, Bill | Mr. Bill McDermott has been Member of the Executive Board at SAP AG since July 1, 2008 and Co-Chief Executive Officer since February 7, 2010. He is responsible for Global field operations. Mr. McDermott joined SAP in 2002 to manage the Americas region. He successfully led the Company’s market growth in North America and Latin America over the past six years. His purview was recently extended to oversee operations also in Asia Pacific and Japan. |
| Hagemann Snabe, Jim | Mr. Jim Hagemann Snabe has been Member of the Executive Board at SAP AG since July 1, 2008 and Co-Chief Executive Officer since February 7, 2010. He is responsible for Business Solutions and Technology, Product Development Large Enterprise Solutions, Small and Medium Enterprise Solutions and the Technology Platform. He has been with the company for more than 15 years, holding various management positions in sales and development, including managing director of the SAP Nordic region and general manager for industry solutions development globally. |
| Lamade, Lars | Mr. Lars Lamade has been Deputy Chairman of the Supervisory Board and Employee Representative at SAP AG since May 10, 2007. He is Member of the General Committee and the Mediation Committee. He is an Employee and Project Manager Service and Support. |
| Brandt, Werner | Dr. Werner Brandt has been Member of the Executive Board and Chief Financial Officer at SAP AG since February 1, 2001. He is responsible for finance and administration, shared services, SAP Ventures, global intellectual property, and mergers and acquisitions. He is a business administration graduate. He joined SAP AG in early 2001 as Chief Financial Officer and Member of the Executive Board. Prior to joining the Company, Dr. Brandt was Chief Financial Officer and Member of the Executive Board of Fresenius Medical Care AG since 1999. In this role, he was also responsible for labor relations. Before joining Fresenius Medical Care AG, Dr. Brandt headed the finance function of the European operations of Baxter International. He graduated from Technische Universitaet Darmstadt with a Doctorate in Philosophy degree in Business Administration obtained in 1991. |
| Gunst, Erwin | Mr. Erwin Gunst has been Member of the Executive Board, Chief Operating Officer and Labor Relations Director at SAP AG since July 1, 2008. Mr. Gunst currently serves as President of the company's Europe, Middle East and Africa (EMEA) region. He is responsible for global human resources, internal SAP Information Technology, SAP Labs network and Company operations and processes. |
| Bussmann, Oliver | Mr. Oliver Bussmann has been Chief Information Officer at SAP AG since September 1, 2009. He is responsible for SAP's cross-departmental Information Technology function and will support the Company's strategic objectives. Mr. Bussmann has experience in Information Technology management. Most recently, he was regional Chief Information Officer of Allianz for North America and Mexico (NAFTA). His prior roles include positions in the Allianz Group in Germany and the United States, as well as at Deutsche Bank. He began his career at IBM in Frankfurt, Germany, where he was responsible for retail banking division. Mr. Bussmann holds a Masters degree in business administration from the University of Muenster, Germany. He also has been Member of the BITS advisory council, a not-for-profit financial service industry consortium since 2007. |
| Sikka, Vishal | Mr. Vishal Sikka is Chief Technology Officer at SAP AG and has been Member of the Executive Board since February 7, 2010. |
| Oswald, Gerhard | Mr. Gerhard Oswald has been Member of the Executive Board and Global Service and Support at SAP AG since 1996. He is responsible for the areas of global service and support, including active global support, managed services, business process outsourcing, quality governance and production, and ramp-up. He is an economics graduate. He joined SAP in 1981 and became Member of the Executive Board in 1996. He studied business administration at the University of Mainz, Germany. |
| Schwarz, John | Mr. John G. Schwarz has been Member of the Executive Board at SAP AG since March 1, 2008. He is responsible for SAP BusinessObjects, the Global Ecosystem & Partner group and Corporate Development. Mr. Schwarz joined Business Objects in September of 2005 as its CEO, and during his tenure oversaw seven strategic acquisitions, including Cartesis and Firstlogic. Prior to Business Objects, Schwarz was President and Chief Operating Officer of Symantec Corporation. Before joining Symantec, Mr. Schwarz spent 25 years at IBM Corporation, working in various development, manufacturing, sales, and marketing roles. His last position was General Manager of IBM's Industry Solutions unit, a worldwide organization focused on building business applications and related services for IBM's large industry customers. Mr. Schwarz has degrees in business administration from the University of Toronto and in computer science from the University of Manitoba. In 2004, he received an honorary doctorate from Dalhousie University in Halifax, Nova Scotia. He is also Member of the Board of Directors of Synopsys Inc. |
| Ala-Pietila, Pekka | Mr. Pekka Ala-Pietila has been Member of the Supervisory Board at SAP AG since May 3, 2002. He is Member of the Technology and Strategy, Nomination and Special Committees. He was an Executive Advisor to the CEO of Nokia Corporation, until January 31, 2006. He has been co-founder and CEO Blyk Ltd. from April 12, 2006. He holds a Doctorate and a Master's degree in Economics from Helsinki School of Economics, and he is also a graduate from the University of Tampere. |
| Haarmann, Wilhelm | Prof. Dr. Wilhelm Haarmann has been Member of the Supervisory Board at SAP AG since 1988. He is Member of the Compensation, General, and the Finance and Investment Committees. He is an Attorney at Law, Certified Public Auditor and Certified Tax Advisor at HAARMANN Partnerschaftsgesellschaft. |
| Mehdorn, Hartmut | Dr. Hartmut Mehdorn has been Member of the Supervisory Board at SAP AG since 1998. He is Member of the Finance and Investment Committee and the Mediation Committee. He is also Chairman of Executive Board of Deutsche Bahn AG. |
| Burbach, Willi | Mr. Willi Burbach has been Member of the Supervisory Board and Employee Representative of SAP AG since 1993. He is Member of the General Committee and the Technology and Strategy Committee. |
| Kuntz-Mayr, Christiane | Ms. Christiane Kuntz-Mayr has been s of SAP AG since January 1, 2009. She is Member of the Technology and Strategy Committee and Deputy Chairperson of the Works Council of SAP AG. |
| Schulz, Stefan | Mr. Stefan Schulz has been Member of the Supervisory Board and Employee Representative of SAP AG since 2002. He is an Employee, Development Project Manager. He is also Member of the Finance and Investment Committee, the Mediation Committee and the Technology and Strategy Committee. |
| Schipporeit, Erhard | Dr. Erhard Schipporeit has been Member of the Supervisory Board of SAP AG since May 12, 2005. He is Member of the Audit and Special Committees. He is former Member of the Executive Board of E.ON AG. |
| Bamberger, Thomas | Mr. Thomas Bamberger has been Member of the Supervisory Board and Employee Representative at SAP AG since May 10, 2007. He is Member of the Audit Committee. He is Head of Operations Global Service & Support, Chief Controlling Officer Research & Breakthrough Innovation and Chief Controlling Officer Global Service & Support. |
| Bissiritsas, Panagiotis | Mr. Panagiotis Bissiritsas has been Member of the Supervisory Board and Employee Representative of SAP AG since April 23, 2007. He is Member of the Compensation and the Finance and Investment Committees. |
| Koop, Peter | Mr. Peter Koop has been Member of the Supervisory Board and Employee Representative of SAP AG since May 10, 2007. He is Member of the General Committee and Member of the Technology and Strategy Committee. He is an Industry Business Development Expert. |
| Milberg, Joachim | Prof. Dr. Joachim Milberg has been Member of the Supervisory Board at SAP AG since May 10, 2007. He is Member of the Audit, General, Technology and Strategy, Nomination and Compensation Committees. He is Chairman of the Supervisory Board of BMW AG, Munich, Germany. |
| Wucherer, Klaus | Mr. Klaus Wucherer has been Member of the Supervisory Board of SAP AG since May 10, 2007. He is Member of the Technology and Strategy Committee. He is also Managing Director of Dr. Klaus Wucherer Innovations- und Technologieberatung GmbH. |
| Liautaud, Bernard | Mr. Bernard Liautaud has been Member of the Supervisory Board of SAP AG since June 3, 2008. He is Member of the Technology and Strategy Committee. He is also General Partner at Balderton Capital. |
| Maier, Gerhard | Dr. Gerhard Maier has been Member of the Supervisory Board and Employee Representative of SAP AG since 1989. He is a Development Project Manager. He is Member of the Compensation Committee and the Audit Committee. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Plattner, Hasso | 225,000 |
| McDermott, Bill | 1,168,900 |
| Hagemann Snabe, Jim | 1,040,300 |
| Lamade, Lars | 152,500 |
| Brandt, Werner | 2,636,800 |
| Gunst, Erwin | 1,036,100 |
| Bussmann, Oliver | -- |
| Sikka, Vishal | -- |
| Oswald, Gerhard | 3,241,200 |
| Schwarz, John | 2,311,700 |
| Ala-Pietila, Pekka | 107,500 |
| Haarmann, Wilhelm | 109,000 |
| Mehdorn, Hartmut | 101,500 |
| Burbach, Willi | 105,000 |
| Kuntz-Mayr, Christiane | 43,700 |
| Schulz, Stefan | 105,000 |
| Schipporeit, Erhard | 107,500 |
| Bamberger, Thomas | 102,500 |
| Bissiritsas, Panagiotis | 105,000 |
| Koop, Peter | 102,500 |
| Milberg, Joachim | 111,500 |
| Wucherer, Klaus | 102,500 |
| Liautaud, Bernard | 59,900 |
| Maier, Gerhard | 105,000 |
As Of 30 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Plattner, Hasso | 0 | 0 |
| McDermott, Bill | 0 | 0 |
| Hagemann Snabe, Jim | 0 | 0 |
| Lamade, Lars | 0 | 0 |
| Brandt, Werner | 0 | 0 |
| Gunst, Erwin | 0 | 0 |
| Bussmann, Oliver | 0 | 0 |
| Sikka, Vishal | 0 | 0 |
| Oswald, Gerhard | 0 | 0 |
| Schwarz, John | 0 | 0 |
| Ala-Pietila, Pekka | 0 | 0 |
| Haarmann, Wilhelm | 0 | 0 |
| Mehdorn, Hartmut | 0 | 0 |
| Burbach, Willi | 0 | 0 |
| Kuntz-Mayr, Christiane | 0 | 0 |
| Schulz, Stefan | 0 | 0 |
| Schipporeit, Erhard | 0 | 0 |
| Bamberger, Thomas | 0 | 0 |
| Bissiritsas, Panagiotis | 0 | 0 |
| Koop, Peter | 0 | 0 |
| Milberg, Joachim | 0 | 0 |
| Wucherer, Klaus | 0 | 0 |
| Liautaud, Bernard | 0 | 0 |
| Maier, Gerhard | 0 | 0 |





