People: Schlumberger N.V. (SLB)
SLB on New York Consolidated
62.94USD
11:03am EST
62.94USD
11:03am EST
Price Change (% chg)
$-0.82 (-1.29%)
$-0.82 (-1.29%)
Prev Close
$63.76
$63.76
Open
$63.61
$63.61
Day's High
$64.08
$64.08
Day's Low
$62.35
$62.35
Volume
2,523,442
2,523,442
Avg. Vol
9,145,393
9,145,393
52-wk High
$72.00
$72.00
52-wk Low
$35.05
$35.05
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Gould, Andrew | 63 | 2003 | Chairman of the Board, Chief Executive Officer |
| Ayat, Simon | 55 | 2007 | Chief Financial Officer, Executive Vice President |
| Kibsgaard, Paal | 42 | 2007 | Vice President - Engineering, Manufacturing and Sustaining |
| Pai, Satish | 48 | 2008 | Vice President - Operations, Oilfield Services |
| Belani, Ashok | 51 | 2006 | Chief Technology Officer |
| Oyinlola, H. Sola | 54 | 2007 | Vice President, Treasurer |
| Theobald, Malcolm | 48 | 2007 | Vice President - Investor Relations |
| Danton, Mark | 53 | 1999 | Vice President, Director - Taxes |
| Nelson, Rodney | 51 | 2007 | Vice President - Communications |
| Cox, Stephanie | 41 | 2009 | Vice President - Personnel |
| Woodburn, Charles | 38 | 2009 | Vice President - Engineering, Manufacturing and Sustaining |
| Guild, Howard | 38 | 2005 | Chief Accounting Officer |
| Juden, Alexander | 49 | 2009 | Secretary, General Counsel |
| Gorelick, Jamie | 58 | 2002 | Director |
| Lajous, Adrian | 65 | 2002 | Director |
| Isaac, Anthony | 67 | 2003 | Director |
| Sandvold, Tore | 61 | 2004 | Director |
| Marks, Michael | 58 | 2005 | Director |
| Camus, Philippe | 61 | 2007 | Director |
| Kudryavtsev, Nikolay | 58 | 2007 | Director |
| Reif, Leo | 58 | 2007 | Director |
| Seydoux, Henri | 48 | 2009 | Director |
Biographies
| Name | Description |
|---|---|
| Gould, Andrew | Mr. Andrew F. Gould is Chairman and Chief Executive Officer of Schlumberger Limited since February 2003. He previously served as President and Chief Operating Officer, from March 2002 to February 2003, and as Executive Vice President of Oilfield Services, from January 1999 to March 2002. He studied economic history at University of Cardiff. Mr. Gould is a director of Rio Tinto plc and Rio Tinto Limited, a mineral resources group, and is Chairman of its Remuneration Committee and a member of its Nominations Committee. Mr. Gould received his degree in Economic History from the University of Wales. He is a non-executive director on the boards of Rio Tinto plc and Rio Tinto Ltd. |
| Ayat, Simon | Mr. Simon Ayat is Executive Vice President and Chief Financial Officer of Schlumberger Limited since March 2007. Mr. Ayat graduated from the University of San Francisco where he received his Bachelor of Science degree in Business Administration with an emphasis on finance and accounting. He began his career in 1982 as Division Controller for Forex Neptune. He served as Vice President, Treasurer of Schlumberger from February 2005 and Vice President, Controller and Business Processes, from December 2002, Vice President Finance of SchlumbergerSema, from April 2001 to December 2002 and Oilfield Services Controller, from September 1998 to April 2001. |
| Kibsgaard, Paal | Mr. Paal Kibsgaard has been appointed as the Chief Operating Officer of Schlumberger Limited effective February 8, 2010. Previously, he served as the President - Reservoir Characterization Group of the company since May 2009. He also served as Vice President - Engineering, Manufacturing and Sustaining of the Company from November 2007 to May 2009. He was Vice President - Personnel from April 2006 to November 2007 and President - Drilling and Measurements from January 2003 to April 2006. He is a petroleum engineer with a master's degree from the Norwegian Institute of Technology, he began his career in 1992 working for ExxonMobil. In 1997, he joined Schlumberger as a Reservoir Engineer in Saudi Arabia. |
| Pai, Satish | Mr. Satish Pai is Vice President - Operations, Oilfield Services of Schlumberger Limited since May 2008. He served as President of Europe Africa & Caspian from March 2006 to May 2008 and Vice President of Oilfield Technologies from March 2002 to March 2006. |
| Belani, Ashok | Mr. Ashok Belani is Vice President, Chief Technology Officer of Schlumberger Limited since April 2006. He has served as Senior Advisor - Technology from January 2006 to April 2006 and as Director, President and Chief Executive Officer NPTest from May 2002 to December 2005. Mr. Belani studied Electrical Engineering in India and holds a Master's degree in Petroleum Engineering from Stanford University. He is currently the Chairman of the Advisory Board for the School of Earth Sciences at Stanford University. |
| Oyinlola, H. Sola | Ms. H. Sola Oyinlola is Vice President, Treasurer of Schlumberger Limited since March 2007. Ms. Oyinlola has served the Company as Deputy Treasurer from July 2006 to March 2007 and as Oilfield Services GeoMarket General Manager, Nigeria from April 2001 to July 2006. |
| Theobald, Malcolm | Mr. Malcolm Theobald is Vice President - Investor Relations of Schlumberger Limited since June 2007. He served the Company as Global Account Director from September 2001 to June 2007. |
| Danton, Mark | Mr. Mark Danton is Vice President, Director - Taxes of Schlumberger Limited since January 1999. |
| Nelson, Rodney | Mr. Rodney Nelson is Vice President - Communications of Schlumberger Limited since October 2007. He served as Vice President - Innovation and Collaboration from July 2006 to October 2007, Vice President - Strategic Marketing from July 2004 to July 2006 and Vice President Marketing Oilfield Services from February 2003 to July 2004. |
| Cox, Stephanie | Stephanie Cox is Vice President - Personnel of Schlumberger Limited since May 2009 and has served as North Gulf Coast GeoMarket Manager, from April 2006 to May 2009 and Personnel Manager of North & South America from May 2004 to April 2006. |
| Woodburn, Charles | Charles Woodburn is Vice President - Engineering, Manufacturing and Sustaining of Schlumberger Limited since May 2009 and has served as Wireline President from April 2006 to May 2009 and as Product Development Manager from June 2004 to April 2006. |
| Guild, Howard | Mr. Howard Guild is Chief Accounting Officer of Schlumberger Limited since July 2005. Previously, he was Director of Financial Reporting from October 2004 to July 2005 and Senior Manager, PricewaterhouseCoopers LLP, July 2001 to October 2004. |
| Juden, Alexander | Mr. Alexander C. Juden is Secretary, General Counsel of Schlumberger Limited since April 2009. He served as Director of Compliance of Schlumberger Limited from February 2005 to April 2009 and as General Counsel of WesternGeco from May 2004 to February 2005. |
| Gorelick, Jamie | Jamie S. Gorelick is Member of the Board of Directors of Sclumberger Limited. She has been Partner of Wilmer Cutler Pickering Hale and Dorr LLP, an international law firm, since July 2003, and Vice Chair of Fannie Mae from May 1997 to July 2003. Ms. Gorelick is Director of United Technologies Corporation, a provider of high technology products and services, where she serves on its Finance and Public Issues Review Committees. She also serves on the Boards of the John D. and Catherine T. MacArthur Foundation and the Carnegie Endowment for International Peace. She is Member of the Council on Foreign Relations. |
| Lajous, Adrian | Adrian Lajous is Member of the Board of Directors of Schlumberger Limited. He has been Senior Energy Advisor for McKinsey & Company, Houston, Texas, and President of Petrometrica, an energy consulting company in Mexico City, since January 2001. Mr. Lajous is a director of Ternium, S.A., a flat and long steel producer headquartered in Luxembourg, and a member of its Audit Committee; a director of Trinity Industries, Inc., a volume producer of freight and tank railcars in the United States and Mexico; and Chairman of Oxford Institute for Energy Studies, Oxford, U.K. |
| Isaac, Anthony | Anthony E. Isaac is Member of the Board of Directors of Schlumberger Limited. Mr. is Retired and Former Chief Executive of The BOC Group plc, an international group with three business segments consisting of Gases and Related Products, Vacuum Technology and Supply Chain Solutions, from September 1999 to October 2006. Mr. Isaac is senior independent director of International Power plc, an independent power producer, and is Chairman of its Audit Committee and serves on its Remuneration and Appointments Committees; and senior independent director of the Hogg Robinson Group, a corporate travel services company, where he serves on its Remuneration Committee and is Chairman of its Audit Committee. |
| Sandvold, Tore | Tore I. Sandvold is Member of the Board of Directors of Schlumberger Limited. He is the Chairman of Sandvold Energy AS, since September 2002; Chairman of the Board of Petoro AS from May 2001 to September 2002. Mr. Sandvold is a director of Teekay Corporation, a leading provider of international crude oil and petroleum product transportation services, where he is a member of its Nominating and Governance Committee, and also serves on the boards of Lambert Energy Advisory Ltd., E.on Rührgas Norge AS, Energy Policy Foundation of Norway, Stavanger University, NorWind AS and OceanWind. |
| Marks, Michael | Michael E. Marks is Director of Schlumberger Limited. He is Managing Partner, Riverwood Capital, LLC (formerly Bigwood Capital, LLC), a private equity firm, since March 2007, Palo Alto, California; Senior Advisor of Kohlberg Kravis Roberts & Co., a private equity firm, from January 2007 to January 2008 and Member from January 2006 to January 2007, Menlo Park, California; Chief Executive Officer of Flextronics, an electronics manufacturing services company, from January 1994 to January 2006 and Chairman of the Board from January 2006 to January 2008, Singapore. Mr. Marks is a director at SanDisk, a memory products company headquartered in California, and a member of its Compensation and Nominating and Governance Committees; and a director of Sun Microsystems, Inc., a network computing infrastructure product and service company, and a member of its Audit Committee. Mr. Marks also serves on several private company boards. |
| Camus, Philippe | Philippe Camus is Member of the Board of Directors of Schlumberger Limited. He is Co-Managing Partner, Société Lagardère, a French media and technology company, since March 1998, and Senior Managing Director, Evercore Partners Inc., an advisory and investment firm, since January 2006; co-Chief Executive Officer of the European Aeronautic Defence & Space Company, an aerospace and defense contractor, from July 2000 to July 2005, New York, New York. Mr. Camus is Chairman of the Board of Lucent Alcatel, a global communications solutions provider, and a director of Credit Agricole, a banking company, where he is a member of the Audit Committee and Chairman of the Compensation Committee. |
| Kudryavtsev, Nikolay | Nikolay Kudryavtsev is Member of the Board of Directors of Schlumberger Limited. He is Rector at Moscow Institute of Physics and Technology since June 1997. Mr. Kudryavtsev is Member of the Russian Academy of Sciences and Member of the Council of the Ministry of Education and Science of Russia for Scientific Programs. |
| Reif, Leo | Leo Rafael Reif is Member of the Board of Directors of Schlumberger. He is Provost, Chief Academic Officer and Chief Budget Officer, Massachusetts Institute of Technology, since August 2005, Head of Electrical Engineering and Computer Science Department, from September 2004 to July 2005, and Associate Department Head for Electrical Engineering, Department of Electrical Engineering and Computer Science from January 1999 to August 2004, Cambridge, Massachusetts. |
| Seydoux, Henri | Henri Seydoux is Director of Schlumberger Limited. Henri Seydoux is Chairman and Chief Executive Officer of Parrot S.A., a global provider of wireless mobile telephone accessories, since June 2003. He is also a director of Christian Louboutin, Strapmedia, Mobinear and Maison Darre, all private companies located in Paris. Seydoux has served on the Schlumberger Board of Driectors since 2009. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Gould, Andrew | 14,148,900 |
| Ayat, Simon | 2,834,340 |
| Kibsgaard, Paal | -- |
| Pai, Satish | 2,359,600 |
| Belani, Ashok | 2,104,660 |
| Oyinlola, H. Sola | -- |
| Theobald, Malcolm | -- |
| Danton, Mark | -- |
| Nelson, Rodney | -- |
| Cox, Stephanie | -- |
| Woodburn, Charles | -- |
| Guild, Howard | -- |
| Juden, Alexander | -- |
| Gorelick, Jamie | -- |
| Lajous, Adrian | -- |
| Isaac, Anthony | -- |
| Sandvold, Tore | -- |
| Marks, Michael | -- |
| Camus, Philippe | -- |
| Kudryavtsev, Nikolay | -- |
| Reif, Leo | -- |
| Seydoux, Henri | -- |
As Of 30 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Gould, Andrew | 2,388,758 | 106,536,100 |
| Ayat, Simon | 292,294 | 8,220,768 |
| Kibsgaard, Paal | 0 | 0 |
| Pai, Satish | 257,629 | 10,420,170 |
| Belani, Ashok | 0 | 0 |
| Oyinlola, H. Sola | 0 | 0 |
| Theobald, Malcolm | 0 | 0 |
| Danton, Mark | 0 | 0 |
| Nelson, Rodney | 0 | 0 |
| Cox, Stephanie | 0 | 0 |
| Woodburn, Charles | 0 | 0 |
| Guild, Howard | 0 | 0 |
| Juden, Alexander | 0 | 0 |
| Gorelick, Jamie | 0 | 0 |
| Lajous, Adrian | 0 | 0 |
| Isaac, Anthony | 0 | 0 |
| Sandvold, Tore | 0 | 0 |
| Marks, Michael | 0 | 0 |
| Camus, Philippe | 0 | 0 |
| Kudryavtsev, Nikolay | 0 | 0 |
| Reif, Leo | 0 | 0 |
| Seydoux, Henri | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| OYINLOLA H SOLA | 2,500 | $66.43 |
| DANTON MARK P | 16,540 | $64.66 |
| DANTON MARK P | 4,600 | $65.00 |
| COX STEPHANIE | 4,000 | $36.52 |
| OYINLOLA H SOLA | 2,500 | $32.62 |
| OYINLOLA H SOLA | 1,590 | $65.49 |
| OYINLOLA H SOLA | 2,910 | $65.49 |
| OYINLOLA H SOLA | 5,000 | $27.87 |
| AYAT SIMON | 30,000 | $64.24 |
| GOULD ANDREW FREDERICK | 3,586 | $27.87 |
| GOULD ANDREW FREDERICK | 4,842 | $20.65 |
| GOULD ANDREW FREDERICK | 596,414 | $27.87 |
| GOULD ANDREW FREDERICK | 595,158 | $20.65 |
| GOULD ANDREW FREDERICK | 550,000 | $65.55 |
| DANTON MARK P | 3,064 | $32.62 |
| DANTON MARK P | 3,080 | $32.46 |
| DANTON MARK P | 32,828 | $27.87 |
| DANTON MARK P | 100 | $0.00 |
| OYINLOLA H SOLA | 5,000 | $27.87 |
| DANTON MARK P | 32,828 | $65.01 |
| OYINLOLA H SOLA | 4,140 | $65.06 |
| BOUTTE DALTON J | 37,256 | $36.52 |
| BOUTTE DALTON J | 35,305 | $60.98 |
| BOUTTE DALTON J | 2,744 | $36.52 |
| NELSON RODNEY F | 3,390 | $56.50 |





