People: Sonic Solutions (SNIC.O)
SNIC.O on Nasdaq
8.35USD
9 Feb 2010
8.35USD
9 Feb 2010
Price Change (% chg)
$-0.13 (-1.53%)
$-0.13 (-1.53%)
Prev Close
$8.35
$8.35
Open
--
--
Day's High
$8.72
$8.72
Day's Low
$8.18
$8.18
Volume
472,036
472,036
Avg. Vol
462,159
462,159
52-wk High
$12.90
$12.90
52-wk Low
$0.57
$0.57
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Doris, Robert | 56 | 2005 | Non-Executive Chairman of the Board |
| Habiger, David | 40 | 2005 | President, Chief Executive Officer |
| Norris, Paul | 47 | 2008 | Acting Chief Financial Officer, Executive Vice President, General Counsel |
| Leighton, A. Clay | 52 | 2008 | Chief Operating Officer |
| Ely, Mark | 39 | 2005 | Executive Vice President - Strategy |
| DiMaria, Matthew | 48 | 2009 | Executive Vice President, General Manager of Roxio Products Group |
| Sauer, Mary | 56 | 2005 | Secretary, Director |
| Greber, Robert | 71 | 1993 | Director |
| Marguglio, Peter | 62 | 1986 | Director |
| Langley, R. Warren | 66 | 2001 | Director |
Biographies
| Name | Description |
|---|---|
| Doris, Robert | Robert J. Doris has served as Non-Executive Chairman of the Board of Sonic Solutions. Mr. Doris co-founded Sonic in 1986 and has served as Chairman of the Board since 1986, as Chief Executive Officer from 1986 to September 2005, and as President from 1986 to April 2005. In September 2005 Mr. Doris became the non-executive Chairman of the Board, and all services performed by Mr. Doris since that time have been in his capacity as a Board member. Prior to 1986, Mr. Doris held the positions of President of The Droid Works, a subsidiary of Lucasfilm Ltd., Vice President of Lucasfilm, and General Manager of the Lucasfilm Computer Division. Mr. Doris received Bachelor of Arts, Juris Doctor and Masters of Business Administration degrees from Harvard University. |
| Habiger, David | David C. Habiger has served as President, Chief Executive Officer of Sonic Solutions. Mr. Habiger joined Sonic in 1993 as a regional manager. From 1993 until 2000 Mr. Habiger served in a number of sales and marketing management roles at Sonic. Mr. Habiger was Senior Vice President and General Manager from 2002 to 2003 and then General Manager from 2003 to April 2005 of the Roxio Division, where he played a key role in the development of Sonic’s original equipment manufacturer and retail markets for consumer software. In April 2005 Mr. Habiger was appointed President and Chief Operating Officer (“COO”). In September 2005, Mr. Habiger was appointed President and Chief Executive Officer. Mr. Habiger received a Bachelor of Business Administration from St. Norbert College and an Masters of Business Administration from the University of Chicago. He is a member of the National Associations of Corporate Directors and as well as the Center for Corporate Innovation. Since September 2007 Mr. Habiger has served as a director for Akimbo, Inc. |
| Norris, Paul | Paul F. Norris has served as Executive Vice President, Acting Chief Financial Officer and General Counsel of Sonic Solutions. Mr. Norris joined Sonic in 2005 as Senior Vice President and General Counsel. In February 2008, Mr. Norris became Sonic’s Executive Vice President, Acting Chief Financial Officer and General Counsel. Prior to joining Sonic, from 2000 to 2005, Mr. Norris was a partner at Steiner Norris PLLC, a law firm he co-founded in Seattle, Washington. Mr. Norris received a Bachelor of Arts from Yale University and a Juris Doctor from Harvard Law School. |
| Leighton, A. Clay | A. Clay Leighton has served as Chief Operating Officer of Sonic Solutions. Mr. Leighton joined Sonic in 1993 as Vice President of Finance. In 1999, Mr. Leighton was named Senior Vice President of Worldwide Operations and Finance and Chief Financial Officer. In September 2005, Mr. Leighton was named Executive Vice President and Chief Financial Officer. In February 2008, Mr. Leighton was named Executive Vice President and Chief Operating Officer. Prior to joining Sonic, from 1990 to 1992, he was Vice President, Finance and Chief Financial Officer for RESNA Industries Inc., an environmental services firm. From 1988 to 1989 he was Vice President, Finance and Chief Financial Officer for Command Data Systems, a software company specializing in software for the public safety market. Previously, Mr. Leighton worked as strategy consultant for the Boston Consulting Group. Mr. Leighton received a Bachelor of Arts from Wesleyan University and an Masters of Business Administration from the Amos Tuck School of Business Administration at Dartmouth College. |
| Ely, Mark | Mark Ely has served as Executive Vice President of Strategy of Sonic Solutions. Mr. Ely joined Sonic in 1992 as a Customer Service Representative. Over the years, Mr. Ely was promoted to Product Marketing Manager, Director of Marketing, General Manager Desktop Products and, in 2004, Senior Vice President of Strategic Planning. In September 2005, Mr. Ely was named Executive Vice President of Strategy. Mr. Ely received a Bachelor of Arts from Middlebury College and an Masters of Business Administration from the UCLA Anderson School of Management. |
| DiMaria, Matthew | Mr. Matthew S. DiMaria assumed the position of Executive Vice President of Sonic Solutions and General Manager of the Roxio Products Group. From April 2008 to October 2009, Mr. DiMaria served in the same capacity, as the Company’s Senior Vice President and General Manager of the Roxio Products Group, overseeing product development, sales and marketing for the Company’s PC OEM, packaged software and Web services for personal digital content. He joined the Company in September 2007 as Chief Marketing Officer. Prior to joining the Company, Mr. DiMaria served as Senior Vice President of Worldwide Marketing at Serena Software from 2005 to 2007. From 2001 to 2005, he served as Senior Vice President of Marketing and Business Development for Everypath Inc. Earlier in his career, Mr. DiMaria held executive positions with Symantec Corporation and ASK Computer Systems. He obtained his BS degree in Information Systems Management from the University of Maryland. |
| Sauer, Mary | Mary C. Sauer has served as Director & Secretary of Sonic Solutions. Ms. Sauer co-founded Sonic in 1986 and served as a vice president from 1986 to September 26, 2005, including as Senior Vice President of Marketing and Sales from February 1993 to September, 2005, and has served as a director from 1986 until the present. Since September 2005, all services performed by Ms. Sauer have been in her capacity as a Board member. Prior to 1986, Ms. Sauer was Vice President of Marketing for The Droid Works, and prior to joining The Droid Works, Ms. Sauer was Director of Marketing for the Lucasfilm Computer Division. Ms. Sauer received a Bachelor of fine Arts from Washington University in St. Louis and an Masters of Business Administration in Finance and Marketing from the Wharton School of the University of Pennsylvania. |
| Greber, Robert | Robert M. Greber has served as a Director of Sonic Solutions since August 1993. Mr. Greber served as President and Chief Operating Officer of The Pacific Stock Exchange from 1990 to 1995. From 1996, until his retirement in 1999, Mr. Greber was Chairman and Chief Executive Officer of The Pacific Stock Exchange. From 1985 to 1987, Mr. Greber was President and Chief Executive Officer of Diagnostic Networks, Inc., a network of Magnetic Resonance Imaging Centers which was merged into NMR America in 1987. From 1982 to 1985, Mr. Greber was President and Chief Executive Officer of Lucasfilm Ltd. Before joining Lucasfilm, Mr. Greber was associated with the firm of Merrill Lynch where he was Vice President and Manager of the Los Angeles Institutional Office. Mr. Greber holds a Bachelor of Science in Finance from Temple University. |
| Marguglio, Peter | Peter J. Marguglio has served as a Drector of Sonic Solutions since 1986. Mr. Marguglio worked at Eatec Corporation, a software company, where he was President and a director, from 1990 and until February 19, 2008, when Eatec was sold to Agilysys, Inc. Mr. Marguglio retired in April of 2008. Prior to joining Eatec, Mr. Marguglio was President of Resource Marketing, Inc., an equipment leasing firm he founded in 1981. Mr. Marguglio holds a Mechanical Engineering degree from the University of Washington and an Masters of Business Administration degree from Stanford University. |
| Langley, R. Warren | R. Warren Langley has served as a Director of Sonic Solutions since 2001. Mr. Langley has been a consultant and the Managing Principal of the GuruWizard Fund, LLC, a venture capital firm that emphasizes social investing, since 2000. Mr. Langley also has been on the Board of Advisors of Sun Trading LLC, a privately held partnership, since October 2007. From 1996 until 1999, Mr. Langley served as President and Chief Operating Officer of The Pacific Stock Exchange. From 1987 to 1998, he was a Principal and Chief Operating Officer of Hull Trading, a proprietary derivatives trading firm. Mr. Langley has also worked as Director of Operations Research and Industrial Engineering at United Airlines and in several capacities in the software, energy, and defense consulting industries after serving in the United States Air Force for 15 years. Mr. Langley holds a Bachelor of Science degree in Engineering Science from the United States Air Force Academy, an S.M. degree in Astronautical Engineering from Massachusetts Institute of Technology, and a Ph.D. in Operations Research from Georgia Institute of Technology. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Doris, Robert | 371,735 |
| Habiger, David | 630,398 |
| Norris, Paul | 503,566 |
| Leighton, A. Clay | 427,411 |
| Ely, Mark | 562,149 |
| DiMaria, Matthew | -- |
| Sauer, Mary | 158,917 |
| Greber, Robert | -- |
| Marguglio, Peter | -- |
| Langley, R. Warren | -- |
As Of 30 Mar 2009
Options Compensation
| Name | Options | Value |
|---|---|---|
| Doris, Robert | 1,285,000 | 14,176,560 |
| Habiger, David | 400,000 | 0 |
| Norris, Paul | 0 | 0 |
| Leighton, A. Clay | 726,333 | 5,248,595 |
| Ely, Mark | 188,021 | 1,030,828 |
| DiMaria, Matthew | 0 | 0 |
| Sauer, Mary | 682,000 | 7,935,810 |
| Greber, Robert | 0 | 0 |
| Marguglio, Peter | 0 | 0 |
| Langley, R. Warren | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| SAUER MARY C | 12,000 | $11.01 |
| DORIS ROBERT J | 12,000 | $11.01 |
| SAUER MARY C | 59,000 | $12.05 |
| DORIS ROBERT J | 59,000 | $12.05 |
| DORIS ROBERT J | 19,000 | $9.34 |
| SAUER MARY C | 19,000 | $9.34 |
| LANGLEY R WARREN | 2,879 | $1.23 |
| LANGLEY R WARREN | 7,121 | $9.32 |
| LANGLEY R WARREN | 2,879 | $9.31 |
| LANGLEY R WARREN | 7,121 | $1.23 |
| LEIGHTON A CLAY | 20,000 | $9.05 |
| LEIGHTON A CLAY | 20,000 | $1.12 |
| DORIS ROBERT J | 2,500 | $8.56 |
| SAUER MARY C | 2,500 | $8.56 |
| SAUER MARY C | 21,500 | $8.66 |
| DORIS ROBERT J | 21,500 | $8.66 |
| MARGUGLIO PETER J | 5,000 | $9.25 |
| GREBER ROBERT M | 3,900 | $1.23 |
| DIMARIA MATTHEW S | 1,000 | $9.55 |
| GREBER ROBERT M | 6,100 | $1.23 |
| DIMARIA MATTHEW S | 1,000 | $9.38 |
| DIMARIA MATTHEW S | 3,000 | $1.23 |
| ELY MARK | 2,293 | $9.90 |
| NORRIS PAUL F | 642 | $9.90 |
| DIMARIA MATTHEW S | 1,000 | $1.23 |





