People: Tupperware Brands Corporation (TUP)
TUP on New York Consolidated
43.92USD
9 Feb 2010
43.92USD
9 Feb 2010
Price Change (% chg)
$0.36 (+0.83%)
$0.36 (+0.83%)
Prev Close
$43.92
$43.92
Open
--
--
Day's High
$44.24
$44.24
Day's Low
$43.30
$43.30
Volume
1,008,387
1,008,387
Avg. Vol
1,028,794
1,028,794
52-wk High
$50.20
$50.20
52-wk Low
$10.91
$10.91
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Goings, E. | 63 | 1997 | Chairman of the Board, Chief Executive Officer |
| Hemus, Simon | 59 | 2007 | President, Chief Operating Officer |
| Poteshman, Michael | 45 | 2004 | Chief Financial Officer, Executive Vice President |
| Halversen, David | 64 | 2009 | Group President, Tupperware North America and Beauty |
| Skroeder, Christian | 60 | 2009 | Group President, Asia Pacific |
| Drake, R. Glenn | 56 | 2006 | Group President, Europe, Africa and Middle East |
| Roehlk, Thomas | 58 | 2005 | Executive Vice President, Chief Legal Officer, Secretary |
| Garcia, Lillian | 53 | 2005 | Executive Vice President, Chief Human Resources Officer |
| Ismail, Rashit | 47 | 2008 | Senior Vice President - Global Product Marketing |
| Timmerman, Jose | 60 | 1997 | Senior Vice President - Worldwide Operations |
| Hajek, Josef | 51 | 2006 | Senior Vice President - Tax and Governmental Affairs |
| Wagner, Robert | 48 | 2002 | Vice President, Chief Technology Officer |
| Davis, Edward | 46 | 2004 | Vice President, Treasurer |
| Poucher, Nicholas | 47 | 2007 | Vice President, Controller |
| Burchfield, Teresa | 46 | 2007 | Vice President - Investor Relations |
| Garrard, V. Jane | 46 | 2007 | Vice President - Internal Audit |
| Benkovich, Carl | 52 | 2009 | Vice President - Strategy & Business Development |
| Bornstein, Rita | 72 | 1997 | Director |
| Roche, Joyce | 62 | 1998 | Director |
| Lee, Joe | 68 | 1996 | Director |
| Marbut, Bob | 74 | 1996 | Director |
| Parker, David | 65 | 1997 | Director |
| Grum, Clifford | 74 | 1996 | Director |
| Martinez, Angel | 53 | 1998 | Director |
| Szostak, M. Anne | 58 | 2000 | Director |
| Cloninger, Kriss | 61 | 2003 | Director |
| Murray, Robert | 68 | 2004 | Director |
| Bertini, Catherine | 58 | 2005 | Director |
| Spainhour, J. Patrick | 58 | 2005 | Director |
Biographies
| Name | Description |
|---|---|
| Goings, E. | Mr. Goings has served as Chairman of the Board and Chief Executive Officer of Tupperware since October 1997. Mr. Goings serves as a director of R.R. Donnelley & Sons Company and SunTrust Bank of Central Florida, N.A. |
| Hemus, Simon | Mr. Hemus is President and Chief Operating Officer of Tupperware Brands Corp. since January 2007, after serving as Group President, International Beauty since December 2005. Prior thereto he served as Group President and Chief Executive Officer of the direct selling division of Sara Lee Corporation since 1993. |
| Poteshman, Michael | Mr. Poteshman has been Executive Vice President and Chief Financial Officer of Tupperware Brands Corp. since August 2004 after serving as Senior Vice President and Chief Financial Officer since November 2003. |
| Halversen, David | Mr. Halversen has been Group President, Tupperware North America and Beauty of Tupperware Brands Corp. since January 2009, after serving as Group President, Asia Pacific and North America since August 2006, as Group President, Tupperware Asia Pacific, Mexico and BeautiControl since January 2005, and as Group President, Latin America and BeautiControl since March 2003. |
| Skroeder, Christian | Mr. Skroeder had been Group President, Asia Pacific since January 2009, after serving as Senior Vice President, Worldwide Market Development since April 2001. |
| Drake, R. Glenn | Mr. Drake has been Group President, Europe, Africa and the Middle East of Tupperware Brands Corp. since August 2006, after serving as Group President, North America, Europe, Africa and the Middle East since January 2002. |
| Roehlk, Thomas | Mr. Roehlk has been Executive Vice President, Chief Legal Officer & Secretary of Tupperware Brands Corp. since August 2005 after serving as Senior Vice President, General Counsel and Secretary since December 1995. |
| Garcia, Lillian | Ms. Garcia has been Executive Vice President and Chief Human Resources Officer of Tupperware Brands Corp. since August 2005, after serving as Senior Vice President, Human Resources since December 1999. |
| Ismail, Rashit | Rashit Ismail is Senior Vice President, Global Product Marketing of Tupperware Brands Corp. since May 2008, after serving as Vice President, Global Product Marketing since April 2007. Prior thereto, he served in various marketing positions in Tupperware Europe, Africa and the Middle East. |
| Timmerman, Jose | Mr. Timmerman has been Senior Vice President, Worldwide Operations of Tupperware Brands Corporation since August 1997. |
| Hajek, Josef | Mr. Hajek has been Senior Vice President, Tax and Governmental Affairs of Tupperware Brands Corp. since February 2006, after serving as Vice President, Tax since September 2001. |
| Wagner, Robert | Mr. Wagner is Vice President and Chief Technology Officer of Tupperware Brands Corporation since August 2002. |
| Davis, Edward | Edward R. Davis has served Vice President and Treasurer of Tupperware Brands Corp. since May 2004, after serving as Treasurer since May 2002. |
| Poucher, Nicholas | Nicholas Poucher has been Vice President and Controller of Tupperware Brands Corp. since August 2007 after serving as Vice President and Chief Financial Officer of Tupperware Europe, Africa and the Middle East since November 2003. |
| Burchfield, Teresa | Teresa C. Burchfield is Vice President, Investor Relations of Tupperware Brands Corp. since August 2007 after serving as Vice President and Chief Financial Officer of BeautiControl since 2006. She served as Vice President and Controller of BeautiControl since 2004 and prior thereto as Director, Accounting and Finance. |
| Garrard, V. Jane | Ms. Garrard is Vice President, Internal Audit of Tupperware Brands Corp. since May 2007 after serving as Vice President, Investor Relations since April 2002. |
| Benkovich, Carl | Carl Benkovich has been appointed as the Vice President - Strategy & Business Development of Tupperware Brands Corporation since January 2009 after serving as Chief Financial Officer of the Beauty group since May 2007. Prior thereto, he served as Vice President, Internal Audit since October 2005, after serving as Chief Financial Officer of Tupperware North America since August 2000. |
| Bornstein, Rita | Dr. Bornstein is a Director of Tupperware Brands Corp. She is President Emerita of Rollins College, an independent comprehensive liberal arts college, after retiring in 2005. |
| Roche, Joyce | Ms. Roche is a Director of Tupperware Brands Corp. She is President and Chief Executive Officer of Girls, Inc., a national non-profit youth organization whose purpose is to inspire girls to be strong, smart and bold, since September 2000. Ms. Roché serves as a director of AT&T Inc., and Macy’s Inc. |
| Lee, Joe | Mr. Lee is a Director of Tupperware Brands Corp. He is Retired Chairman and CEO of Darden Restaurants, Inc., which owns and operates restaurant chains. Mr. Lee retired from his position at Darden Restaurants, Inc. in 2005. Mr. Lee serves as a director of SunTrust Bank of Central Florida, N.A. |
| Marbut, Bob | Mr. Marbut is a Director of Tupperware Brands Corp. He is Chairman and Co-CEO of Argyle Security, Inc., (and the predecessor company) a solutions and service provider in the physical electronic security industry since July 2005. Concurrently, since December 2004, he has served as Executive Chairman of Electronics Line 3000 Ltd., an electronic security technology company, and as Chairman of its subsidiary SecTecGLOBAL, Inc. since January 2003. Prior to 2003, he was Chairman of Hearst-Argyle Television, Inc. since January 1, 2001. Mr. Marbut serves as a director of Hearst-Argyle Television, Inc., Valero Energy Corporation, Electronics Line 3000 Ltd. and Argyle Security, Inc. |
| Parker, David | Mr. Parker is a Director of Tupperware Brands Corp. He is Chief Operating Officer of The Archstone Partnerships, a fund of hedge funds manager, since January 2005, after serving as Managing Director of the firm since January 2003. Mr. Parker serves as a director of Spherion Corporation. |
| Grum, Clifford | Mr. Grum is a Director of Tupperware Brands Corp. He is Retired Chairman of the Board and Chief Executive Officer of Temple-Inland Inc., a holding company with operations in corrugated packaging, building products and financial services. Mr. Grum retired from his position at Temple-Inland Inc. in 1999. |
| Martinez, Angel | Mr. Martinez is A Director of Tupperware Brands Corp. He is President and CEO of Deckers Outdoor Corporation, an outdoor footwear manufacturer, since April 2005, after serving as President & CEO of Keen LLC, an outdoor footwear manufacturer, since April 2003. Mr. Martinez also serves as a director of Deckers Outdoor Corporation. |
| Szostak, M. Anne | Ms. Szostak is a Director of Tupperware Brands Corp. She is President and CEO of Szostak Partners LLC, a consulting firm which advises CEOs on strategic and human resource issues, since June 2004. Prior thereto, Ms. Szostak served as Executive Vice President and Corporate Director of Human Resources of FleetBoston Financial Corporation, a diversified financial services company, since October 1998, as well as Chief Executive Officer of Fleet Bank of Rhode Island, a unit of FleetBoston Financial Corporation, from October 2001 until June 2004. Ms. Szostak serves as a director of Belo Corporation, Dr. Pepper Snapple Group, and Spherion Corporation. |
| Cloninger, Kriss | Mr. Cloninger is a Director of Tupperware Brands Corp. He is President and Chief Financial Officer of AFLAC, Inc., an insurance and financial services firm, since 2001. Mr. Cloninger also serves as a director of AFLAC, Inc. and Total System Services, Inc. |
| Murray, Robert | Mr. Murray is a Director of Tupperware Brands Corp. He is retired Chairman of New England Business Service, Inc., a business services company, after serving as Chairman and Chief Executive Officer from December 1995 until January 2004. Mr. Murray serves as a director of Delhaize Group, IDEXX Laboratories, Inc., LoJack Corporation and The Hanover Insurance Group, Inc. |
| Bertini, Catherine | Ms. Bertini is a Director of Tupperware Brands Corp. She is Professor of Public Administration, Syracuse University, since August 2005, and a Senior Fellow, Agricultural Development, Bill and Melinda Gates Foundation since June 2007, after serving as Under Secretary General for Management of the United Nations since 2003. Prior thereto, Ms. Bertini was the Executive Director for the World Food Program of the United Nations for ten years. |
| Spainhour, J. Patrick | Mr. Spainhour is a Director of Tupperware Brands Corp. He is Chairman and CEO of The ServiceMaster Company since May 2006, after serving as Chairman and CEO of Ann Taylor Stores Corporation from 1996 until 2005. Mr. Spainhour is a director of Circuit City Stores, Inc. and The ServiceMaster Company. |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Goings, E. | 9,474,870 |
| Hemus, Simon | 2,776,820 |
| Poteshman, Michael | 1,185,470 |
| Halversen, David | 1,706,790 |
| Skroeder, Christian | 562,544 |
| Drake, R. Glenn | 1,533,100 |
| Roehlk, Thomas | 903,488 |
| Garcia, Lillian | -- |
| Ismail, Rashit | -- |
| Timmerman, Jose | -- |
| Hajek, Josef | -- |
| Wagner, Robert | -- |
| Davis, Edward | -- |
| Poucher, Nicholas | -- |
| Burchfield, Teresa | -- |
| Garrard, V. Jane | -- |
| Benkovich, Carl | -- |
| Bornstein, Rita | -- |
| Roche, Joyce | -- |
| Lee, Joe | -- |
| Marbut, Bob | -- |
| Parker, David | -- |
| Grum, Clifford | -- |
| Martinez, Angel | -- |
| Szostak, M. Anne | -- |
| Cloninger, Kriss | -- |
| Murray, Robert | -- |
| Bertini, Catherine | -- |
| Spainhour, J. Patrick | -- |
As Of 26 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Goings, E. | 1,934,700 | 7,195,680 |
| Hemus, Simon | 0 | 0 |
| Poteshman, Michael | 145,700 | 822,155 |
| Halversen, David | 229,200 | 1,621,848 |
| Skroeder, Christian | 486,246 | 1,004,218 |
| Drake, R. Glenn | 312,200 | 2,406,250 |
| Roehlk, Thomas | 872,560 | 336,456 |
| Garcia, Lillian | 0 | 0 |
| Ismail, Rashit | 0 | 0 |
| Timmerman, Jose | 0 | 0 |
| Hajek, Josef | 0 | 0 |
| Wagner, Robert | 0 | 0 |
| Davis, Edward | 0 | 0 |
| Poucher, Nicholas | 0 | 0 |
| Burchfield, Teresa | 0 | 0 |
| Garrard, V. Jane | 0 | 0 |
| Benkovich, Carl | 0 | 0 |
| Bornstein, Rita | 0 | 0 |
| Roche, Joyce | 0 | 0 |
| Lee, Joe | 0 | 0 |
| Marbut, Bob | 0 | 0 |
| Parker, David | 0 | 0 |
| Grum, Clifford | 0 | 0 |
| Martinez, Angel | 0 | 0 |
| Szostak, M. Anne | 0 | 0 |
| Cloninger, Kriss | 0 | 0 |
| Murray, Robert | 0 | 0 |
| Bertini, Catherine | 0 | 0 |
| Spainhour, J. Patrick | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| HAJEK JOSEF | 7,000 | $16.23 |
| HAJEK JOSEF | 6,000 | $47.00 |
| WAGNER ROBERT F | 2,516 | $17.54 |
| WAGNER ROBERT F | 2,516 | $46.25 |
| HAJEK JOSEF | 1,000 | $47.04 |
| BRAUNGARDT ANNA | 3,000 | $0.00 |
| ROCHE JOYCE M | 174 | $0.00 |
| BORNSTEIN RITA | 232 | $0.00 |
| HALVERSEN DAVID T | 5,651 | $0.00 |
| TIMMERMAN JOSE R | 8,600 | $18.56 |
| TIMMERMAN JOSE R | 8,600 | $49.00 |
| BERTINI CATHERINE ANN | 4,000 | $21.71 |
| BERTINI CATHERINE ANN | 4,000 | $48.00 |
| TIMMERMAN JOSE R | 1,225 | $49.05 |
| TIMMERMAN JOSE R | 1,227 | $49.02 |
| TIMMERMAN JOSE R | 500 | $49.07 |
| TIMMERMAN JOSE R | 1,109 | $49.04 |
| TIMMERMAN JOSE R | 1,091 | $49.09 |
| TIMMERMAN JOSE R | 3,973 | $49.01 |
| TIMMERMAN JOSE R | 475 | $49.06 |
| TIMMERMAN JOSE R | 1,000 | $49.03 |
| TIMMERMAN JOSE R | 4,800 | $49.00 |
| TIMMERMAN JOSE R | 1,400 | $49.08 |
| TIMMERMAN JOSE R | 16,800 | $18.56 |
| WAGNER ROBERT F | 1,000 | $49.00 |





