People: Union Bankshares, Inc. (UNB.O)
UNB.O on Consolidated Issue listed on NASDAQ Global Market
17.76USD
9 Feb 2010
17.76USD
9 Feb 2010
Price Change (% chg)
$0.01 (+0.06%)
$0.01 (+0.06%)
Prev Close
$17.76
$17.76
Open
--
--
Day's High
$17.76
$17.76
Day's Low
$17.75
$17.75
Volume
1,899
1,899
Avg. Vol
709
709
52-wk High
$19.24
$19.24
52-wk Low
$13.00
$13.00
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Gibbons, Kenneth | 62 | President, Chief Executive Officer of the Company and Bank, Director | |
| Mongeon, Marsha | 53 | CFO, Vice President, Treasurer of Company and Senior Vice President & Treasurer of Bank | |
| Silverman, David | 48 | Vice President of the Company & Senior Vice President and Senior Loan Officer of Bank | |
| Borck, Cynthia | 58 | 2008 | Director |
| Hovey, Franklin | 59 | 1999 | Director |
| Marron, Richard | 71 | 1998 | Director |
| Rollins, Robert | 70 | 1983 | Director |
| Sargent, Richard | 70 | 1982 | Director |
| Steel, John | 59 | 2002 | Director |
| Bourgeois, Steven | 60 | 2005 | Director |
| Sweet, Schuyler | 61 | 2008 | Director |
Biographies
| Name | Description |
|---|---|
| Gibbons, Kenneth | Kenneth D. Gibbons has served as President and Chief Executive Officer, Union Bankshares, Inc. and Union Bank Morrisville, VT. He is also the Director of the Company since 1989. |
| Mongeon, Marsha | Marsha A. Mongeon is Vice President, Treasurer and Chief Financial Officer, Union Bankshares, Inc. and Senior Vice President and Treasurer, Union Bank Morrisville, VT. |
| Silverman, David | David S. Silverman is Vice President of Union Bankshares, Inc. and Senior Vice President and Senior Loan Officer of Union Bank Morrisville, VT. |
| Borck, Cynthia | Cynthia D. Borck is Director of Union Bankshares, Inc. She was Vice President - Union Bankshares, Inc. and Executive Vice President - Union Bank Morrisville, VT. |
| Hovey, Franklin | Franklin G. Hovey, II has served as Director of Union Bankshares, Inc. since 1999. He is President, Hovey Enterprises, Inc. St. Johnsbury, VT (real estate). |
| Marron, Richard | Richard C. Marron has served as Director of Union Bankshares, Inc. since 1998. Mr. Marron is an Owner, Town and Country Motor Lodge Stowe, VT. |
| Rollins, Robert | Robert P. Rollins has served as Director of Union Bankshares, Inc. 1983. Mr. Rollins is a retired Insurance Agent; Investments and real estate holdings Hyde Park, VT. |
| Sargent, Richard | Richard C. Sargent has served as Director of Union Bankshares, Inc. since 1982. Mr. Sargent is an Attorney at Law, Richard Sargent Law Office Morrisville, VT. |
| Steel, John | John H. Steel has served as Director of Union Bankshares, Inc. since 2002. Mr. Steel is an Owner, President and Treasurer, Steel Construction, Inc. Stowe, VT. |
| Bourgeois, Steven | Steven J. Bourgeois has served as Director of Union Bankshares, Inc. since 2005. He is Chief Executive Officer and Principal Owner, Strategic Initiatives for Business LLC St. Albans, VT (business consulting), 2002-present. Previously, Regional President, Banknorth-Vermont, Burlington, VT and President and Chief Executive Officer, Franklin-Lamoille Bank, St. Albans, VT. |
| Sweet, Schuyler | Schuyler W. Sweet has served as Director of Union Bankshares, Inc. since 2008. He is an Owner and Manager, Stony River Properties, LLC Littleton, NH (equipment leasing and property management). |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Gibbons, Kenneth | 294,422 |
| Mongeon, Marsha | 215,572 |
| Silverman, David | 126,573 |
| Borck, Cynthia | 158,214 |
| Hovey, Franklin | -- |
| Marron, Richard | -- |
| Rollins, Robert | -- |
| Sargent, Richard | -- |
| Steel, John | -- |
| Bourgeois, Steven | -- |
| Sweet, Schuyler | -- |
As Of 30 Dec 2008
Options Compensation
| Name | Options | Value |
|---|---|---|
| Gibbons, Kenneth | 12,000 | 46,980 |
| Mongeon, Marsha | 1,125 | 3,611 |
| Silverman, David | 0 | 0 |
| Borck, Cynthia | 3,000 | 8,501 |
| Hovey, Franklin | 0 | 0 |
| Marron, Richard | 0 | 0 |
| Rollins, Robert | 0 | 0 |
| Sargent, Richard | 0 | 0 |
| Steel, John | 0 | 0 |
| Bourgeois, Steven | 0 | 0 |
| Sweet, Schuyler | 0 | 0 |
| Name | Shares Traded | Price |
|---|---|---|
| MARRON RICHARD C | 200 | $17.75 |
| SWEET SCHUYLER WALLACE | 803 | $17.70 |
| SWEET SCHUYLER WALLACE | 1,497 | $17.32 |
| SILVERMAN DAVID SCOTT | 60 | $15.28 |
| MONGEON MARSHA A | 107 | $15.50 |
| MONGEON MARSHA A | 43 | $15.00 |
| MARRON RICHARD C | 200 | $13.88 |
| BOURGEOIS STEVEN J | 212 | $14.99 |
| SARGENT RICHARD C | 11,240 | $0.00 |
| MARRON RICHARD C | 100 | $16.00 |
| SILVERMAN DAVID SCOTT | 30 | $18.38 |
| SARGENT RICHARD C | 10,500 | $0.00 |
| MARRON RICHARD C | 100 | $19.43 |
| SILVERMAN DAVID SCOTT | 100 | $19.00 |
| SWEET SCHUYLER WALLACE | 196 | $19.98 |
| SWEET SCHUYLER WALLACE | 704 | $20.00 |
| SWEET SCHUYLER WALLACE | 100 | $19.99 |
| MARRON RICHARD C | 100 | $20.35 |
| MARRON RICHARD C | 300 | $20.00 |
| MARRON RICHARD C | 200 | $20.18 |
| MARRON RICHARD C | 700 | $20.00 |





