People: Voltamp Transformers Limited (VOTL.BO)
VOTL.BO on Bombay Stock Exchange
875.90INR
4:46am EST
875.90INR
4:46am EST
Price Change (% chg)
Rs-8.45 (-0.96%)
Rs-8.45 (-0.96%)
Prev Close
Rs884.35
Rs884.35
Open
Rs897.40
Rs897.40
Day's High
Rs909.00
Rs909.00
Day's Low
Rs870.00
Rs870.00
Volume
4,453
4,453
Avg. Vol
10,625
10,625
52-wk High
Rs1,050.00
Rs1,050.00
52-wk Low
Rs265.00
Rs265.00
Summary
| Name | Age | Since | Current Position |
|---|---|---|---|
| Patel, Lalitkumar | 2009 | Chairman of the Board | |
| Patel, Kanubhai | Chief Executive Officer, Chief Financial Officer, Managing Director, Director | ||
| Madhani, Vallabh | 47 | 2008 | Chief Compliance Officer, Company Secretary, Director |
| Patel, Kunjal | 37 | Vice Chairman of the Board, Joint Managing Director | |
| Patel, Vasantlal | 64 | Independent Non-Executive Director | |
| Tuli, Kewalkrishna | 71 | Independent Non-Executive Director | |
| Aiyar, Jagannath | Independent Non-Executive Director | ||
| Shelat, Arvind | Independent Non-Executive Director |
Biographies
| Name | Description |
|---|---|
| Patel, Lalitkumar | |
| Patel, Kanubhai | |
| Madhani, Vallabh | Shri. Vallabh N. Madhani is Chief Compliance Officer, Company Secretary, Director of Voltamp Transformers Ltd. He has B.Com; LL.B. (Special); D.T.R and A.C.S. He has over 19 years experience in the field of Company Law matters, Banking & Finance, Fund Management, Legal Compliance, Insurance, etc. He has been working with the Company since 1997. Shri Vallabh N. Madhani was appointed as an Additional Director of the Company by Board of Directors at their meeting held on 08th May, 2008. He shall hold office up to the date of ensuing Annual General Meeting of the Company. Notices in writing under section 257 of the Companies Act, 1956, have been received from some of the shareholders signifying their intension to propose his appointment as a Director of the Company. |
| Patel, Kunjal | Shri. Kunjal L. Patel is Vice Chairman of the Board, Joint Managing Director of Voltamp Transformers Ltd. He is an electrical engineer from M.S. University, Vadodara, Gujarat. He has 14 years of experience in production, marketing and general management. He is in charge of general management comprising of purchase and planning, technical aspects of quality control, manufacturing & design aspects of transformers. |
| Patel, Vasantlal | Shri. Vasantlal L. Patel is Independent Non-Executive Director of Voltamp Transformers Ltd. He is a mechanical and electrical engineer from the Gujarat University. He has a wide experience in the field of material management and engineering services. He has worked with Gujarat State Fertilizers & Chemicals Limited (GSFC) from the year 1967 to February, 2003 and was Executive Director for a period of one year before his retirement. His scope of work in GSFC included project procurement and implementation of power plants and headed the designing, engineering services and operation and maintenance, construction and technical department. He was also a member of the Board of Directors of Effluent Channel Project. |
| Tuli, Kewalkrishna | Shri. Kewalkrishna G. Tuli is Independent Non-Executive Director of Voltamp Transformers Ltd. He is an engineer from M.S. University, Vadodara Gujarat. He is the Promoter and Managing Director of Paramount Limited, which is engaged in the business of environment engineering field. He has also founded the Paramount Charity Trust, which is actively involved in providing medical, educational and living support to weaker sections of the society. |
| Aiyar, Jagannath | |
| Shelat, Arvind |
Basic Compensation
| Name | Fiscal Year Total |
|---|---|
| Patel, Lalitkumar | 22,265,800 |
| Patel, Kanubhai | 26,812,900 |
| Madhani, Vallabh | -- |
| Patel, Kunjal | 24,314,600 |
| Patel, Vasantlal | -- |
| Tuli, Kewalkrishna | -- |
| Aiyar, Jagannath | -- |
| Shelat, Arvind | -- |
As Of 30 Mar 2009
Options Compensation
| Name | Options | Value |
|---|---|---|
| Patel, Lalitkumar | 0 | 0 |
| Patel, Kanubhai | 0 | 0 |
| Madhani, Vallabh | 0 | 0 |
| Patel, Kunjal | 0 | 0 |
| Patel, Vasantlal | 0 | 0 |
| Tuli, Kewalkrishna | 0 | 0 |
| Aiyar, Jagannath | 0 | 0 |
| Shelat, Arvind | 0 | 0 |





