Estimates for Barrick Gold Corporation
Barrick Gold Corporation (ABX.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 2,192.33 | 2,335.00 | 2,070.00 | 1,841.00 |
| Quarter Ending Mar-10 | 1 | 2,106.00 | 2,106.00 | 2,106.00 | -- |
| Year Ending Dec-09 | 19 | 8,233.83 | 8,597.40 | 8,003.00 | 7,841.25 |
| Year Ending Dec-10 | 18 | 9,115.55 | 9,827.80 | 7,834.10 | 7,821.22 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 17 | 0.52 | 0.65 | 0.37 | 0.47 |
| Quarter Ending Mar-10 | 7 | 0.50 | 0.73 | 0.37 | 0.39 |
| Year Ending Dec-09 | 27 | 1.91 | 2.36 | 1.70 | 1.83 |
| Year Ending Dec-10 | 31 | 2.30 | 3.06 | 1.62 | 1.83 |
| LT Growth Rate (%) | 3 | 7.00 | 10.00 | 3.00 | 9.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,058.93 | 2,096.00 | 37.07 | 1.80 |
| Quarter Ending Jun-09 | 1,884.34 | 2,029.00 | 144.66 | 7.68 |
| Quarter Ending Mar-09 | 1,719.04 | 1,827.00 | 107.96 | 6.28 |
| Quarter Ending Dec-08 | 1,825.88 | 2,110.00 | 284.12 | 15.56 |
| Quarter Ending Sep-08 | 2,006.61 | 1,878.00 | 128.61 | 6.41 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.46 | 0.54 | 0.08 | 17.01 |
| Quarter Ending Jun-09 | 0.38 | 0.49 | 0.11 | 28.61 |
| Quarter Ending Mar-09 | 0.36 | 0.34 | 0.02 | 5.37 |
| Quarter Ending Dec-08 | 0.30 | 0.31 | 0.01 | 2.55 |
| Quarter Ending Sep-08 | 0.46 | 0.40 | 0.06 | 12.13 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2,192.33 | 2,192.33 | 2,309.43 | 2,301.93 | 1,841.00 |
| Quarter Ending Mar-10 | 2,106.00 | 2,106.00 | 2,108.00 | 2,108.00 | -- |
| Year Ending Dec-09 | 8,233.83 | 8,233.83 | 8,176.37 | 8,145.12 | 7,841.25 |
| Year Ending Dec-10 | 9,115.55 | 9,115.55 | 8,931.24 | 8,836.82 | 7,821.22 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.52 | 0.52 | 0.50 | 0.50 | 0.47 |
| Quarter Ending Mar-10 | 0.50 | 0.50 | 0.49 | 0.43 | 0.39 |
| Quarter Ending Dec-09 | 1.91 | 1.91 | 1.88 | 1.85 | 1.83 |
| Quarter Ending Dec-10 | 2.30 | 2.30 | 2.22 | 2.15 | 1.83 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 6 | 5 |
| Year Ending Dec-10 | 0 | 0 | 6 | 5 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 7 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 2 |
| Year Ending Dec-09 | 0 | 0 | 13 | 4 |
| Year Ending Dec-10 | 0 | 1 | 14 | 7 |

