Estimates for American Capital, Ltd.
American Capital, Ltd. (ACAS.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6 | 157.30 | 187.90 | 97.90 | 256.25 |
| Quarter Ending Mar-10 | 4 | 168.62 | 186.00 | 143.40 | -- |
| Year Ending Dec-09 | 6 | 644.82 | 715.90 | 428.90 | 1,050.42 |
| Year Ending Dec-10 | 6 | 604.93 | 732.40 | 353.70 | 1,138.25 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 10 | 0.09 | 0.16 | -0.02 | 0.46 |
| Quarter Ending Mar-10 | 6 | 0.10 | 0.14 | 0.01 | -- |
| Year Ending Dec-09 | 10 | 0.60 | 0.69 | 0.48 | 1.85 |
| Year Ending Dec-10 | 7 | 0.49 | 0.59 | 0.40 | 1.97 |
| LT Growth Rate (%) | 2 | 4.00 | 5.00 | 3.00 | 5.80 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 164.78 | 193.00 | 28.22 | 17.13 |
| Quarter Ending Jun-09 | 192.71 | 140.00 | 52.71 | 27.35 |
| Quarter Ending Mar-09 | 200.88 | 195.00 | 5.88 | 2.93 |
| Quarter Ending Dec-08 | 263.00 | 218.00 | 45.00 | 17.11 |
| Quarter Ending Sep-08 | 273.98 | 278.00 | 4.02 | 1.47 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.12 | 0.12 | 0.00 | 1.88 |
| Quarter Ending Jun-09 | 0.17 | 0.09 | 0.08 | 45.65 |
| Quarter Ending Mar-09 | 0.27 | 0.23 | 0.03 | 12.62 |
| Quarter Ending Dec-08 | 0.48 | 0.31 | 0.17 | 35.88 |
| Quarter Ending Sep-08 | 0.52 | 0.56 | 0.03 | 6.54 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 157.30 | 157.30 | 164.84 | 164.84 | 256.25 |
| Quarter Ending Mar-10 | 168.62 | 168.62 | 162.40 | 162.40 | -- |
| Year Ending Dec-09 | 644.82 | 644.82 | 675.38 | 675.38 | 1,050.42 |
| Year Ending Dec-10 | 604.93 | 604.93 | 645.30 | 645.30 | 1,138.25 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.09 | 0.09 | 0.12 | 0.12 | 0.46 |
| Quarter Ending Mar-10 | 0.10 | 0.10 | 0.12 | 0.12 | -- |
| Quarter Ending Dec-09 | 0.60 | 0.60 | 0.63 | 0.63 | 1.85 |
| Quarter Ending Dec-10 | 0.49 | 0.49 | 0.52 | 0.52 | 1.97 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 0 |
| Year Ending Dec-09 | 0 | 0 | 3 | 1 |
| Year Ending Dec-10 | 0 | 0 | 3 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 3 |
| Year Ending Dec-09 | 0 | 0 | 1 | 6 |
| Year Ending Dec-10 | 0 | 0 | 2 | 5 |

