Estimates for Archer-Daniels-Midland Company
Archer-Daniels-Midland Company (ADM) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 16,616.20 | 18,000.00 | 14,854.00 | -- |
| Quarter Ending Mar-10 | 4 | 16,047.50 | 18,000.00 | 14,879.00 | -- |
| Year Ending Jun-09 | 7 | 68,317.60 | 70,750.60 | 65,225.00 | -- |
| Year Ending Jun-10 | 8 | 63,769.40 | 66,904.20 | 60,345.00 | 78,139.10 |
| Year Ending Jun-11 | 6 | 66,261.30 | 70,249.40 | 62,892.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 10 | 0.72 | 0.90 | 0.65 | -- |
| Quarter Ending Mar-10 | 8 | 0.63 | 0.75 | 0.55 | -- |
| Year Ending Jun-09 | 9 | 3.19 | 3.47 | 2.65 | -- |
| Year Ending Jun-10 | 11 | 2.72 | 3.00 | 2.35 | 2.87 |
| Year Ending Jun-11 | 9 | 2.89 | 3.20 | 2.68 | 2.15 |
| LT Growth Rate (%) | 1 | 10.00 | 10.00 | 10.00 | 15.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 18,170.50 | 14,921.00 | 3,249.50 | 17.88 |
| Quarter Ending Jun-09 | 15,237.10 | 16,532.00 | 1,294.93 | 8.50 |
| Quarter Ending Mar-09 | 17,187.30 | 14,842.00 | 2,345.35 | 13.65 |
| Quarter Ending Dec-08 | 17,088.80 | 16,673.00 | 415.85 | 2.43 |
| Quarter Ending Sep-08 | 15,474.60 | 21,160.00 | 5,685.40 | 36.74 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.57 | 0.77 | 0.20 | 36.21 |
| Quarter Ending Jun-09 | 0.44 | 0.10 | 0.34 | 77.28 |
| Quarter Ending Mar-09 | 0.49 | 0.37 | 0.12 | 24.78 |
| Quarter Ending Dec-08 | 0.68 | 0.91 | 0.23 | 33.49 |
| Quarter Ending Sep-08 | 0.69 | 1.61 | 0.92 | 132.83 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 16,616.20 | 16,616.20 | 16,743.70 | 16,743.70 | -- |
| Quarter Ending Mar-10 | 16,047.50 | 16,047.50 | 16,481.50 | 16,481.50 | -- |
| Year Ending Jun-09 | 68,317.60 | -- | -- | -- | -- |
| Year Ending Jun-10 | 63,769.40 | 63,769.40 | 65,251.00 | 65,463.00 | 78,139.10 |
| Year Ending Jun-11 | 66,261.30 | 66,261.30 | 66,748.70 | 67,109.60 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.72 | 0.72 | 0.69 | 0.68 | -- |
| Quarter Ending Mar-10 | 0.63 | 0.63 | 0.62 | 0.61 | -- |
| Quarter Ending Jun-09 | 3.19 | -- | -- | -- | -- |
| Quarter Ending Jun-10 | 2.72 | 2.72 | 2.47 | 2.38 | 2.87 |
| Quarter Ending Jun-11 | 2.89 | 2.89 | 2.69 | 2.70 | 2.15 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 0 | 0 | 3 | 2 |
| Year Ending Jun-11 | 0 | 0 | 2 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 1 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 0 | 0 | 8 | 1 |
| Year Ending Jun-11 | 0 | 0 | 5 | 0 |

