Estimates for Agrium Inc.
Agrium Inc. (AGU) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 9 | 1,533.63 | 1,804.00 | 1,268.00 | -- |
| Quarter Ending Mar-10 | 5 | 1,849.71 | 1,985.00 | 1,689.00 | -- |
| Year Ending Dec-09 | 13 | 9,300.26 | 10,031.00 | 8,955.00 | 10,346.70 |
| Year Ending Dec-10 | 14 | 9,979.53 | 11,184.00 | 8,068.00 | 10,517.30 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 13 | 0.25 | 0.36 | 0.16 | 2.18 |
| Quarter Ending Mar-10 | 5 | 0.20 | 0.37 | 0.06 | -- |
| Year Ending Dec-09 | 16 | 2.46 | 2.91 | 2.23 | 9.16 |
| Year Ending Dec-10 | 19 | 4.85 | 5.73 | 2.79 | 9.08 |
| LT Growth Rate (%) | 1 | 3.50 | 3.50 | 3.50 | 3.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,878.16 | 1,892.00 | 13.84 | 0.74 |
| Quarter Ending Jun-09 | 3,391.30 | 4,090.00 | 698.70 | 20.60 |
| Quarter Ending Mar-09 | 1,243.25 | 1,753.00 | 509.75 | 41.00 |
| Quarter Ending Dec-08 | 1,947.57 | 1,985.00 | 37.43 | 1.92 |
| Quarter Ending Sep-08 | 2,210.88 | 3,180.00 | 969.12 | 43.83 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.16 | 0.18 | 0.02 | 10.70 |
| Quarter Ending Jun-09 | 1.78 | 2.43 | 0.65 | 36.53 |
| Quarter Ending Mar-09 | 0.29 | 0.00 | 0.29 | 100.00 |
| Quarter Ending Dec-08 | 1.37 | 1.94 | 0.57 | 41.40 |
| Quarter Ending Sep-08 | 1.94 | 2.31 | 0.37 | 18.90 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,533.63 | 1,533.63 | 1,880.55 | 1,826.23 | -- |
| Quarter Ending Mar-10 | 1,849.71 | 1,849.71 | 1,802.00 | 1,760.50 | -- |
| Year Ending Dec-09 | 9,300.26 | 9,300.26 | 10,180.50 | 10,207.50 | 10,346.70 |
| Year Ending Dec-10 | 9,979.53 | 9,979.53 | 10,497.80 | 10,551.50 | 10,517.30 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.25 | 0.25 | 0.95 | 0.99 | 2.18 |
| Quarter Ending Mar-10 | 0.20 | 0.20 | -0.10 | -0.10 | -- |
| Quarter Ending Dec-09 | 2.46 | 2.46 | 3.70 | 3.75 | 9.16 |
| Quarter Ending Dec-10 | 4.85 | 4.85 | 5.08 | 5.15 | 9.08 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 7 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 0 |
| Year Ending Dec-09 | 0 | 0 | 1 | 9 |
| Year Ending Dec-10 | 0 | 0 | 4 | 6 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 9 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 0 | 0 | 0 | 13 |
| Year Ending Dec-10 | 0 | 0 | 3 | 9 |

