Estimates for AK Steel Holding Corporation
AK Steel Holding Corporation (AKS) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6 | 1,277.97 | 1,357.00 | 1,228.83 | 1,779.00 |
| Quarter Ending Mar-10 | 4 | 1,197.23 | 1,266.00 | 1,139.92 | -- |
| Year Ending Dec-09 | 10 | 4,031.67 | 4,114.00 | 3,985.74 | 6,778.27 |
| Year Ending Dec-10 | 10 | 5,069.86 | 5,940.00 | 4,524.89 | 7,329.06 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 12 | 0.21 | 0.27 | 0.15 | 0.64 |
| Quarter Ending Mar-10 | 7 | 0.28 | 0.39 | 0.17 | -- |
| Year Ending Dec-09 | 12 | -0.84 | -0.78 | -0.90 | 2.56 |
| Year Ending Dec-10 | 12 | 1.23 | 1.74 | 0.76 | 3.25 |
| LT Growth Rate (%) | 2 | 4.00 | 10.00 | -2.00 | 3.36 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,036.75 | 1,041.10 | 4.35 | 0.42 |
| Quarter Ending Jun-09 | 830.63 | 793.60 | 37.03 | 4.46 |
| Quarter Ending Mar-09 | 917.67 | 922.20 | 4.53 | 0.49 |
| Quarter Ending Dec-08 | 1,190.08 | 1,458.70 | 268.62 | 22.57 |
| Quarter Ending Sep-08 | 2,168.68 | 2,157.60 | 11.08 | 0.51 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.01 | 0.06 | 0.05 | 395.87 |
| Quarter Ending Jun-09 | -0.50 | -0.43 | 0.07 | -14.58 |
| Quarter Ending Mar-09 | -0.75 | -0.67 | 0.07 | -10.07 |
| Quarter Ending Dec-08 | 0.01 | 0.00 | 0.00 | 42.53 |
| Quarter Ending Sep-08 | 1.45 | 1.67 | 0.22 | 15.09 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,277.97 | 1,277.97 | 1,106.50 | 1,084.10 | 1,779.00 |
| Quarter Ending Mar-10 | 1,197.23 | 1,197.23 | 1,163.70 | 1,174.95 | -- |
| Year Ending Dec-09 | 4,031.67 | 4,031.67 | 3,874.24 | 3,849.03 | 6,778.27 |
| Year Ending Dec-10 | 5,069.86 | 5,069.86 | 5,014.74 | 5,047.05 | 7,329.06 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.21 | 0.21 | 0.26 | 0.23 | 0.64 |
| Quarter Ending Mar-10 | 0.28 | 0.28 | 0.25 | 0.25 | -- |
| Quarter Ending Dec-09 | -0.84 | -0.84 | -0.88 | -0.92 | 2.56 |
| Quarter Ending Dec-10 | 1.23 | 1.23 | 1.19 | 1.16 | 3.25 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 5 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 0 | 9 | 0 |
| Year Ending Dec-10 | 0 | 0 | 5 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 1 |
| Year Ending Dec-09 | 0 | 0 | 8 | 4 |
| Year Ending Dec-10 | 0 | 0 | 4 | 2 |

