Estimates for Yamana Gold, Inc.
Yamana Gold, Inc. (AUY) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 378.22 | 408.64 | 352.90 | 314.40 |
| Quarter Ending Mar-10 | 2 | 404.76 | 448.73 | 360.80 | 332.20 |
| Year Ending Dec-09 | 16 | 1,319.00 | 1,504.10 | 1,200.20 | 1,545.73 |
| Year Ending Dec-10 | 16 | 1,538.58 | 1,761.97 | 1,212.00 | 1,611.39 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 12 | 0.15 | 0.19 | 0.12 | 0.14 |
| Quarter Ending Mar-10 | 7 | 0.17 | 0.22 | 0.14 | 0.10 |
| Year Ending Dec-09 | 24 | 0.48 | 0.68 | 0.35 | 0.54 |
| Year Ending Dec-10 | 24 | 0.64 | 0.90 | 0.39 | 0.58 |
| LT Growth Rate (%) | 1 | 5.00 | 5.00 | 5.00 | 5.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 343.53 | 333.18 | 10.35 | 3.01 |
| Quarter Ending Jun-09 | 288.32 | 269.76 | 18.57 | 6.44 |
| Quarter Ending Mar-09 | 256.55 | 244.29 | 12.26 | 4.78 |
| Quarter Ending Dec-08 | 194.77 | 114.14 | 80.62 | 41.39 |
| Quarter Ending Sep-08 | 312.05 | 247.46 | 64.58 | 20.70 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.13 | 0.12 | 0.01 | 8.95 |
| Quarter Ending Jun-09 | 0.09 | 0.12 | 0.03 | 26.72 |
| Quarter Ending Mar-09 | 0.07 | 0.12 | 0.05 | 72.91 |
| Quarter Ending Dec-08 | 0.03 | 0.06 | 0.03 | 114.29 |
| Quarter Ending Sep-08 | 0.10 | 0.05 | 0.05 | 50.35 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 378.22 | 378.22 | 376.55 | 385.63 | 314.40 |
| Quarter Ending Mar-10 | 404.76 | 404.76 | 341.10 | 341.10 | 332.20 |
| Year Ending Dec-09 | 1,319.00 | 1,320.47 | 1,306.60 | 1,299.86 | 1,545.73 |
| Year Ending Dec-10 | 1,538.58 | 1,535.23 | 1,479.35 | 1,467.60 | 1,611.39 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 |
| Quarter Ending Mar-10 | 0.17 | 0.17 | 0.16 | 0.15 | 0.10 |
| Quarter Ending Dec-09 | 0.48 | 0.48 | 0.48 | 0.47 | 0.54 |
| Quarter Ending Dec-10 | 0.64 | 0.64 | 0.61 | 0.58 | 0.58 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 1 | 1 | 5 | 4 |
| Year Ending Dec-10 | 2 | 0 | 8 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 4 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 2 | 6 | 10 |
| Year Ending Dec-10 | 1 | 2 | 11 | 5 |

