Estimates for Avery Dennison Corporation
Avery Dennison Corporation (AVY) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 1,507.95 | 1,570.60 | 1,465.50 | 1,664.85 |
| Quarter Ending Mar-10 | 1 | 1,530.00 | 1,530.00 | 1,530.00 | -- |
| Year Ending Dec-09 | 5 | 5,936.50 | 6,001.50 | 5,896.40 | 6,746.22 |
| Year Ending Dec-10 | 5 | 6,307.88 | 6,425.20 | 6,178.60 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 8 | 0.66 | 0.77 | 0.40 | 0.94 |
| Quarter Ending Mar-10 | 2 | 0.51 | 0.63 | 0.40 | -- |
| Year Ending Dec-09 | 8 | 2.16 | 2.26 | 1.89 | 3.23 |
| Year Ending Dec-10 | 8 | 2.83 | 3.25 | 2.10 | 3.95 |
| LT Growth Rate (%) | 2 | 6.00 | 7.00 | 5.00 | 10.33 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,472.58 | 1,549.30 | 76.72 | 5.21 |
| Quarter Ending Jun-09 | 1,537.36 | 1,455.40 | 81.96 | 5.33 |
| Quarter Ending Mar-09 | 1,424.03 | 1,426.20 | 2.17 | 0.15 |
| Quarter Ending Dec-08 | 1,565.70 | 1,511.50 | 54.20 | 3.46 |
| Quarter Ending Sep-08 | 1,674.60 | 1,724.80 | 50.20 | 3.00 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.57 | 0.82 | 0.25 | 43.18 |
| Quarter Ending Jun-09 | 0.36 | 0.56 | 0.20 | 54.48 |
| Quarter Ending Mar-09 | 0.22 | 0.11 | 0.11 | 49.33 |
| Quarter Ending Dec-08 | 0.43 | 0.65 | 0.22 | 50.15 |
| Quarter Ending Sep-08 | 0.74 | 0.81 | 0.07 | 8.84 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,507.95 | 1,507.95 | 1,469.52 | 1,462.32 | 1,664.85 |
| Quarter Ending Mar-10 | 1,530.00 | 1,530.00 | 1,532.00 | 1,441.00 | -- |
| Year Ending Dec-09 | 5,936.50 | 5,936.50 | 5,823.86 | 5,817.66 | 6,746.22 |
| Year Ending Dec-10 | 6,307.88 | 6,307.88 | 6,125.54 | 6,080.94 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.66 | 0.66 | 0.61 | 0.58 | 0.94 |
| Quarter Ending Mar-10 | 0.51 | 0.51 | 0.40 | 0.20 | -- |
| Quarter Ending Dec-09 | 2.16 | 2.16 | 1.80 | 1.78 | 3.23 |
| Quarter Ending Dec-10 | 2.83 | 2.83 | 2.46 | 2.34 | 3.95 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 5 | 0 |
| Year Ending Dec-10 | 0 | 0 | 5 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 8 | 0 |
| Year Ending Dec-10 | 0 | 0 | 8 | 0 |

