Estimates for The Boeing Company
The Boeing Company (BA) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 17,467.40 | 18,129.10 | 15,106.10 | 18,376.50 |
| Quarter Ending Mar-10 | 6 | 16,138.10 | 16,630.00 | 15,758.00 | -- |
| Year Ending Dec-09 | 20 | 67,753.40 | 68,473.10 | 62,736.00 | 69,826.90 |
| Year Ending Dec-10 | 20 | 65,737.70 | 68,925.00 | 63,277.00 | 73,488.50 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 22 | 1.35 | 1.52 | 1.00 | 1.63 |
| Quarter Ending Mar-10 | 11 | 1.08 | 1.21 | 0.85 | 1.25 |
| Year Ending Dec-09 | 23 | 1.44 | 1.60 | 1.28 | 6.20 |
| Year Ending Dec-10 | 25 | 4.33 | 5.10 | 3.60 | 6.61 |
| LT Growth Rate (%) | 11 | 9.33 | 24.00 | 0.60 | 9.86 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 17,163.00 | 16,688.00 | 474.96 | 2.77 |
| Quarter Ending Jun-09 | 17,177.40 | 17,154.00 | 23.39 | 0.14 |
| Quarter Ending Mar-09 | 16,760.20 | 16,502.00 | 258.16 | 1.54 |
| Quarter Ending Dec-08 | 13,391.70 | 12,680.00 | 711.66 | 5.31 |
| Quarter Ending Sep-08 | 14,595.20 | 15,293.00 | 697.79 | 4.78 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -2.12 | -2.22 | 0.10 | -4.61 |
| Quarter Ending Jun-09 | 1.21 | 1.41 | 0.20 | 16.41 |
| Quarter Ending Mar-09 | 0.91 | 0.87 | 0.04 | 4.04 |
| Quarter Ending Dec-08 | 0.78 | 0.62 | 0.16 | 20.06 |
| Quarter Ending Sep-08 | 1.00 | 0.94 | 0.06 | 6.05 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 17,467.40 | 17,467.40 | 16,968.50 | 16,706.40 | 18,376.50 |
| Quarter Ending Mar-10 | 16,138.10 | 16,138.10 | 16,256.50 | 16,364.70 | -- |
| Year Ending Dec-09 | 67,753.40 | 67,753.40 | 67,675.20 | 67,711.20 | 69,826.90 |
| Year Ending Dec-10 | 65,737.70 | 65,671.60 | 65,760.30 | 65,934.80 | 73,488.50 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.35 | 1.35 | 1.32 | 1.19 | 1.63 |
| Quarter Ending Mar-10 | 1.08 | 1.08 | 1.13 | 1.11 | 1.25 |
| Quarter Ending Dec-09 | 1.44 | 1.44 | 1.53 | 3.21 | 6.20 |
| Quarter Ending Dec-10 | 4.33 | 4.33 | 4.43 | 4.48 | 6.61 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 9 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 3 |
| Year Ending Dec-09 | 0 | 0 | 10 | 8 |
| Year Ending Dec-10 | 1 | 0 | 7 | 10 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 1 | 11 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 6 |
| Year Ending Dec-09 | 0 | 0 | 5 | 10 |
| Year Ending Dec-10 | 1 | 1 | 6 | 14 |

