Estimates for The Boeing Company
The Boeing Company (BA.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 17,467.37 | 18,129.07 | 15,106.10 | 18,376.50 |
| Quarter Ending Mar-10 | 6 | 16,138.12 | 16,630.00 | 15,758.00 | -- |
| Year Ending Dec-09 | 20 | 67,753.39 | 68,473.07 | 62,736.00 | 69,667.97 |
| Year Ending Dec-10 | 20 | 65,737.74 | 68,925.00 | 63,277.00 | 72,954.43 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 22 | 1.35 | 1.52 | 1.00 | 1.63 |
| Quarter Ending Mar-10 | 11 | 1.08 | 1.21 | 0.85 | 1.25 |
| Year Ending Dec-09 | 23 | 1.44 | 1.60 | 1.28 | 6.18 |
| Year Ending Dec-10 | 25 | 4.33 | 5.10 | 3.60 | 6.51 |
| LT Growth Rate (%) | 11 | 9.33 | 24.00 | 0.60 | 9.86 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 17,162.96 | 16,688.00 | 474.96 | 2.77 |
| Quarter Ending Jun-09 | 17,177.39 | 17,154.00 | 23.39 | 0.14 |
| Quarter Ending Mar-09 | 16,760.16 | 16,502.00 | 258.16 | 1.54 |
| Quarter Ending Dec-08 | 13,391.66 | 12,680.00 | 711.66 | 5.31 |
| Quarter Ending Sep-08 | 14,595.21 | 15,293.00 | 697.79 | 4.78 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -2.12 | -2.22 | 0.10 | -4.61 |
| Quarter Ending Jun-09 | 1.21 | 1.41 | 0.20 | 16.41 |
| Quarter Ending Mar-09 | 0.91 | 0.87 | 0.04 | 4.04 |
| Quarter Ending Dec-08 | 0.78 | 0.62 | 0.16 | 20.06 |
| Quarter Ending Sep-08 | 1.00 | 0.94 | 0.06 | 6.05 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 17,467.37 | 17,467.37 | 17,420.58 | 16,706.38 | 18,376.50 |
| Quarter Ending Mar-10 | 16,138.12 | 16,138.12 | 16,249.25 | 16,364.66 | -- |
| Year Ending Dec-09 | 67,753.39 | 67,753.39 | 67,730.39 | 67,711.20 | 69,667.97 |
| Year Ending Dec-10 | 65,737.74 | 65,737.74 | 65,732.81 | 65,934.77 | 72,954.43 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.35 | 1.35 | 1.38 | 1.19 | 1.63 |
| Quarter Ending Mar-10 | 1.08 | 1.08 | 1.08 | 1.11 | 1.25 |
| Quarter Ending Dec-09 | 1.44 | 1.44 | 1.47 | 3.11 | 6.18 |
| Quarter Ending Dec-10 | 4.33 | 4.34 | 4.36 | 4.48 | 6.51 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 1 | 2 |
| Year Ending Dec-10 | 0 | 0 | 3 | 2 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 1 | 1 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 2 |
| Year Ending Dec-09 | 0 | 0 | 1 | 3 |
| Year Ending Dec-10 | 0 | 1 | 1 | 7 |

