Estimates for Sothebys
Sothebys (BID) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 180.51 | 215.30 | 164.10 | 231.78 |
| Quarter Ending Mar-10 | 2 | 63.08 | 67.86 | 58.30 | -- |
| Year Ending Dec-09 | 4 | 447.17 | 482.00 | 430.77 | 693.11 |
| Year Ending Dec-10 | 4 | 480.38 | 496.81 | 463.60 | 735.65 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 4 | 0.57 | 0.68 | 0.46 | 0.70 |
| Quarter Ending Mar-10 | 2 | -0.40 | -0.34 | -0.46 | -0.30 |
| Year Ending Dec-09 | 3 | -0.61 | -0.53 | -0.69 | 1.09 |
| Year Ending Dec-10 | 4 | 0.36 | 0.48 | 0.27 | 1.14 |
| LT Growth Rate (%) | 3 | 19.00 | 21.00 | 16.00 | 16.25 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 56.17 | 44.93 | 11.25 | 20.02 |
| Quarter Ending Jun-09 | 147.89 | 167.32 | 19.43 | 13.14 |
| Quarter Ending Mar-09 | 55.00 | 54.43 | 0.57 | 1.04 |
| Quarter Ending Dec-08 | 177.86 | 166.16 | 11.70 | 6.58 |
| Quarter Ending Sep-08 | 118.67 | 75.97 | 42.69 | 35.98 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -0.31 | -0.85 | 0.54 | -176.42 |
| Quarter Ending Jun-09 | 0.28 | 0.23 | 0.05 | 17.12 |
| Quarter Ending Mar-09 | -0.50 | -0.48 | 0.02 | -4.48 |
| Quarter Ending Dec-08 | 0.20 | 0.06 | 0.14 | 69.39 |
| Quarter Ending Sep-08 | -0.23 | -0.71 | 0.47 | -202.13 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 180.51 | 169.55 | 164.00 | 168.86 | 231.78 |
| Quarter Ending Mar-10 | 63.08 | 63.08 | 58.30 | 58.30 | -- |
| Year Ending Dec-09 | 447.17 | 436.22 | 447.75 | 459.50 | 693.11 |
| Year Ending Dec-10 | 480.38 | 475.62 | 481.88 | 498.56 | 735.65 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.57 | 0.54 | 0.54 | 0.57 | 0.70 |
| Quarter Ending Mar-10 | -0.40 | -0.40 | -0.45 | -0.45 | -0.30 |
| Quarter Ending Dec-09 | -0.61 | -0.65 | -0.07 | 0.00 | 1.09 |
| Quarter Ending Dec-10 | 0.36 | 0.36 | 0.40 | 0.46 | 1.14 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 0 | 2 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 1 | 0 | 1 | 2 |
| Year Ending Dec-10 | 1 | 0 | 0 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 2 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 0 | 2 |
| Year Ending Dec-10 | 0 | 0 | 0 | 1 |

