Estimates for The Bank of New York Mellon Corporation
The Bank of New York Mellon Corporation (BK) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 7 | 3,309.63 | 3,392.00 | 3,252.44 | 3,985.50 |
| Quarter Ending Mar-10 | 3 | 3,397.63 | 3,422.88 | 3,384.00 | 4,146.00 |
| Year Ending Dec-09 | 10 | 10,883.94 | 13,327.95 | 7,652.44 | 15,580.13 |
| Year Ending Dec-10 | 12 | 14,237.56 | 15,255.44 | 13,820.00 | 16,471.76 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 18 | 0.53 | 0.58 | 0.47 | 0.82 |
| Quarter Ending Mar-10 | 9 | 0.56 | 0.61 | 0.50 | 0.79 |
| Year Ending Dec-09 | 20 | 1.72 | 2.15 | -1.08 | 3.05 |
| Year Ending Dec-10 | 19 | 2.43 | 2.76 | 2.25 | 3.27 |
| LT Growth Rate (%) | 8 | 11.06 | 17.00 | 5.00 | 11.21 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 3,156.34 | 3,333.00 | 176.66 | 5.60 |
| Quarter Ending Jun-09 | 3,302.60 | 3,225.00 | 77.60 | 2.35 |
| Quarter Ending Mar-09 | 3,665.68 | 3,277.00 | 388.68 | 10.60 |
| Quarter Ending Dec-08 | 3,811.87 | 4,127.00 | 315.13 | 8.27 |
| Quarter Ending Sep-08 | 3,708.35 | 3,788.00 | 79.65 | 2.15 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.45 | 0.54 | 0.09 | 19.81 |
| Quarter Ending Jun-09 | 0.53 | 0.51 | 0.02 | 3.88 |
| Quarter Ending Mar-09 | 0.63 | 0.53 | 0.10 | 15.56 |
| Quarter Ending Dec-08 | 0.70 | 0.93 | 0.23 | 32.57 |
| Quarter Ending Sep-08 | 0.69 | 0.72 | 0.03 | 4.20 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3,309.63 | 3,309.63 | 3,308.79 | 3,351.26 | 3,985.50 |
| Quarter Ending Mar-10 | 3,397.63 | 3,397.63 | 3,477.64 | 3,537.60 | 4,146.00 |
| Year Ending Dec-09 | 10,883.94 | 10,883.94 | 12,408.25 | 12,736.64 | 15,580.13 |
| Year Ending Dec-10 | 14,237.56 | 14,237.56 | 14,342.89 | 14,529.34 | 16,471.76 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.53 | 0.53 | 0.53 | 0.54 | 0.82 |
| Quarter Ending Mar-10 | 0.56 | 0.56 | 0.57 | 0.57 | 0.79 |
| Quarter Ending Dec-09 | 1.72 | 1.72 | 1.76 | 1.94 | 3.05 |
| Quarter Ending Dec-10 | 2.43 | 2.43 | 2.46 | 2.50 | 3.27 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 1 |
| Year Ending Dec-09 | 0 | 0 | 2 | 3 |
| Year Ending Dec-10 | 0 | 0 | 2 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 4 |
| Year Ending Dec-09 | 0 | 0 | 8 | 4 |
| Year Ending Dec-10 | 0 | 0 | 1 | 7 |

