Estimates for Biomarin Pharmaceutical Inc.
Biomarin Pharmaceutical Inc. (BMRN.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 17 | 85.55 | 90.31 | 80.77 | 99.82 |
| Quarter Ending Mar-10 | 7 | 90.01 | 93.23 | 87.90 | -- |
| Year Ending Dec-09 | 17 | 323.10 | 327.82 | 318.33 | 374.94 |
| Year Ending Dec-10 | 17 | 398.11 | 427.70 | 371.60 | 480.75 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 17 | 0.01 | 0.07 | -0.03 | 0.15 |
| Quarter Ending Mar-10 | 7 | 0.03 | 0.06 | 0.01 | -- |
| Year Ending Dec-09 | 18 | -0.05 | 0.02 | -0.09 | 0.60 |
| Year Ending Dec-10 | 18 | 0.27 | 0.79 | 0.10 | 1.06 |
| LT Growth Rate (%) | 5 | 31.30 | 50.00 | 20.00 | 46.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 82.08 | 80.81 | 1.28 | 1.55 |
| Quarter Ending Jun-09 | 77.67 | 82.79 | 5.12 | 6.59 |
| Quarter Ending Mar-09 | 73.79 | 73.98 | 0.19 | 0.26 |
| Quarter Ending Dec-08 | 105.37 | 99.28 | 6.09 | 5.78 |
| Quarter Ending Sep-08 | 72.15 | 72.65 | 0.50 | 0.69 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.01 | 0.06 | 0.05 | 506.06 |
| Quarter Ending Jun-09 | -0.01 | 0.00 | 0.01 | -100.00 |
| Quarter Ending Mar-09 | -0.12 | -0.13 | 0.01 | -10.26 |
| Quarter Ending Dec-08 | 0.25 | 0.22 | 0.03 | 13.39 |
| Quarter Ending Sep-08 | 0.03 | 0.01 | 0.02 | 70.67 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 85.55 | 85.55 | 86.21 | 86.27 | 99.82 |
| Quarter Ending Mar-10 | 90.01 | 90.01 | 90.14 | 90.37 | -- |
| Year Ending Dec-09 | 323.10 | 323.10 | 324.88 | 324.88 | 374.94 |
| Year Ending Dec-10 | 398.11 | 398.11 | 395.96 | 397.21 | 480.75 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.01 | 0.01 | 0.00 | 0.00 | 0.15 |
| Quarter Ending Mar-10 | 0.03 | 0.04 | 0.04 | 0.04 | -- |
| Quarter Ending Dec-09 | -0.05 | -0.05 | -0.10 | -0.10 | 0.60 |
| Quarter Ending Dec-10 | 0.27 | 0.27 | 0.32 | 0.34 | 1.06 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 10 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 4 |
| Year Ending Dec-09 | 0 | 0 | 5 | 11 |
| Year Ending Dec-10 | 0 | 0 | 9 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 7 |
| Quarter Ending Mar-10 | 0 | 1 | 1 | 4 |
| Year Ending Dec-09 | 0 | 0 | 13 | 2 |
| Year Ending Dec-10 | 0 | 1 | 4 | 11 |

