Estimates for Caterpillar Inc.
Caterpillar Inc. (CAT) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 12 | 7,896.03 | 8,554.00 | 7,265.00 | 12,063.80 |
| Quarter Ending Mar-10 | 7 | 8,929.18 | 10,413.30 | 7,726.00 | 11,258.00 |
| Year Ending Dec-09 | 14 | 31,063.10 | 33,052.00 | 29,467.00 | 46,887.10 |
| Year Ending Dec-10 | 14 | 34,813.70 | 37,570.00 | 31,680.00 | 46,863.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 20 | 0.29 | 0.38 | 0.17 | 1.32 |
| Quarter Ending Mar-10 | 8 | 0.54 | 0.74 | 0.30 | 1.28 |
| Year Ending Dec-09 | 22 | 2.00 | 2.15 | 1.46 | 4.98 |
| Year Ending Dec-10 | 22 | 2.65 | 3.50 | 1.79 | 4.92 |
| LT Growth Rate (%) | 5 | 30.40 | 120.00 | 5.00 | 11.40 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 7,094.00 | 6,583.00 | 511.00 | 7.20 |
| Quarter Ending Jun-09 | 8,360.82 | 7,254.00 | 1,106.82 | 13.24 |
| Quarter Ending Mar-09 | 8,021.04 | 8,510.00 | 488.96 | 6.10 |
| Quarter Ending Dec-08 | 11,966.10 | 12,120.00 | 153.88 | 1.29 |
| Quarter Ending Sep-08 | 11,529.30 | 12,148.00 | 618.71 | 5.37 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.04 | 0.64 | 0.60 | 1,492.04 |
| Quarter Ending Jun-09 | 0.22 | 0.72 | 0.50 | 233.02 |
| Quarter Ending Mar-09 | 0.02 | 0.39 | 0.37 | 1,840.30 |
| Quarter Ending Dec-08 | 1.28 | 1.08 | 0.20 | 15.89 |
| Quarter Ending Sep-08 | 1.41 | 1.39 | 0.02 | 1.38 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 7,896.03 | 7,939.85 | 8,379.70 | 8,341.15 | 12,063.80 |
| Quarter Ending Mar-10 | 8,929.18 | 9,129.72 | 8,050.40 | 7,968.60 | 11,258.00 |
| Year Ending Dec-09 | 31,063.10 | 31,163.20 | 31,998.70 | 31,513.80 | 46,887.10 |
| Year Ending Dec-10 | 34,813.70 | 34,891.40 | 32,873.70 | 31,425.10 | 46,863.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.29 | 0.29 | 0.35 | 0.35 | 1.32 |
| Quarter Ending Mar-10 | 0.54 | 0.58 | 0.43 | 0.38 | 1.28 |
| Quarter Ending Dec-09 | 2.00 | 1.99 | 1.63 | 1.47 | 4.98 |
| Quarter Ending Dec-10 | 2.65 | 2.63 | 2.17 | 1.81 | 4.92 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 7 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 1 |
| Year Ending Dec-09 | 0 | 0 | 2 | 9 |
| Year Ending Dec-10 | 0 | 0 | 10 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 5 | 8 |
| Quarter Ending Mar-10 | 0 | 0 | 5 | 2 |
| Year Ending Dec-09 | 1 | 0 | 15 | 0 |
| Year Ending Dec-10 | 1 | 0 | 14 | 0 |

