Estimates for Celgene Corporation
Celgene Corporation (CELG.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 21 | 734.03 | 758.20 | 711.10 | 781.81 |
| Quarter Ending Mar-10 | 8 | 749.77 | 772.50 | 724.60 | -- |
| Year Ending Dec-09 | 23 | 2,651.89 | 2,683.90 | 2,545.40 | 2,963.24 |
| Year Ending Dec-10 | 23 | 3,187.09 | 3,321.85 | 3,023.00 | 3,692.19 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 23 | 0.61 | 0.64 | 0.49 | 0.65 |
| Quarter Ending Mar-10 | 6 | 0.61 | 0.65 | 0.52 | -- |
| Year Ending Dec-09 | 25 | 2.04 | 2.10 | 1.61 | 2.30 |
| Year Ending Dec-10 | 25 | 2.64 | 2.85 | 2.19 | 3.11 |
| LT Growth Rate (%) | 11 | 25.38 | 37.40 | 14.94 | 36.78 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 671.00 | 695.14 | 24.14 | 3.60 |
| Quarter Ending Jun-09 | 622.12 | 628.67 | 6.55 | 1.05 |
| Quarter Ending Mar-09 | 602.43 | 605.05 | 2.62 | 0.44 |
| Quarter Ending Dec-08 | 620.87 | 628.26 | 7.39 | 1.19 |
| Quarter Ending Sep-08 | 588.86 | 592.47 | 3.61 | 0.61 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.54 | 0.56 | 0.02 | 3.68 |
| Quarter Ending Jun-09 | 0.46 | 0.46 | 0.00 | 0.46 |
| Quarter Ending Mar-09 | 0.43 | 0.44 | 0.01 | 2.44 |
| Quarter Ending Dec-08 | 0.42 | 0.43 | 0.01 | 1.63 |
| Quarter Ending Sep-08 | 0.39 | 0.40 | 0.01 | 3.31 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 734.03 | 734.03 | 721.98 | 721.80 | 781.81 |
| Quarter Ending Mar-10 | 749.77 | 749.77 | 739.91 | 738.50 | -- |
| Year Ending Dec-09 | 2,651.89 | 2,651.89 | 2,622.46 | 2,621.43 | 2,963.24 |
| Year Ending Dec-10 | 3,187.09 | 3,187.09 | 3,153.08 | 3,150.30 | 3,692.19 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.61 | 0.61 | 0.60 | 0.60 | 0.65 |
| Quarter Ending Mar-10 | 0.61 | 0.61 | 0.61 | 0.61 | -- |
| Quarter Ending Dec-09 | 2.04 | 2.05 | 2.04 | 2.02 | 2.30 |
| Quarter Ending Dec-10 | 2.64 | 2.64 | 2.64 | 2.62 | 3.11 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 16 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 2 |
| Year Ending Dec-09 | 0 | 0 | 20 | 2 |
| Year Ending Dec-10 | 0 | 0 | 16 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 14 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 0 |
| Year Ending Dec-09 | 1 | 1 | 20 | 3 |
| Year Ending Dec-10 | 1 | 1 | 12 | 5 |

