Estimates for Checkpoint Systems, Inc.
Checkpoint Systems, Inc. (CKP) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2 | 235.77 | 236.54 | 235.00 | -- |
| Quarter Ending Mar-10 | 1 | 170.27 | 170.27 | 170.27 | -- |
| Year Ending Dec-09 | 2 | 770.69 | 771.48 | 769.90 | 925.00 |
| Year Ending Dec-10 | 2 | 816.34 | 832.69 | 800.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 4 | 0.43 | 0.47 | 0.39 | 0.44 |
| Quarter Ending Mar-10 | 3 | 0.03 | 0.06 | 0.01 | -- |
| Year Ending Dec-09 | 4 | 0.77 | 0.81 | 0.74 | 1.23 |
| Year Ending Dec-10 | 4 | 1.02 | 1.10 | 0.95 | -- |
| LT Growth Rate (%) | 2 | 13.25 | 17.50 | 9.00 | 13.25 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 194.25 | 194.08 | 0.17 | 0.09 |
| Quarter Ending Jun-09 | 190.50 | 181.91 | 8.59 | 4.51 |
| Quarter Ending Mar-09 | 167.65 | 158.95 | 8.70 | 5.19 |
| Quarter Ending Dec-08 | 240.97 | 237.27 | 3.70 | 1.54 |
| Quarter Ending Sep-08 | 240.00 | 233.99 | 6.01 | 2.50 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.23 | 0.16 | 0.07 | 31.18 |
| Quarter Ending Jun-09 | 0.12 | 0.19 | 0.06 | 52.00 |
| Quarter Ending Mar-09 | -0.08 | -0.02 | 0.06 | -75.00 |
| Quarter Ending Dec-08 | 0.40 | 0.12 | 0.28 | 70.00 |
| Quarter Ending Sep-08 | 0.37 | 0.32 | 0.05 | 12.33 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 235.77 | 235.77 | 217.50 | 217.50 | -- |
| Quarter Ending Mar-10 | 170.27 | 170.27 | 168.90 | 168.90 | -- |
| Year Ending Dec-09 | 770.69 | 770.69 | 752.60 | 752.60 | 925.00 |
| Year Ending Dec-10 | 816.34 | 816.34 | 801.75 | 801.75 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.43 | 0.43 | 0.36 | 0.36 | 0.44 |
| Quarter Ending Mar-10 | 0.03 | 0.03 | 0.02 | 0.02 | -- |
| Quarter Ending Dec-09 | 0.77 | 0.77 | 0.75 | 0.75 | 1.23 |
| Quarter Ending Dec-10 | 1.02 | 1.02 | 0.98 | 0.98 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 0 | 0 | 2 | 0 |
| Year Ending Dec-10 | 0 | 0 | 2 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 0 | 0 | 3 | 1 |
| Year Ending Dec-10 | 0 | 0 | 2 | 1 |

