Estimates for Colgate-Palmolive Company
Colgate-Palmolive Company (CL.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 13 | 4,044.29 | 4,177.80 | 3,814.00 | 3,942.37 |
| Quarter Ending Mar-10 | 10 | 3,891.54 | 4,043.30 | 3,680.00 | -- |
| Year Ending Dec-09 | 13 | 15,278.80 | 15,423.60 | 15,060.00 | 15,698.40 |
| Year Ending Dec-10 | 13 | 16,446.00 | 16,935.80 | 15,782.00 | 16,558.40 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 16 | 1.17 | 1.22 | 1.10 | 1.12 |
| Quarter Ending Mar-10 | 11 | 1.13 | 1.17 | 1.09 | -- |
| Year Ending Dec-09 | 17 | 4.33 | 4.38 | 4.25 | 4.22 |
| Year Ending Dec-10 | 17 | 4.87 | 5.07 | 4.64 | 4.67 |
| LT Growth Rate (%) | 5 | 10.20 | 12.00 | 6.00 | 10.67 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 3,939.91 | 3,998.00 | 58.09 | 1.47 |
| Quarter Ending Jun-09 | 3,782.13 | 3,745.00 | 37.13 | 0.98 |
| Quarter Ending Mar-09 | 3,574.62 | 3,502.80 | 71.82 | 2.01 |
| Quarter Ending Dec-08 | 3,685.91 | 3,664.10 | 21.81 | 0.59 |
| Quarter Ending Sep-08 | 4,001.38 | 3,988.00 | 13.38 | 0.33 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.11 | 1.12 | 0.01 | 0.87 |
| Quarter Ending Jun-09 | 1.05 | 1.07 | 0.02 | 2.37 |
| Quarter Ending Mar-09 | 0.96 | 0.97 | 0.01 | 0.62 |
| Quarter Ending Dec-08 | 0.98 | 1.00 | 0.02 | 2.31 |
| Quarter Ending Sep-08 | 0.98 | 0.99 | 0.01 | 0.68 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4,044.29 | 4,044.29 | 3,997.09 | 3,977.37 | 3,942.37 |
| Quarter Ending Mar-10 | 3,891.54 | 3,891.54 | 3,903.56 | 3,880.47 | -- |
| Year Ending Dec-09 | 15,278.80 | 15,278.80 | 15,180.20 | 15,147.00 | 15,698.40 |
| Year Ending Dec-10 | 16,446.00 | 16,446.00 | 16,263.20 | 16,172.10 | 16,558.40 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.17 | 1.17 | 1.15 | 0.95 | 1.12 |
| Quarter Ending Mar-10 | 1.13 | 1.13 | 1.13 | 1.12 | -- |
| Quarter Ending Dec-09 | 4.33 | 4.33 | 4.29 | 4.28 | 4.22 |
| Quarter Ending Dec-10 | 4.87 | 4.87 | 4.80 | 4.77 | 4.67 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 0 |
| Year Ending Dec-09 | 0 | 0 | 7 | 3 |
| Year Ending Dec-10 | 0 | 0 | 7 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 7 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 0 | 12 | 0 |
| Year Ending Dec-10 | 0 | 0 | 11 | 1 |

