Estimates for Core Laboratories NV
Core Laboratories NV (CLB) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 5 | 169.36 | 170.50 | 168.50 | 233.76 |
| Quarter Ending Mar-10 | 5 | 170.62 | 172.90 | 168.42 | -- |
| Year Ending Dec-09 | 7 | 682.78 | 684.40 | 679.04 | 882.83 |
| Year Ending Dec-10 | 7 | 723.83 | 739.60 | 701.90 | 920.75 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 9 | 1.19 | 1.21 | 1.15 | 1.64 |
| Quarter Ending Mar-10 | 8 | 1.19 | 1.24 | 1.15 | -- |
| Year Ending Dec-09 | 8 | 4.88 | 4.91 | 4.85 | 6.34 |
| Year Ending Dec-10 | 9 | 5.23 | 5.45 | 5.00 | 6.40 |
| LT Growth Rate (%) | 1 | 14.00 | 14.00 | 14.00 | 22.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 162.18 | 167.80 | 5.62 | 3.47 |
| Quarter Ending Jun-09 | 174.70 | 167.26 | 7.44 | 4.26 |
| Quarter Ending Mar-09 | 182.04 | 178.88 | 3.17 | 1.74 |
| Quarter Ending Dec-08 | 205.79 | 201.19 | 4.60 | 2.24 |
| Quarter Ending Sep-08 | 203.81 | 202.52 | 1.29 | 0.63 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.12 | 1.15 | 0.02 | 2.22 |
| Quarter Ending Jun-09 | 1.24 | 1.24 | 0.00 | 0.00 |
| Quarter Ending Mar-09 | 1.30 | 1.26 | 0.04 | 3.40 |
| Quarter Ending Dec-08 | 1.65 | 1.66 | 0.01 | 0.67 |
| Quarter Ending Sep-08 | 1.61 | 1.60 | 0.00 | 0.31 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 169.36 | 169.36 | 163.07 | 163.07 | 233.76 |
| Quarter Ending Mar-10 | 170.62 | 170.62 | 162.40 | 162.40 | -- |
| Year Ending Dec-09 | 682.78 | 682.78 | 671.39 | 671.39 | 882.83 |
| Year Ending Dec-10 | 723.83 | 723.83 | 707.86 | 707.86 | 920.75 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.19 | 1.19 | 1.12 | 1.12 | 1.64 |
| Quarter Ending Mar-10 | 1.19 | 1.19 | 1.14 | 1.14 | -- |
| Quarter Ending Dec-09 | 4.88 | 4.88 | 4.80 | 4.80 | 6.34 |
| Quarter Ending Dec-10 | 5.23 | 5.22 | 5.10 | 5.10 | 6.40 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 0 | 0 | 7 | 0 |
| Year Ending Dec-10 | 0 | 0 | 5 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 8 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 0 |
| Year Ending Dec-09 | 0 | 0 | 8 | 0 |
| Year Ending Dec-10 | 0 | 0 | 7 | 2 |

