Estimates for Comcast Corporation
Comcast Corporation (CMCSA.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 8,970.66 | 9,088.70 | 8,835.08 | 9,053.50 |
| Quarter Ending Mar-10 | 5 | 9,060.69 | 9,170.74 | 8,783.98 | -- |
| Year Ending Dec-09 | 19 | 35,564.25 | 35,718.00 | 35,410.16 | 35,979.20 |
| Year Ending Dec-10 | 19 | 36,735.36 | 37,499.00 | 35,753.00 | 37,942.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 22 | 0.27 | 0.32 | 0.23 | 0.28 |
| Quarter Ending Mar-10 | 8 | 0.29 | 0.33 | 0.26 | -- |
| Year Ending Dec-09 | 22 | 1.18 | 1.25 | 1.08 | 1.03 |
| Year Ending Dec-10 | 23 | 1.20 | 1.34 | 1.10 | 1.21 |
| LT Growth Rate (%) | 7 | 11.97 | 15.00 | 9.00 | 13.92 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 8,835.93 | 8,802.00 | 33.93 | 0.38 |
| Quarter Ending Jun-09 | 8,849.05 | 8,938.00 | 88.95 | 1.01 |
| Quarter Ending Mar-09 | 8,755.04 | 8,835.00 | 79.96 | 0.91 |
| Quarter Ending Dec-08 | 8,631.04 | 8,765.00 | 133.96 | 1.55 |
| Quarter Ending Sep-08 | 8,592.25 | 8,549.00 | 43.25 | 0.50 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.25 | 0.28 | 0.03 | 10.41 |
| Quarter Ending Jun-09 | 0.26 | 0.33 | 0.07 | 28.35 |
| Quarter Ending Mar-09 | 0.23 | 0.27 | 0.04 | 17.70 |
| Quarter Ending Dec-08 | 0.22 | 0.27 | 0.05 | 21.35 |
| Quarter Ending Sep-08 | 0.22 | 0.24 | 0.02 | 10.85 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 8,970.66 | 8,970.66 | 8,995.52 | 8,992.80 | 9,053.50 |
| Quarter Ending Mar-10 | 9,060.69 | 9,060.69 | 9,027.65 | 9,024.08 | -- |
| Year Ending Dec-09 | 35,564.25 | 35,564.25 | 35,629.19 | 35,601.19 | 35,979.20 |
| Year Ending Dec-10 | 36,735.36 | 36,735.36 | 36,755.74 | 36,674.15 | 37,942.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 |
| Quarter Ending Mar-10 | 0.29 | 0.29 | 0.28 | 0.28 | -- |
| Quarter Ending Dec-09 | 1.18 | 1.18 | 1.12 | 1.11 | 1.03 |
| Quarter Ending Dec-10 | 1.20 | 1.20 | 1.19 | 1.17 | 1.21 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 5 | 7 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 0 | 4 | 13 |
| Year Ending Dec-10 | 0 | 0 | 8 | 9 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 8 | 7 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 0 | 16 | 2 |
| Year Ending Dec-10 | 0 | 0 | 12 | 5 |

