Estimates for Campbell Soup Company
Campbell Soup Company (CPB) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jul-09 | 12 | 7,585.97 | 7,686.00 | 7,486.00 | -- |
| Year Ending Jul-10 | 12 | 7,940.13 | 8,073.35 | 7,739.00 | 8,555.83 |
| Year Ending Jul-11 | 9 | 8,202.92 | 8,339.00 | 7,989.00 | 8,772.68 |
| Earnings (per share) | |||||
| Year Ending Jul-09 | 16 | 2.17 | 2.19 | 2.15 | -- |
| Year Ending Jul-10 | 16 | 2.39 | 2.45 | 2.35 | 2.37 |
| Year Ending Jul-11 | 13 | 2.56 | 2.62 | 2.51 | 2.52 |
| LT Growth Rate (%) | 4 | 7.18 | 8.70 | 6.00 | 7.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jul-09 | 1,521.89 | 1,528.00 | 6.11 | 0.40 |
| Quarter Ending Apr-09 | 1,793.18 | 1,686.00 | 107.18 | 5.98 |
| Quarter Ending Jan-09 | 2,215.66 | 2,122.00 | 93.66 | 4.23 |
| Quarter Ending Oct-08 | 2,305.06 | 2,250.00 | 55.06 | 2.39 |
| Quarter Ending Jul-08 | 1,730.08 | 1,715.00 | 15.08 | 0.87 |
| Earnings (per share) | ||||
| Quarter Ending Jul-09 | 0.26 | 0.30 | 0.04 | 15.03 |
| Quarter Ending Apr-09 | 0.42 | 0.48 | 0.06 | 13.77 |
| Quarter Ending Jan-09 | 0.64 | 0.65 | 0.01 | 0.99 |
| Quarter Ending Oct-08 | 0.76 | 0.77 | 0.01 | 0.90 |
| Quarter Ending Jul-08 | 0.25 | 0.26 | 0.01 | 5.14 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jul-09 | 7,585.97 | -- | -- | -- | -- |
| Year Ending Jul-10 | 7,940.13 | 7,917.18 | 7,917.18 | 7,917.01 | 8,555.83 |
| Year Ending Jul-11 | 8,202.92 | 8,169.88 | 8,169.88 | 8,151.86 | 8,772.68 |
| Earnings (per share) | |||||
| Quarter Ending Jul-09 | 2.17 | -- | -- | -- | -- |
| Quarter Ending Jul-10 | 2.39 | 2.39 | 2.40 | 2.38 | 2.37 |
| Quarter Ending Jul-11 | 2.56 | 2.56 | 2.56 | 2.57 | 2.52 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jul-09 | -- | -- | -- | -- |
| Year Ending Jul-10 | 3 | 1 | 3 | 1 |
| Year Ending Jul-11 | 3 | 1 | 3 | 1 |
| Earnings | ||||
| Year Ending Jul-09 | -- | -- | -- | -- |
| Year Ending Jul-10 | 2 | 0 | 2 | 1 |
| Year Ending Jul-11 | 2 | 1 | 2 | 1 |

