Estimates for Cisco Systems, Inc.
Cisco Systems, Inc. (CSCO.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jul-09 | 30 | 36,097.93 | 36,215.70 | 35,982.00 | -- |
| Year Ending Jul-10 | 29 | 37,655.53 | 38,590.00 | 36,666.00 | 39,473.15 |
| Year Ending Jul-11 | 27 | 41,357.19 | 43,231.00 | 38,715.00 | 44,501.69 |
| Earnings (per share) | |||||
| Year Ending Jul-09 | 28 | 1.32 | 1.34 | 1.31 | -- |
| Year Ending Jul-10 | 30 | 1.41 | 1.47 | 1.16 | 1.52 |
| Year Ending Jul-11 | 28 | 1.59 | 1.70 | 1.28 | 1.68 |
| LT Growth Rate (%) | 11 | 11.18 | 20.00 | 2.00 | 12.21 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 8,749.07 | 9,021.00 | 271.93 | 3.11 |
| Quarter Ending Jul-09 | 8,520.02 | 8,535.00 | 14.98 | 0.18 |
| Quarter Ending Apr-09 | 8,129.11 | 8,162.00 | 32.89 | 0.40 |
| Quarter Ending Jan-09 | 9,013.37 | 9,089.00 | 75.63 | 0.84 |
| Quarter Ending Oct-08 | 10,276.62 | 10,331.00 | 54.38 | 0.53 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.31 | 0.36 | 0.05 | 16.62 |
| Quarter Ending Jul-09 | 0.29 | 0.31 | 0.02 | 8.58 |
| Quarter Ending Apr-09 | 0.25 | 0.30 | 0.05 | 20.00 |
| Quarter Ending Jan-09 | 0.30 | 0.32 | 0.02 | 8.18 |
| Quarter Ending Oct-08 | 0.39 | 0.42 | 0.03 | 8.30 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jul-09 | 36,097.93 | -- | -- | -- | -- |
| Year Ending Jul-10 | 37,655.53 | 37,655.53 | 36,475.24 | 36,413.34 | 39,473.15 |
| Year Ending Jul-11 | 41,357.19 | 41,357.19 | 40,162.10 | 39,967.45 | 44,501.69 |
| Earnings (per share) | |||||
| Quarter Ending Jul-09 | 1.32 | -- | -- | -- | -- |
| Quarter Ending Jul-10 | 1.41 | 1.41 | 1.33 | 1.31 | 1.52 |
| Quarter Ending Jul-11 | 1.59 | 1.59 | 1.53 | 1.52 | 1.68 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jul-09 | -- | -- | -- | -- |
| Year Ending Jul-10 | 0 | 0 | 27 | 0 |
| Year Ending Jul-11 | 0 | 0 | 19 | 1 |
| Earnings | ||||
| Year Ending Jul-09 | -- | -- | -- | -- |
| Year Ending Jul-10 | 0 | 0 | 26 | 0 |
| Year Ending Jul-11 | 0 | 0 | 22 | 0 |

