Estimates for Covance Inc
Covance Inc (CVD) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 11 | 480.29 | 494.10 | 468.00 | 524.30 |
| Quarter Ending Mar-10 | 8 | 491.67 | 516.70 | 472.97 | 508.29 |
| Year Ending Dec-09 | 11 | 1,862.79 | 1,876.60 | 1,850.00 | 1,977.35 |
| Year Ending Dec-10 | 11 | 2,051.95 | 2,091.90 | 1,960.52 | 2,224.49 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 13 | 0.65 | 0.67 | 0.64 | 0.98 |
| Quarter Ending Mar-10 | 10 | 0.70 | 0.74 | 0.67 | 0.94 |
| Year Ending Dec-09 | 13 | 2.62 | 2.63 | 2.60 | 3.64 |
| Year Ending Dec-10 | 13 | 3.09 | 3.30 | 2.98 | 4.27 |
| LT Growth Rate (%) | 8 | 14.04 | 20.00 | 7.30 | 17.17 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 467.66 | 475.28 | 7.62 | 1.63 |
| Quarter Ending Jun-09 | 447.60 | 466.05 | 18.45 | 4.12 |
| Quarter Ending Mar-09 | 428.81 | 441.24 | 12.43 | 2.90 |
| Quarter Ending Dec-08 | 421.07 | 438.60 | 17.53 | 4.16 |
| Quarter Ending Sep-08 | 452.89 | 440.11 | 12.78 | 2.82 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.67 | 0.67 | 0.00 | 0.74 |
| Quarter Ending Jun-09 | 0.63 | 0.66 | 0.03 | 4.15 |
| Quarter Ending Mar-09 | 0.61 | 0.63 | 0.02 | 2.59 |
| Quarter Ending Dec-08 | 0.70 | 0.72 | 0.02 | 2.97 |
| Quarter Ending Sep-08 | 0.80 | 0.80 | 0.00 | 0.01 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 480.29 | 480.29 | 480.74 | 482.74 | 524.30 |
| Quarter Ending Mar-10 | 491.67 | 491.67 | 488.49 | 488.83 | 508.29 |
| Year Ending Dec-09 | 1,862.79 | 1,862.79 | 1,853.00 | 1,856.78 | 1,977.35 |
| Year Ending Dec-10 | 2,051.95 | 2,051.95 | 2,040.18 | 2,042.89 | 2,224.49 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.65 | 0.65 | 0.72 | 0.73 | 0.98 |
| Quarter Ending Mar-10 | 0.70 | 0.70 | 0.74 | 0.74 | 0.94 |
| Quarter Ending Dec-09 | 2.62 | 2.62 | 2.69 | 2.71 | 3.64 |
| Quarter Ending Dec-10 | 3.09 | 3.09 | 3.19 | 3.22 | 4.27 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 3 |
| Year Ending Dec-09 | 0 | 0 | 7 | 3 |
| Year Ending Dec-10 | 0 | 0 | 5 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 13 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 8 |
| Year Ending Dec-09 | 0 | 0 | 0 | 10 |
| Year Ending Dec-10 | 0 | 0 | 1 | 9 |

