Estimates for Cypress Semiconductor Corporation
Cypress Semiconductor Corporation (CY.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 13 | 183.03 | 184.70 | 180.00 | 176.54 |
| Quarter Ending Mar-10 | 13 | 177.73 | 183.00 | 170.00 | 195.60 |
| Year Ending Dec-09 | 12 | 656.90 | 658.50 | 653.80 | 684.74 |
| Year Ending Dec-10 | 13 | 783.01 | 848.00 | 730.00 | 801.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 13 | 0.10 | 0.11 | 0.10 | 0.00 |
| Quarter Ending Mar-10 | 12 | 0.07 | 0.11 | 0.01 | 0.10 |
| Year Ending Dec-09 | 13 | -0.03 | 0.05 | -0.06 | -0.13 |
| Year Ending Dec-10 | 12 | 0.49 | 0.76 | 0.23 | 0.35 |
| LT Growth Rate (%) | 3 | 15.00 | 20.00 | 10.00 | 12.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 174.63 | 178.72 | 4.08 | 2.34 |
| Quarter Ending Jun-09 | 152.07 | 155.78 | 3.71 | 2.44 |
| Quarter Ending Mar-09 | 122.77 | 139.31 | 16.54 | 13.47 |
| Quarter Ending Dec-08 | 169.68 | 165.65 | 4.03 | 2.38 |
| Quarter Ending Sep-08 | 572.65 | 600.18 | 27.53 | 4.81 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.06 | 0.10 | 0.04 | 62.60 |
| Quarter Ending Jun-09 | -0.09 | -0.03 | 0.06 | -67.28 |
| Quarter Ending Mar-09 | -0.23 | -0.22 | 0.01 | -3.08 |
| Quarter Ending Dec-08 | -0.08 | -0.08 | 0.00 | -1.27 |
| Quarter Ending Sep-08 | 0.29 | 0.30 | 0.01 | 4.24 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 183.03 | 183.03 | 183.03 | 178.93 | 176.54 |
| Quarter Ending Mar-10 | 177.73 | 177.73 | 178.07 | 173.64 | 195.60 |
| Year Ending Dec-09 | 656.90 | 656.90 | 656.95 | 648.21 | 684.74 |
| Year Ending Dec-10 | 783.01 | 783.01 | 785.17 | 766.83 | 801.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.10 | 0.10 | 0.10 | 0.08 | 0.00 |
| Quarter Ending Mar-10 | 0.07 | 0.07 | 0.07 | 0.06 | 0.10 |
| Quarter Ending Dec-09 | -0.03 | -0.03 | -0.03 | -0.09 | -0.13 |
| Quarter Ending Dec-10 | 0.49 | 0.49 | 0.49 | 0.44 | 0.35 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 2 |
| Year Ending Dec-09 | 0 | 0 | 0 | 1 |
| Year Ending Dec-10 | 0 | 0 | 1 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 0 | 0 | 1 | 1 |

