Estimates for Donaldson Company, Inc
Donaldson Company, Inc (DCI) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jul-09 | 8 | 1,860.29 | 1,896.70 | 1,848.30 | -- |
| Year Ending Jul-10 | 8 | 1,779.06 | 1,813.85 | 1,646.30 | 2,490.08 |
| Year Ending Jul-11 | 8 | 1,949.04 | 2,090.00 | 1,738.00 | -- |
| Earnings (per share) | |||||
| Year Ending Jul-09 | 7 | 1.63 | 1.70 | 1.56 | -- |
| Year Ending Jul-10 | 10 | 1.81 | 1.93 | 1.65 | 2.29 |
| Year Ending Jul-11 | 10 | 2.12 | 2.42 | 1.79 | -- |
| LT Growth Rate (%) | 3 | 5.67 | 13.00 | -6.00 | 11.80 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 408.72 | 428.08 | 19.36 | 4.74 |
| Quarter Ending Jul-09 | 407.78 | 421.32 | 13.54 | 3.32 |
| Quarter Ending Apr-09 | 437.35 | 413.45 | 23.90 | 5.47 |
| Quarter Ending Jan-09 | 500.66 | 460.60 | 40.06 | 8.00 |
| Quarter Ending Oct-08 | 567.70 | 573.26 | 5.56 | 0.98 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.34 | 0.45 | 0.11 | 31.58 |
| Quarter Ending Jul-09 | 0.32 | 0.35 | 0.03 | 9.86 |
| Quarter Ending Apr-09 | 0.30 | 0.30 | 0.00 | 0.40 |
| Quarter Ending Jan-09 | 0.42 | 0.37 | 0.05 | 12.47 |
| Quarter Ending Oct-08 | 0.54 | 0.60 | 0.06 | 10.82 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jul-09 | 1,860.29 | -- | -- | -- | -- |
| Year Ending Jul-10 | 1,779.06 | 1,714.52 | 1,714.52 | 1,710.52 | 2,490.08 |
| Year Ending Jul-11 | 1,949.04 | 1,877.23 | 1,877.23 | 1,879.94 | -- |
| Earnings (per share) | |||||
| Quarter Ending Jul-09 | 1.63 | -- | -- | -- | -- |
| Quarter Ending Jul-10 | 1.81 | 1.52 | 1.51 | 1.51 | 2.29 |
| Quarter Ending Jul-11 | 2.12 | 1.92 | 1.90 | 1.90 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jul-09 | -- | -- | -- | -- |
| Year Ending Jul-10 | 6 | 1 | 6 | 1 |
| Year Ending Jul-11 | 4 | 1 | 4 | 1 |
| Earnings | ||||
| Year Ending Jul-09 | -- | -- | -- | -- |
| Year Ending Jul-10 | 9 | 0 | 9 | 0 |
| Year Ending Jul-11 | 6 | 1 | 6 | 1 |

