Estimates for E. I. du Pont de Nemours and Company
E. I. du Pont de Nemours and Company (DD) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 8 | 6,130.52 | 6,378.10 | 5,816.00 | -- |
| Quarter Ending Mar-10 | 1 | 7,736.89 | 7,736.89 | 7,736.89 | -- |
| Year Ending Dec-09 | 11 | 25,946.00 | 26,755.00 | 25,375.00 | 32,220.30 |
| Year Ending Dec-10 | 11 | 28,436.50 | 29,534.00 | 27,157.00 | 35,217.40 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 14 | 0.41 | 0.46 | 0.35 | 0.30 |
| Quarter Ending Mar-10 | 3 | 1.01 | 1.12 | 0.94 | -- |
| Year Ending Dec-09 | 15 | 2.01 | 2.06 | 1.95 | 3.03 |
| Year Ending Dec-10 | 14 | 2.24 | 2.50 | 2.15 | 3.35 |
| LT Growth Rate (%) | 4 | 5.75 | 9.00 | 2.00 | 7.51 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 6,238.39 | 5,961.00 | 277.39 | 4.45 |
| Quarter Ending Jun-09 | 7,088.16 | 6,858.00 | 230.16 | 3.25 |
| Quarter Ending Mar-09 | 7,442.40 | 6,871.00 | 571.40 | 7.68 |
| Quarter Ending Dec-08 | 6,134.59 | 5,820.00 | 314.59 | 5.13 |
| Quarter Ending Sep-08 | 7,073.31 | 7,297.00 | 223.69 | 3.16 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.33 | 0.45 | 0.12 | 36.03 |
| Quarter Ending Jun-09 | 0.53 | 0.61 | 0.08 | 15.46 |
| Quarter Ending Mar-09 | 0.52 | 0.54 | 0.02 | 3.97 |
| Quarter Ending Dec-08 | -0.24 | -0.28 | 0.04 | -16.57 |
| Quarter Ending Sep-08 | 0.51 | 0.56 | 0.05 | 10.43 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6,130.52 | 6,130.52 | 6,195.30 | 6,234.31 | -- |
| Quarter Ending Mar-10 | 7,736.89 | 7,736.89 | -- | 7,610.76 | -- |
| Year Ending Dec-09 | 25,946.00 | 25,946.00 | 26,181.30 | 26,177.60 | 32,220.30 |
| Year Ending Dec-10 | 28,436.50 | 28,436.50 | 28,046.60 | 28,084.40 | 35,217.40 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.41 | 0.41 | 0.35 | 0.34 | 0.30 |
| Quarter Ending Mar-10 | 1.01 | 1.01 | 0.89 | 0.89 | -- |
| Quarter Ending Dec-09 | 2.01 | 2.01 | 1.84 | 1.81 | 3.03 |
| Quarter Ending Dec-10 | 2.24 | 2.24 | 2.09 | 2.08 | 3.35 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | -- | -- |
| Year Ending Dec-09 | 0 | 0 | 2 | 8 |
| Year Ending Dec-10 | 0 | 0 | 5 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 11 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 0 |
| Year Ending Dec-09 | 0 | 0 | 14 | 0 |
| Year Ending Dec-10 | 0 | 0 | 14 | 0 |

