Estimates for Deere & Company
Deere & Company (DE) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Oct-09 | 15 | 21,048.40 | 22,849.00 | 20,182.00 | 27,727.70 |
| Year Ending Oct-10 | 15 | 20,495.00 | 23,200.00 | 18,104.00 | 28,548.00 |
| Earnings (per share) | |||||
| Year Ending Oct-09 | 20 | 2.61 | 2.70 | 2.46 | 5.54 |
| Year Ending Oct-10 | 21 | 2.64 | 3.40 | 1.95 | 6.07 |
| LT Growth Rate (%) | 6 | 8.67 | 14.00 | 5.00 | 10.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jul-09 | 5,267.56 | 5,283.00 | 15.44 | 0.29 |
| Quarter Ending Apr-09 | 6,640.40 | 6,187.00 | 453.40 | 6.83 |
| Quarter Ending Jan-09 | 4,535.11 | 4,560.00 | 24.89 | 0.55 |
| Quarter Ending Oct-08 | 6,843.03 | 6,734.00 | 109.03 | 1.59 |
| Quarter Ending Jul-08 | 7,176.99 | 7,070.00 | 106.99 | 1.49 |
| Earnings (per share) | ||||
| Quarter Ending Jul-09 | 0.56 | 0.99 | 0.43 | 75.75 |
| Quarter Ending Apr-09 | 1.07 | 1.11 | 0.04 | 3.61 |
| Quarter Ending Jan-09 | 0.62 | 0.48 | 0.14 | 22.84 |
| Quarter Ending Oct-08 | 0.99 | 0.89 | 0.10 | 10.04 |
| Quarter Ending Jul-08 | 1.36 | 1.32 | 0.04 | 2.90 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Oct-09 | 21,048.40 | 20,890.40 | 20,759.00 | 20,616.20 | 27,727.70 |
| Year Ending Oct-10 | 20,495.00 | 20,421.50 | 20,320.50 | 20,323.70 | 28,548.00 |
| Earnings (per share) | |||||
| Quarter Ending Oct-09 | 2.61 | 2.60 | 2.60 | 2.61 | 5.54 |
| Quarter Ending Oct-10 | 2.64 | 2.67 | 2.68 | 2.71 | 6.07 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Oct-09 | 2 | 1 | 2 | 1 |
| Year Ending Oct-10 | 1 | 2 | 1 | 2 |
| Earnings | ||||
| Year Ending Oct-09 | 0 | 0 | 0 | 0 |
| Year Ending Oct-10 | 0 | 1 | 0 | 1 |

