Estimates for Diamond Offshore Drilling, Inc.
Diamond Offshore Drilling, Inc. (DO) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 18 | 888.36 | 946.40 | 845.78 | 1,112.97 |
| Quarter Ending Mar-10 | 12 | 895.92 | 985.90 | 843.40 | 1,177.00 |
| Year Ending Dec-09 | 24 | 3,615.29 | 3,686.90 | 3,493.68 | 4,069.22 |
| Year Ending Dec-10 | 24 | 3,696.80 | 3,961.10 | 3,404.80 | 4,627.78 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 24 | 2.33 | 2.82 | 2.09 | 3.19 |
| Quarter Ending Mar-10 | 18 | 2.34 | 2.82 | 1.90 | 3.50 |
| Year Ending Dec-09 | 29 | 10.18 | 10.61 | 9.70 | 11.49 |
| Year Ending Dec-10 | 29 | 9.83 | 11.60 | 8.21 | 13.18 |
| LT Growth Rate (%) | 2 | 20.00 | 25.00 | 15.00 | 19.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 879.51 | 908.38 | 28.86 | 3.28 |
| Quarter Ending Jun-09 | 945.10 | 946.41 | 1.31 | 0.14 |
| Quarter Ending Mar-09 | 878.25 | 885.72 | 7.47 | 0.85 |
| Quarter Ending Dec-08 | 911.38 | 903.21 | 8.17 | 0.90 |
| Quarter Ending Sep-08 | 874.62 | 900.38 | 25.75 | 2.94 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 2.30 | 2.62 | 0.32 | 13.97 |
| Quarter Ending Jun-09 | 2.62 | 2.79 | 0.17 | 6.35 |
| Quarter Ending Mar-09 | 2.21 | 2.51 | 0.30 | 13.79 |
| Quarter Ending Dec-08 | 2.34 | 2.55 | 0.21 | 8.91 |
| Quarter Ending Sep-08 | 2.23 | 2.23 | 0.00 | 0.13 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 888.36 | 888.81 | 906.14 | 922.17 | 1,112.97 |
| Quarter Ending Mar-10 | 895.92 | 898.55 | 913.12 | 898.47 | 1,177.00 |
| Year Ending Dec-09 | 3,615.29 | 3,615.36 | 3,612.21 | 3,622.03 | 4,069.22 |
| Year Ending Dec-10 | 3,696.80 | 3,696.68 | 3,700.45 | 3,615.42 | 4,627.78 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 2.33 | 2.33 | 2.43 | 2.55 | 3.19 |
| Quarter Ending Mar-10 | 2.34 | 2.34 | 2.35 | 2.39 | 3.50 |
| Quarter Ending Dec-09 | 10.18 | 10.17 | 10.00 | 10.08 | 11.49 |
| Quarter Ending Dec-10 | 9.83 | 9.79 | 9.72 | 9.68 | 13.18 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 0 | 4 | 8 |
| Quarter Ending Mar-10 | 0 | 1 | 0 | 4 |
| Year Ending Dec-09 | 3 | 0 | 13 | 6 |
| Year Ending Dec-10 | 3 | 0 | 8 | 11 |
| Earnings | ||||
| Quarter Ending Dec-09 | 2 | 0 | 4 | 15 |
| Quarter Ending Mar-10 | 1 | 2 | 6 | 4 |
| Year Ending Dec-09 | 4 | 1 | 22 | 3 |
| Year Ending Dec-10 | 3 | 1 | 14 | 9 |

